Blue Mary(KOFXI)
Zur Navigation springen
Zur Suche springen
Blue Mary ブルー・マリー | |
Tiers & Ranking | |
Tier: | B |
Ratio Cost: | 4 Points |
Properties | |
Damage Modifier: | 1.03 |
Stun Modifier: | 1.02 |
Crouch height (Tier): | ?? |
Colors
A | B | C | D |
R1 + | R1 + | R1 + | R1 + |
E+A | E+B | E+C | E+D |
L1 + | L1 + | L1 + | L1 + |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Move | S | A | Hit | Grd | Note |
---|---|---|---|---|---|
5A(c) | 4 | 4 | +5 | +4 | |
5A(f) | 6 | 4 | +4 | +3 | |
5B(c) | 5 | 2 | +4 | +3 | Low Hit |
5B(f) | 5 | 3 | -2 | -3 | |
5C(c) | 5 | 3+2+2 | -5 | -6 | |
5C(f) | 16 | 2+9 | -8 | -9 | |
5D(c) | 13 | 3+5 | -2 | -3 | |
5D(f) | 14 | 3 | -7 | -8 | |
5E | 17 | 8 | KD | -7 | |
GC | 8 | 4 | KD | -13 | |
6A | 25 | 4 | -7 | -8 | Overhead. Knockdown on air hit. Same hitbox & data as cancel version. |
6A(can) | 25 | 4 | -7 | -8 | No overhead. Knockdown on air hit. Same hitbox & data as normal version. |
6B | 18 | 3+3 | -5 | -6 | Can be used as a juggle. |
Saving Shift | ? | n* | / | / | Active until landing. 9F/10F recovery (hit/whiff). |
2A | 6 | 6 | +1 | +0 | |
2B | 6 | 5 | +1 | +0 | |
2C | 7 | 4 | -8 | -9 | |
2D | 14 | 9 | KD | -10 | |
small A | 4 | 8 | / | / | Same hitbox as jump A. |
j.A | 5 | 10 | / | / | Same hitbox as smalljump A. |
small up B | 6 | 4 | / | / | Same Hitbox as jump up B. |
small B | 5 | 8 | / | / | Same Hitbox as jump B. |
up B | 7 | 6 | / | / | Same Hitbox as smalljump up B. |
j.B | 7 | 10 | / | / | Same Hitbox as smalljump B. |
small C | 9 | 10 | / | / | Same Hitbox as jump C. |
up C | 9 | 3 | / | / | |
j.C | 10 | 12 | / | / | Same Hitbox as smalljump C. |
small D | 13 | 2 | / | / | Same Hitbox as jump D. |
up D | 8 | 5 | / | / | |
j.D | 11 | 4 | / | / | Same Hitbox as smalljump D. |
small E | 7 | 4 | / | / | Same Hitbox as jump E. |
j.E | 10 | 4 | / | / | Same Hitbox as smalljump E. |
236A | 30 | 6 | +2 | +1 | Overhead. Airborne from F8. |
236C | 29 | 2+4 | -13 | -14 | NOT an Overhead. Airborne from F9. |
>236P | / | / | KD | / | 236P Followup. Can only be used on hit. No combo damage scaling. |
[4],6B | 15 | 12 | -5* | -6* | 40F charge time. *=point blank. |
[4],6D | 19 | 20 | -14* | -15* | 40F charge time. *=point blank. |
>236K | / | / | KD | / | Followup to [4],6K. No combo damage scaling. |
623B | 7 | 4+16 | KD | -27 | F1-4 invul. |
623D | 11 | 3+22 | KD | -38 | No invul. |
>623K | / | / | KD | / | Followup to 623K. No combo damage scaling. |
63214B | 1 | 8 | KD | / | Mid & High counter. Hard knockdown. 52F duration. |
63214D | 1 | 9 | KD | / | Low counter. Soft knockdown. F1-2 no Hurtbox on arm. 49F duration. |
214A | / | 66 | / | / | Stance with no special properties. F1-65 in counterhit-state. |
214C | / | 41 | / | / | Stance with F1-25 invul against attacks. F26-40 in counterhit-state. |
>236P | 3 | 5 | KD | / | Followup to 214A/C. Throw. F1-6 invul. No combo damage scaling. |
2363214P | 11 | 20 | KD | -36 | F1-10 invul. F11-30 invul on feet. Can be followed up with 623D>623D. |
236236B | 2 | 22 | KD | -38 | F1 invul. F2-23 Counterhit-State. No combo damage scaling. |
236236D | 5 | 20 | KD | -28 | F1-12 invul(until the first 8F of Active-Time). No combo damage scaling. Can hit OTG (needs specific setups). |
63214,63214E | 1 | 24 | KD | / | Hit becomes active on F28 (during freeze). Invul on legs from F2 until landing. |
63214,63214E(can) | 1 | / | KD | / | Dreamcancel Version. |
Attack | Hitbox | Startup | Active | Hit | Guard | Note |
---|---|---|---|---|---|---|
2A | 6 | 6 | +1 | +0 | Does not hit against Rolls (bug?) | |
2B | 6 | 5 | +1 | +0 | ||
2C | 7 | 4 | -8 | -9 | ||
2D | 14 | 9 | KD | -10 | Low profile from F1. |
Special Attributes & Bugs
- Has a smaller than normal vertical collision during wakeup (128px instead the usual 160px), which allows smalljump crossups.
- Has no collision on back ukemi (can run through)
- Mary's 2A cannot hit rolls in their recovery (whiff)
- Mary's 5A(f) has no hurtbox on her body during recovery, only on the head
- Meaty LDM on incoming is inescapable (tourney banned). Does not work against Griffon, Kula, Ryo, Jenet, Hayate. These characters can act immediately on incoming and can evade the inescapable LDM bug. For this specific case, Griffon must jump with frame-perfect timing to avoid the LDM. Thanks for the information to Sawakoro.
- Mary has a freeze bug with 623K, if the move is done right after a quick shift and misses, the next button press will trigger a jump. Source: Sensei Enrique, a video demonstration by Sawakoro
Combos
Basic Combos
- 2C/5C(2)/5D(2)>6B, then:
- [4]6D>236D
- 214A>236A (if close enough)
- 2363214P, 623D>623D
- 5C(1)(c)/5C(f)>6A, then:
- 214A>236A
- 623D>623D
- 2363214P, 623D>623D
- roll cancel, 5C(c)> continue combo (can cross up opponent after roll cancel)
- 2B>2B/5B>236236D
- 2B(up to 3x)>5B
- 2C>[4]6B>236B relatively safe if spaced
Team Combos
Universal Team Combos
- Shift to Mary>j.D, 5C(2)>6B>[4]6D>Shift
- Mary combo into 2363214P>Shift
- Mary combo into 6A>Shift (6A deals a lot of hitstun, incoming character may combo without a jump normal)
- after juggle in corner, Shift to Mary>6B 2nd hit whiffs>(623D>623D or 2363214P)
- high launch (eg. Kula 214B-6D, Vanessa 623C etc.) > QS Mary > land > slight delay 6A>236236D: OTG 236236D setup.
K' & Mary
- Mary corner j.C/j.D, 2C/5C(2)>6B>[4]6D>Shift to K'>K' corner bnb (Stun against Character with 1.0 stun multiplier or higher)
- Mary corner 5C(1)(c)/5C(f)>6A>623D>Shift to K'>j.D, backdash LDM
Kensou & Mary
- Mary corner j.C/j.D, 2C/5C(2)>6B>[4]6D>Shift to Kensou>Kensou corner bnb (Stun against Character with 1.0 stun multiplier or higher)
- Kensou close to corner combo into 2363214K>Shift to Mary, 6B 2nd hit whiffs>623D>623D
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber