Kasumi Todo(KOFXI)
Zur Navigation springen
Zur Suche springen
| Kasumi Todo 藤堂 香澄 | |
| |
| Tiers & Ranking | |
| Tier: | C- |
| Ratio Cost: | 2 Punkte |
| Properties | |
| Damage Modifier: | 107 |
| Stun Modifier: | 104 |
| Crouch height (Tier): | C |
Frame Data
| Move | Startup | Vorteil | Anmerkung |
|---|---|---|---|
| 5A(c) | 5 | Beispiel | Beispiel |
| 5A(f) | 6 | Beispiel | Beispiel |
| 5B(c) | 9 | Beispiel | Beispiel |
| 5B(f) | 13 | Beispiel | Beispiel |
| 5C(c) | 6 | Beispiel | Beispiel |
| 5C(f) | 9 | Beispiel | Beispiel |
| 5D(c) | 11 | Beispiel | Beispiel |
| 5D(f) | 12 | Beispiel | Beispiel |
| 5E | 16 | Beispiel | Beispiel |
| 2A | 6 | Beispiel | Beispiel |
| 2B | 5 | Beispiel | Beispiel |
| 2C | 10 | Beispiel | Beispiel |
| 2D | 8 | Beispiel | Beispiel |
| 6A | 19 | Beispiel | Beispiel |
| 236A | 18 | Beispiel | Beispiel |
| 236C | 25 | Beispiel | Beispiel |
| 214A/C | 14 | Beispiel | Beispiel |
| 632146A/C | 7 | Beispiel | Beispiel |
| 41236B | 1~16 | Beispiel | Beispiel |
| 41236D | 1~16 | Beispiel | Beispiel |
| 41236E | 2~17 | Beispiel | Beispiel |
| 214B | 9 | Beispiel | Beispiel |
| 214D | 15 | Beispiel | Beispiel |
| 236236A | 9 | Beispiel | Beispiel |
| 236236C | 13 | Beispiel | Beispiel |
| 6321463214A/C | 1 | Beispiel | Beispiel |
| 2363214E | 1~27 | Beispiel | Beispiel |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber
