King(KOFXI)
Zur Navigation springen
Zur Suche springen
| King ユリ・サカザキ | |
| |
| Tiers & Ranking | |
| Tier: | B |
| Ratio Cost: | 4 Punkte |
| Properties | |
| Damage Modifier: | 107 |
| Stun Modifier: | 99 |
| Crouch height (Tier): | C |
Frame Data
| Move | Startup | Vorteil | Anmerkung |
|---|---|---|---|
| 5A(c) | 7 | Beispiel | Beispiel |
| 5A(f) | 7 | Beispiel | Beispiel |
| 5B(c) | 6 | Beispiel | Beispiel |
| 5B(f) | 11 | Beispiel | Beispiel |
| 5C(c) | 9 | Beispiel | Beispiel |
| 5C(f) | 10 | Beispiel | Beispiel |
| 5D(c) | 6 | Beispiel | Beispiel |
| 5D(f) | 12 | Beispiel | Beispiel |
| 5E | 14 | Beispiel | Beispiel |
| 2A | 5 | Beispiel | Beispiel |
| 2B | 5 | Beispiel | Beispiel |
| 2C | 10 | Beispiel | Beispiel |
| 2D | 8 | Beispiel | Beispiel |
| 6B | 14 | Beispiel | Beispiel |
| 3D | 14 | Beispiel | Beispiel |
| L High Venom | 12 | Beispiel | Beispiel |
| H High Venom | 8 | Beispiel | Beispiel |
| L Low Venom | 25 | Beispiel | Beispiel |
| H Low Venom | 14 | Beispiel | Beispiel |
| L Double | 16 | Beispiel | Beispiel |
| H Double | 14 | Beispiel | Beispiel |
| L Torune | 8 | Beispiel | Beispiel |
| H Torune | 11 | Beispiel | Beispiel |
| Trap Shoot | 10 | Beispiel | Beispiel |
| L Illusion | 12 | Beispiel | Beispiel |
| H Illusion | 16 | Beispiel | Beispiel |
| Silent | 5 | Beispiel | Beispiel |
| High LDM | 5 | Beispiel | Beispiel |
| Low LDM | 7 | Beispiel | Beispiel |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber
