Silber(KOFXI)
Zur Navigation springen
Zur Suche springen
| Silber ズィルバー | |
| |
| Tiers & Ranking | |
| Tier: | B |
| Ratio Cost: | 3 Punkte |
| Properties | |
| Damage Modifier: | 116 |
| Stun Modifier: | 105 |
| Crouch height (Tier): | C |
Farben
|
|
|
|
| ⃞ | X | △ | ⃝ |
| A | B | C | D |
|
|
|
|
| R1 +⃞ | R1 + X | R1 + △ | R1 + ⃝ |
| E+A | E+B | E+C | E+D |
|
|
|
|
| L1 +⃞ | L1 + X | L1 + △ | L1 + ⃝ |
| Start+A | Start+B | Start+C | Start+D |
Frame Data
| Move | Startup | Vorteil | Anmerkung |
|---|---|---|---|
| 5A(c) | 4 | Beispiel | Beispiel |
| 5A(f) | 8 | Beispiel | Beispiel |
| 5B(c) | 4 | Beispiel | Beispiel |
| 5B(f) | 8 | Beispiel | Beispiel |
| 5C(c) | 7 | Beispiel | Beispiel |
| 5C(f) | 12 | Beispiel | Beispiel |
| 5D(c) | 8 | Beispiel | Beispiel |
| 5D(f) | 14 | Beispiel | Beispiel |
| 5E | 15 | Beispiel | Beispiel |
| 2A | 7 | Beispiel | Beispiel |
| 2B | 8 | Beispiel | Beispiel |
| 2C | 14 | Beispiel | Beispiel |
| 2D | 9 | Beispiel | Beispiel |
| 6A | 16 | Beispiel | Beispiel |
| 6B | 13 | Beispiel | Beispiel |
| 4,[6]B | 12 | Beispiel | Beispiel |
| 4,[6]D | 18 | Beispiel | Beispiel |
| 2,[8]B | 29 | Beispiel | Beispiel |
| 2,[8]D | 29 | Beispiel | Beispiel |
| 214A/C | 5~22 | Beispiel | Beispiel |
| 63214A/C | 1~16 | Beispiel | Beispiel |
| 2363214A/C | 17 | Beispiel | Beispiel |
| 236236B | 26 | Beispiel | Beispiel |
| 236236D | 30 | Beispiel | Beispiel |
| LDM | 5 | Beispiel | Beispiel |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber












