Elisabeth(KOFXI)
Zur Navigation springen
Zur Suche springen
| Elisabeth Blanctorche エリザベート・ブラントルシュ | |
| |
| Tiers & Ranking | |
| Tier: | C+ |
| Ratio Cost: | 4 Punkte |
| Properties | |
| Damage Modifier: | 110 |
| Stun Modifier: | 103 |
| Crouch height (Tier): | F |
Farben
|
|
|
|
|
|
|
|
| ⃞ | X | △ | ⃝ | R1 +⃞ | R1 + X | R1 + △ | R1 + ⃝ |
| A | B | C | D | Start + A | Start + B | Start + C | Start + D |
|
|
|
|
| L1 +⃞ | L1 + X | L1 + △ | L1 + ⃝ |
| E+A | E+B | E+C | E+D |
Frame Data
| Move | Startup | Vorteil | Anmerkung |
|---|---|---|---|
| 5A(c) | 5 | Beispiel | Beispiel |
| 5A(f) | 7 | Beispiel | Beispiel |
| 5B(c) | 12 | Beispiel | Beispiel |
| 5B(f) | 12 | Beispiel | Beispiel |
| 5C(c) | 6 | Beispiel | Beispiel |
| 5C(f) | 11 | Beispiel | Beispiel |
| 5D(c) | 10 | Beispiel | Beispiel |
| 5D(f) | 18 | Beispiel | Beispiel |
| 5E | 28 | Beispiel | Beispiel |
| 2A | 7 | Beispiel | Beispiel |
| 2B | 7 | Beispiel | Beispiel |
| 2C | 12 | Beispiel | Beispiel |
| 2D | 12 | Beispiel | Beispiel |
| 6A | 8 | Beispiel | Beispiel |
| 6B | 17 | Beispiel | Beispiel |
| 236A | 12 | Beispiel | Beispiel |
| 236C | 16 | Beispiel | Beispiel |
| 623A | 12 | Beispiel | Beispiel |
| 623C | 25 | Beispiel | Beispiel |
| 214B | 10~25 | Beispiel | Beispiel |
| 214D | 11~30 | Beispiel | Beispiel |
| 6321463214P | 1 | Beispiel | Beispiel |
| 2363214A | 10 | Beispiel | Beispiel |
| 2363214C | 9 | Beispiel | Beispiel |
| 236236E | 11 | Beispiel | Beispiel |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber












