Kula Diamond(KOFXI)
Zur Navigation springen
Zur Suche springen
| Kula Diamond クーラ・ダイアモンド | |
| |
| Tiers & Ranking | |
| Tier: | SSS |
| Ratio Cost: | 7 Punkte |
| Properties | |
| Damage Modifier: | 107 |
| Stun Modifier: | 98 |
| Crouch height (Tier): | F |
Farben
|
|
|
|
|
|
|
|
|
|
|
|
| ⃞ | X | △ | ⃝ | R1+⃞ | R1+X | R1+△ | R1+⃝ | L1+⃞ | L1+X | L1+△ | L1+⃝ |
| A | B | C | D | Start+A | Start+B | Start+C | Start+D | E+A | E+B | E+C | E+D |
Frame Data
| Move | Startup | Vorteil | Anmerkung |
|---|---|---|---|
| 5A(c) | 7 | Beispiel | Beispiel |
| 5A(f) | 8 | Beispiel | Beispiel |
| 5B(c) | 8 | Beispiel | Beispiel |
| 5B(f) | 5 | Beispiel | Beispiel |
| 5C(c) | 4 | Beispiel | Beispiel |
| 5C(f) | 15 | Beispiel | Beispiel |
| 5D(c) | 8 | Beispiel | Beispiel |
| 5D(f) | 10 | Beispiel | Beispiel |
| 5E | 9 | Beispiel | Beispiel |
| 2A | 8 | Beispiel | Beispiel |
| 2B | 6 | Beispiel | Beispiel |
| 2C | 6 | Beispiel | Beispiel |
| 2D | 10 | Beispiel | Beispiel |
| 6A | 19 | Beispiel | Beispiel |
| 3B | 10 | Beispiel | Beispiel |
| 3C | 19 | Beispiel | Beispiel |
| 236A | 15 | Beispiel | Beispiel |
| 236C | 37 | Beispiel | Beispiel |
| 623A | 5 | Beispiel | Beispiel |
| 623C | 3 | Beispiel | Beispiel |
| 214B | 15 | Beispiel | Beispiel |
| 214D | 22 | Beispiel | Beispiel |
| 214P | 9 | Beispiel | Beispiel |
| L Edge | 8 | Beispiel | Beispiel |
| H Edge | 22 | Beispiel | Beispiel |
| MAX Edge | 7 | Beispiel | Beispiel |
| LDM | 13 | Beispiel | Beispiel |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber












