Jyazu(KOFXI)
Zur Navigation springen
Zur Suche springen
| Jyazu 八神 庵 | |
| |
| Tiers & Ranking | |
| Tier: | B+ |
| Ratio Cost: | 4 Punkte |
| Properties | |
| Damage Modifier: | 104 |
| Stun Modifier: | 77 |
| Crouch height (Tier): | C |
Frame Data
| Move | Startup | Vorteil | Anmerkung |
|---|---|---|---|
| 5A(c) | 5 | Beispiel | Beispiel |
| 5A(f) | 7 | Beispiel | Beispiel |
| 5B(c) | 5 | Beispiel | Beispiel |
| 5B(f) | 7 | Beispiel | Beispiel |
| 5C(c) | 7 | Beispiel | Beispiel |
| 5C(f) | 11 | Beispiel | Beispiel |
| 5D(c) | 8 | Beispiel | Beispiel |
| 5D(f) | 10 | Beispiel | Beispiel |
| 5E | 6 | Beispiel | Beispiel |
| 2A | 6 | Beispiel | Beispiel |
| 2B | 8 | Beispiel | Beispiel |
| 2C | 7 | Beispiel | Beispiel |
| 2D | 12 | Beispiel | Beispiel |
| 6C | 9 | Beispiel | Beispiel |
| 3C | 7 | Beispiel | Beispiel |
| 236A | 4~22 | Beispiel | Beispiel |
| 28A | 40 | Beispiel | Beispiel |
| 28C | 38 | Beispiel | Beispiel |
| 623A | 11 | Beispiel | Beispiel |
| 623B | 8 | Beispiel | Beispiel |
| 623C | 9 | Beispiel | Beispiel |
| 63214B/D | 19 | Beispiel | Beispiel |
| 236C | 11 | Beispiel | Beispiel |
| 214A/C | 7 | Beispiel | Beispiel |
| 421B/D | 7 | Beispiel | Beispiel |
| 632146A/C | 16 | Beispiel | Beispiel |
| 632146A/C | 12 | Beispiel | Beispiel |
| LDM | 11 | Beispiel | Beispiel |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber
