King(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 79: | Zeile 79: | ||
| 63214B ||8 || 9 || KD || <span style="color: red;">-21</span> ||F1-7 invul. 14F landing recovery. | | 63214B ||8 || 9 || KD || <span style="color: red;">-21</span> ||F1-7 invul. 14F landing recovery. | ||
|- | |- | ||
| 63214D ||11 || 6+6 || KD || <span style="color: red;">-8</span> ||F1-7 invul | | 63214D ||11 || 6+6 || KD || <span style="color: red;">-8</span>* ||F1-7 invul. 23F landing recovery. *=point blank. | ||
|- | |- | ||
| 421K ||10 || 3 || KD || <span style="color: red;">-18</span> ||F1-5 invul. | | 421K ||10 || 3 || KD || <span style="color: red;">-18</span> ||F1-5 invul. Feet invul F6-15. | ||
|- | |- | ||
| 2363214B ||12 || 28 || KD || <span style="color: red;">-38</span> ||F1-26 invul. 35F landing recovery. | | 2363214B ||12 || 28 || KD || <span style="color: red;">-38</span> ||F1-26 invul. 35F landing recovery. | ||
Zeile 87: | Zeile 87: | ||
| 2363214D ||17 || 29 || KD || <span style="color: red;">-40</span> ||F1-31 invul. 35F landing recovery. | | 2363214D ||17 || 29 || KD || <span style="color: red;">-40</span> ||F1-31 invul. 35F landing recovery. | ||
|- | |- | ||
| 214214K ||5 || 6+2+6+6 || KD || <span style="color: red;">-31/-35*</span> ||F1 invul. F2 airborne. *standing/crouching guard | | 214214K ||5 || 6+2+6+6 || KD || <span style="color: red;">-31/-35*</span> ||F1 only invul. F2 airborne. *standing/crouching guard | ||
|- | |- | ||
| 236236E ||5 || n || KD || <span style="color: red;">-11*</span> ||F1 invul. Starts with a high venom strike. *=last hit, point blank. | | 236236E ||5 || n || KD || <span style="color: red;">-11*</span> ||F1 invul. Starts with a high venom strike. *=last hit, point blank. | ||
Zeile 350: | Zeile 350: | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_king_63214D.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_king_63214D.png]] | ||
| style="background-color:#F9F9F9;" |11 | | style="background-color:#F9F9F9;" |11 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |6+6 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |<span style="color: red;">-8</span>* | ||
| style="background-color:#F9F9F9;" |F1-7 invul. 23F landing recovery. *=point blank. | |||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''421K''' | | style="background-color:#F9F9F9;" |'''421K''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_king_421K_1.png]][[bild:kofxi_king_421K_2.png]][[bild:kofxi_king_421K_3.png]] | ||
| style="background-color:#F9F9F9;" |10 | | style="background-color:#F9F9F9;" |10 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |3 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |<span style="color: red;">-18</span> | ||
| style="background-color:#F9F9F9;" |F1-5 invul. Feet invul F6-15. | |||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''2363214B''' | | style="background-color:#F9F9F9;" |'''2363214B''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_king_2363214B_1.png]][[bild:kofxi_king_2363214B_2.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_king_2363214B_1.png]][[bild:kofxi_king_2363214B_2.png]] | ||
| style="background-color:#F9F9F9;" |12 | | style="background-color:#F9F9F9;" |12 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |28 | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" |<span style="color: red;">- | | style="background-color:#F9F9F9;" |<span style="color: red;">-38</span> | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |F1-26 invul. 35F landing recovery. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''2363214D''' | | style="background-color:#F9F9F9;" |'''2363214D''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_king_2363214D_1.png]][[bild:kofxi_king_2363214D_2.png]] | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |17 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |29 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |<span style="color: red;">-40</span> | ||
| style="background-color:#F9F9F9;" |F1-31 invul. 35F landing recovery. | |||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''214214K''' | | style="background-color:#F9F9F9;" |'''214214K''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_king_214214K_1.png]][[bild:kofxi_king_214214K_2.png]][[bild:kofxi_king_214214K_3.png]][[bild:kofxi_king_214214K_4.png]] | ||
| style="background-color:#F9F9F9;" |5 | | style="background-color:#F9F9F9;" |5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |6+2+6+6 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |<span style="color: red;">-31</span>/<span style="color: red;">-35</span>* | ||
| style="background-color:#F9F9F9;" |F1 only invul. F2 airborne. *standing/crouching guard | |||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''236236E''' | | style="background-color:#F9F9F9;" |'''236236E''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_king_236236E.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_king_236236E.png]] | ||
| style="background-color:#F9F9F9;" |5 | | style="background-color:#F9F9F9;" |5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |n | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |<span style="color: red;">-11*</span> | ||
| style="background-color:#F9F9F9;" |F1 invul. Starts with a high venom strike. *=last hit, point blank. | |||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''214214E''' | | style="background-color:#F9F9F9;" |'''214214E''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_king_214214E.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_king_214214E.png]] | ||
| style="background-color:#F9F9F9;" |7 | | style="background-color:#F9F9F9;" |7 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |n | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |<span style="color: red;">-11*</span> | ||
| style="background-color:#F9F9F9;" |F1-3 invul. Starts with a low venom strike. *=last hit, point blank. | |||
|} | |} | ||
Version vom 4. Februar 2021, 13:09 Uhr
King キング | |
![]() | |
Tiers & Ranking | |
Tier: | B |
Ratio Cost: | 4 Points |
Properties | |
Damage Modifier: | 1.05 |
Stun Modifier: | 1.02 |
Crouch height (Tier): | C |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- Has a smaller than normal vertical collision during wakeup (128px instead the usual 160px), which allows smalljump crossups.
- Has no collision on back Ukemi (can run through)
- King's Front Ukemi takes 26+1F instead of the regular 22+1F
- King's front roll has her collision way behind her sprite. This can be used for tricky left/right okizeme that looks like King crosses up, when in fact she doesn't and ends up where she left off.
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber