Shen Woo(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 31: | Zeile 31: | ||
! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note | ! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note | ||
|- | |- | ||
| 5A(c) || [[Bild:kofxi_shen_5A(c).png]] || 5 || 2 || || || | | 5A(c) || [[Bild:kofxi_shen_5A(c).png]] || 5 || 2 || +5|| +4|| | ||
|- | |- | ||
| 5A(f)|| [[Bild:kofxi_shen_5A(f).png]] || 6 || 3 || || || | | 5A(f)|| [[Bild:kofxi_shen_5A(f).png]] || 6 || 3 || +4|| +3|| | ||
|- | |- | ||
| 5B(c)|| [[Bild:kofxi_shen_5B(c).png]] || 5 || 4 || || || | | 5B(c)|| [[Bild:kofxi_shen_5B(c).png]] || 5 || 4 || +2|| +1|| | ||
|- | |- | ||
| 5B(f)|| [[Bild:kofxi_shen_5B(f).png]] || 7 || 3 || || || | | 5B(f)|| [[Bild:kofxi_shen_5B(f).png]] || 7 || 3 || +1|| +0|| | ||
|- | |- | ||
| 5C(c)|| [[Bild:kofxi_shen_5C(c).png]] || 5 || 2 || || || | | 5C(c)|| [[Bild:kofxi_shen_5C(c).png]] || 5 || 2 || -9|| -10|| | ||
|- | |- | ||
| 5C(f)|| [[Bild:kofxi_shen_5C(f)_guardpoint.png]] [[Bild:kofxi_shen_5C(f).png]]|| 13 || 5 || || ||F3-9 Guard Point | | 5C(f)|| [[Bild:kofxi_shen_5C(f)_guardpoint.png]] [[Bild:kofxi_shen_5C(f).png]]|| 13 || 5 || -4|| -5||F3-9 Guard Point | ||
|- | |- | ||
| 5D(c)|| [[Bild:kofxi_shen_5D(c).png]] || 7 || 3 || || || | | 5D(c)|| [[Bild:kofxi_shen_5D(c).png]] || 7 || 3 || +2|| +1|| | ||
|- | |- | ||
| 5D(f)|| [[Bild:kofxi_shen_5D(f)_1.png]][[Bild:kofxi_shen_5D(f)_2.png]] || 15 || 5 || || || | | 5D(f)|| [[Bild:kofxi_shen_5D(f)_1.png]][[Bild:kofxi_shen_5D(f)_2.png]] || 15 || 5 || -4|| -5|| | ||
|- | |- | ||
| 5E|| [[Bild:kofxi_shen_5E.png]] || 14 || 4 || || || | | 5E|| [[Bild:kofxi_shen_5E.png]] || 14 || 4 || KD|| -4|| | ||
|- | |- | ||
| 6B|| [[Bild:kofxi_shen_6B.png]] || 14 || 3 || || ||cancel & kara-cancel in 6C | | 6B|| [[Bild:kofxi_shen_6B.png]] || 14 || 3 || -3|| -4||cancel & kara-cancel in 6C | ||
|- | |- | ||
| 6B | | 6B(cancel)|| [[Bild:kofxi_shen_6B.png]] || 14 || 3 || -2|| -1||Special Cancel. Cancel & kara-cancel in 6C. Same hitbox as regular 6B. | ||
|- | |- | ||
| 6B(cancel)>6C|| [[Bild:kofxi_shen_6B(cancel)6C_1.png]][[Bild:kofxi_shen_6B(cancel)6C_2.png]] || 13 || 1 || || ||No Knockdown. No cancel except QS. | | 6B>6C|| [[Bild:kofxi_shen_6B6C_1.png]][[Bild:kofxi_shen_6B6C_2.png]] || 13 || 1|| KD|| -9||Hard Knockdown | ||
|- | |||
| 6B(cancel)>6C|| [[Bild:kofxi_shen_6B(cancel)6C_1.png]][[Bild:kofxi_shen_6B(cancel)6C_2.png]] || 13 || 1 || +2|| +1||No Knockdown. No cancel except QS. | |||
|- | |- | ||
|} | |} | ||
Zeile 61: | Zeile 63: | ||
! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note | ! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note | ||
|- | |- | ||
| 2A|| [[Bild:kofxi_shen_2A.png]] || 4 || 4 || || || | | 2A|| [[Bild:kofxi_shen_2A.png]] || 4 || 4 || +5|| +4|| | ||
|- | |- | ||
| 2B|| [[Bild:kofxi_shen_2B.png]] || 5 || 2 || || || | | 2B|| [[Bild:kofxi_shen_2B.png]] || 5 || 2 || +5|| +4|| | ||
|- | |- | ||
| 2C|| [[Bild:kofxi_shen_2C_1.png]][[Bild:kofxi_shen_2C_2.png]] || 9 || 3+4 || || || | | 2C|| [[Bild:kofxi_shen_2C_1.png]][[Bild:kofxi_shen_2C_2.png]] || 9 || 3+4 || -7|| -8|| | ||
|- | |- | ||
| 2D|| [[Bild:kofxi_shen_2D.png]] || 12 || 4 || || || | | 2D|| [[Bild:kofxi_shen_2D.png]] || 12 || 4 || KD|| +0|| | ||
|- | |- | ||
|} | |} |
Version vom 26. Juni 2020, 20:51 Uhr
Shen Woo シェン・ウー | |
![]() | |
Tiers & Ranking | |
Tier: | ~C+ |
Ratio Cost: | 3 Points |
Properties | |
Damage Modifier: | 1.0 |
Stun Modifier: | 1.0 |
Crouch height (Tier): | E |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- Shen's diagonal j.B & small jump up B cannot be saving shifted (Thanks, kofxi_bot!)
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber