Shingo Yabuki(KOFXI): Unterschied zwischen den Versionen

K
Zeile 98: Zeile 98:
| 623A|| 6 || 3+14 || KD|| -23||F1+2 invul. Smaller hurtbox than 623C on second hit (hitbox is the same).
| 623A|| 6 || 3+14 || KD|| -23||F1+2 invul. Smaller hurtbox than 623C on second hit (hitbox is the same).
|-
|-
| 623C|| 7 || 3+19 || KD|| -32||F1-3 invul. Extra hurtbox on the head during first hit. Bigger hurtbox than 623A on second hit (hitbox is the same).
| 623C|| 7 || 3+19 || KD|| -32||F1-3 invul. Bigger hurtbox than 623A on second hit (hitbox is the same).
|-
|-
| 63214B(1)|| 8* || 3 || /|| /||First hit. F1-26 counterhit-state. F3-26 invul on the feet. *=fastest startup (close).
| 63214B(1)|| 8* || 3 || /|| /||F1-26 counterhit-state. F3-26 invul on the feet. *=fastest startup (close).
|-
|-
| 63214B(2)|| 10 || 8 || KD|| -22||Second hit. Overhead. Airborne on F1. Landing on F18.
| 63214B(2)|| 10 || 8 || KD|| -22||Second hit. Overhead. Airborne on F1. Landing on F18.
|-
|-
| 63214D(1)||| 10* || 3 || /|| /||First hit. Moves further than B-Version. Triggers on proximity only. F1-28 counterhit-state. F5-28 invul on the feet. *=fastest startup (close).
| 63214D(1)||| 10* || 3 || /|| /||Moves further than B-Version. F1-28 counterhit-state. F5-28 invul on the feet. *=fastest startup (close).
|-
|-
| 63214D(2)|| 10 || 8 || KD|| -22||Second hit. Overhead. Airborne on F1. Landing on F18.
| 63214D(2)|| 10 || 8 || KD|| -22||Second hit. Overhead. Airborne on F1. Landing on F18.
Zeile 116: Zeile 116:
| 623B/D || 1/6* || 4 || KD|| /||Command Throw. F1-24 in counterhit-state. *=Activates on F1, but hits on F6.
| 623B/D || 1/6* || 4 || KD|| /||Command Throw. F1-24 in counterhit-state. *=Activates on F1, but hits on F6.
|-
|-
| 214P|| - || 30 || /|| /||F1-19 invul. F20-24 only vulnerable at middle of body. F25-30 recovery. C-version moves further than A-version.
| 214P|| - || 30 || /|| /||F1-19 invul. F20-24 only vulnerable mid body. F25-30 recovery. C-version moves further.
|-
|-
| 2141236A/C|| 10 || 4+5+4+1+10 || KD|| -25||Invul F1-9. F2-5 Guard Point.
| 2141236A/C|| 10 || 4+5+4+1+10 || KD|| -25||Invul F1-9. F2-5 Guard Point.
19.117

Bearbeitungen