Athena Asamiya(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 205: | Zeile 205: | ||
| style="background-color:#F9F9F9;" |N/A | | style="background-color:#F9F9F9;" |N/A | ||
| style="background-color:#F9F9F9;" |j.6C = 64x144; j.6D 64x128 hurtbox. Both 48x64 Hitbox. | | style="background-color:#F9F9F9;" |j.6C = 64x144; j.6D 64x128 hurtbox. Both 48x64 Hitbox. | ||
|- | |||
| style="background-color:#F9F9F9;" |'''Wall Jump''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_wall_jump.png]] | |||
| style="background-color:#F9F9F9;" |/ | |||
| style="background-color:#F9F9F9;" |8 | |||
| style="background-color:#F9F9F9;" |/ | |||
| style="background-color:#F9F9F9;" |/ | |||
| style="background-color:#F9F9F9;" |Clings to wall for 8F. Leaves wall on F9. | |||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''214A''' | | style="background-color:#F9F9F9;" |'''214A''' | ||
Zeile 336: | Zeile 344: | ||
| style="background-color:#F9F9F9;" |'''>j.214214A''' | | style="background-color:#F9F9F9;" |'''>j.214214A''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_jump_214214A_1.png]][[bild:kofxi_athena_jump_214214A_2.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_athena_jump_214214A_1.png]][[bild:kofxi_athena_jump_214214A_2.png]] | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |18/30* | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |6+n | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |F1-17 invul. Super freeze on F16. F1-35 in counterhit-state. Starts falling F40. 16F landing recovery. *=first/second hit. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''>j.214214C''' | | style="background-color:#F9F9F9;" |'''>j.214214C''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_jump_214214C_1.png]][[bild:kofxi_athena_jump_214214C_2.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_athena_jump_214214C_1.png]][[bild:kofxi_athena_jump_214214C_2.png]] | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |18/29* | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+n | ||
| style="background-color:#F9F9F9;" |KD | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |F1-17 invul. Super freeze on F16. F1-35 in counterhit-state. Starts falling F40. 16F landing recovery. *=first/second hit. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''j.214214K''' | | style="background-color:#F9F9F9;" |'''j.214214K''' |
Version vom 5. September 2021, 12:37 Uhr
Athena Asamiya 麻宮 アテナ | |
![]() | |
Tiers & Ranking | |
Tier: | C |
Ratio Cost: | 2 Points |
Properties | |
Damage Modifier: | 1.05 |
Stun Modifier: | 1.03 |
Crouch height (Tier): | F |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- Has a smaller than normal vertical collision during wakeup (128px instead the usual 160px), which allows smalljump crossups.
- Has no collision on back Ukemi (can run through)
- Athena's j.214K blocks the opponent's safety shift on hit.
Videos
Kentucky playing Athena vs Good Day 21 players (several matches)
Toshiyan vs arthur P ft6
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber