Benimaru Nikaido(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 184: | Zeile 184: | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" cellspacing="1" style="text-align: center; color:black;border: 1px solid #B5B5B5" | |||
|+ Jumping Attacks | |||
! style="width:100px;background-color:#D9D9D9;" | Attack | |||
! style="width:100px;background-color:#D9D9D9;" | Hitbox | |||
! style="width:60px;background-color:#FFd800;" | Startup | |||
! style="width:60px;background-color:#FFd800;" | Active | |||
! style="width:60px;background-color:#FFd800;" | Note | |||
|- | |||
| style="background-color:#F9F9F9;" |'''Smalljump A''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_smalljump_A.png]] | |||
| style="background-color:#F9F9F9;" |7 | |||
| style="background-color:#F9F9F9;" |11 | |||
| style="background-color:#F9F9F9;" | | |||
|- | |||
| style="background-color:#F9F9F9;" |'''Jump up A''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_jump_up_A_1.png]][[bild:kofxi_benimaru_jump_up_A_2.png]] | |||
| style="background-color:#F9F9F9;" |4 | |||
| style="background-color:#F9F9F9;" |3+5 | |||
| style="background-color:#F9F9F9;" |Unique hitbox | |||
|- | |||
| style="background-color:#F9F9F9;" |'''j.A''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_jump_A.png]] | |||
| style="background-color:#F9F9F9;" |8 | |||
| style="background-color:#F9F9F9;" |9 | |||
| style="background-color:#F9F9F9;" | | |||
|- | |||
| style="background-color:#F9F9F9;" |'''Smalljump B''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_smalljump_B.png]] | |||
| style="background-color:#F9F9F9;" |5 | |||
| style="background-color:#F9F9F9;" |6 | |||
| style="background-color:#F9F9F9;" | | |||
|- | |||
| style="background-color:#F9F9F9;" |'''j.B''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_jump_B.png]] | |||
| style="background-color:#F9F9F9;" |5 | |||
| style="background-color:#F9F9F9;" |6 | |||
| style="background-color:#F9F9F9;" | | |||
|- | |||
| style="background-color:#F9F9F9;" |'''Smalljump C''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_smalljump_C_1.png]][[bild:kofxi_benimaru_smalljump_C_2.png]] | |||
| style="background-color:#F9F9F9;" |7 | |||
| style="background-color:#F9F9F9;" |3+7 | |||
| style="background-color:#F9F9F9;" | | |||
|- | |||
| style="background-color:#F9F9F9;" |'''Jump up C''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_jump_up_C_1.png]][[bild:kofxi_benimaru_jump_up_C_1.png]] | |||
| style="background-color:#F9F9F9;" |7 | |||
| style="background-color:#F9F9F9;" |3+7 | |||
| style="background-color:#F9F9F9;" |2nd hitbox is unique | |||
|- | |||
| style="background-color:#F9F9F9;" |'''j.C''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_jump_C_1.png]][[bild:kofxi_benimaru_jump_C_1.png]] | |||
| style="background-color:#F9F9F9;" |7 | |||
| style="background-color:#F9F9F9;" |3+7 | |||
| style="background-color:#F9F9F9;" | | |||
|- | |||
| style="background-color:#F9F9F9;" |'''Smalljump D''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_smalljump_D.png]][[bild:kofxi_benimaru_smalljump_D.png]] | |||
| style="background-color:#F9F9F9;" |10 | |||
| style="background-color:#F9F9F9;" |5 | |||
| style="background-color:#F9F9F9;" |Different hitbox than jump D | |||
|- | |||
| style="background-color:#F9F9F9;" |'''jump up D''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_jump_up_D.png]] | |||
| style="background-color:#F9F9F9;" |7 | |||
| style="background-color:#F9F9F9;" |5 | |||
| style="background-color:#F9F9F9;" |Unique hitbox | |||
|- | |||
| style="background-color:#F9F9F9;" |'''j.D''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_jump_D.png]] | |||
| style="background-color:#F9F9F9;" |10 | |||
| style="background-color:#F9F9F9;" |5 | |||
| style="background-color:#F9F9F9;" |Different hitbox than smalljump D | |||
|- | |||
| style="background-color:#F9F9F9;" |'''Smalljump E''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_smalljump_E.png]] | |||
| style="background-color:#F9F9F9;" |15 | |||
| style="background-color:#F9F9F9;" |5 | |||
| style="background-color:#F9F9F9;" |Same as j.E | |||
|- | |||
| style="background-color:#F9F9F9;" |'''j.E''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_jump_E.png]] | |||
| style="background-color:#F9F9F9;" |17 | |||
| style="background-color:#F9F9F9;" |5 | |||
| style="background-color:#F9F9F9;" |Same as smalljump E | |||
|- | |||
| style="background-color:#F9F9F9;" |'''j.2D''' | |||
| style="background-color:#F9F9F9;" |[[bild:kofxi_benimaru_jump_2D.png]][[bild:kofxi_benimaru_jump_2D_gif.gif]] | |||
| style="background-color:#F9F9F9;" |14 | |||
| style="background-color:#F9F9F9;" |(2/0)*n | |||
| style="background-color:#F9F9F9;" |2F active, 2F inactive, alternatingly, until landing. 19F landing recovery. | |||
|- | |- | ||
|} | |} |
Version vom 12. Juli 2021, 16:12 Uhr
Benimaru Nikaido 二階堂 紅丸 | |
![]() | |
Tiers & Ranking | |
Tier: | C+ |
Ratio Cost: | 4 Points |
Properties | |
Damage Modifier: | 1.03 |
Stun Modifier: | 1.05 |
Crouch height (Tier): | F |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- Has no collision on back ukemi (can run through)
- Benimaru's Front Ukemi takes 26+1F instead of the regular 22+1F
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber