Elisabeth(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
K (→Frame Data) |
K (→Frame Data) |
||
Zeile 507: | Zeile 507: | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''63214,63214P''' | | style="background-color:#F9F9F9;" |'''63214,63214P''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_elisabeth_6321463214P_1.png]][[bild:kofxi_elisabeth_6321463214P_2.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_elisabeth_6321463214P_1.png]][[bild:kofxi_elisabeth_6321463214P_2.png]][[bild:kofxi_elisabeth_6321463214P_gif.gif]] | ||
| style="background-color:#F9F9F9;" |1/16* | | style="background-color:#F9F9F9;" |1/16* | ||
| style="background-color:#F9F9F9;" |1+6 | | style="background-color:#F9F9F9;" |1+6 | ||
Zeile 515: | Zeile 515: | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''2363214A''' | | style="background-color:#F9F9F9;" |'''2363214A''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_elisabeth_2363214A_1.png]][[bild:kofxi_elisabeth_2363214A_2.png]][[bild:kofxi_elisabeth_2363214A_gif.gif]] | ||
[[bild:kofxi_elisabeth_2363214A_gif.gif]] | |||
| style="background-color:#F9F9F9;" |10 | | style="background-color:#F9F9F9;" |10 | ||
| style="background-color:#F9F9F9;" |5* | | style="background-color:#F9F9F9;" |5* | ||
Zeile 525: | Zeile 523: | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''2363214C''' | | style="background-color:#F9F9F9;" |'''2363214C''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_elisabeth_2363214C_1.png]][[bild:kofxi_elisabeth_2363214C_2.png]][[bild:kofxi_elisabeth_2363214C_gif.gif]] | ||
[[bild:kofxi_elisabeth_2363214C_gif.gif]] | |||
| style="background-color:#F9F9F9;" |9 | | style="background-color:#F9F9F9;" |9 | ||
| style="background-color:#F9F9F9;" |5* | | style="background-color:#F9F9F9;" |5* |
Version vom 28. Oktober 2020, 11:58 Uhr
Elisabeth Blanctorche エリザベート・ブラントルシュ | |
![]() | |
Tiers & Ranking | |
Tier: | C+ to D |
Ratio Cost: | 4 Points |
Properties | |
Damage Modifier: | 1.02 |
Stun Modifier: | 0.98 |
Crouch height (Tier): | F |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- Wakes up 4F faster on face up knockdown
- Has a smaller than normal vertical collision during wakeup (128px instead the usual 160px), which allows smalljump crossups.
- Elisabeth's Front Ukemi takes 26+1F instead of the regular 22+1F
- Elisabeth has no invulnerability at the end of her back GC-Roll.
- Elisabeth has NO invulnerability if doing a regular shift to her, while she is jumping in.
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber