Shen Woo(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 93: | Zeile 93: | ||
! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note | ! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note | ||
|- | |- | ||
| 236A||[[Bild:kofxi_shen_236A.png]] || 15 || 5|| +0|| -1|| | | 236A||[[Bild:kofxi_shen_236A.png]] || 15 || 5|| +0|| -1||Super Cancel. | ||
|- | |- | ||
| 236A(max)||[[Bild:kofxi_shen_236A.png]] || 72 || 5|| KD|| /||Max charge. Unblockable. Launches. | | 236A(max)||[[Bild:kofxi_shen_236A.png]] || 72 || 5|| KD|| /||Max charge. Unblockable. Launches. Same hitbox as regular version. | ||
|- | |- | ||
| 236C||[[Bild:kofxi_shen_236C.png]] || 20 || 6|| +0|| -3|| | | 236C||[[Bild:kofxi_shen_236C.png]] || 20 || 6|| +0|| -3||Super Cancel. | ||
|- | |- | ||
| 236C(max)||[[Bild:kofxi_shen_236A.png]] || 77 || 6|| KD|| /||Max charge. Unblockable. Launches. | | 236C(max)||[[Bild:kofxi_shen_236A.png]] || 77 || 6|| KD|| /||Max charge. Unblockable. Launches. Same hitbox as regular version. | ||
|- | |- | ||
| 214A||[[Bild:kofxi_shen_214A.png]] || 18 || 3|| -5|| -6||Overhead | | 214A||[[Bild:kofxi_shen_214A.png]] || 18 || 3|| -5|| -6||Overhead. | ||
|- | |- | ||
| 214A>236A||[[Bild:kofxi_shen_214A,236A.png]] || 9 || 4|| KD|| -14|| | | 214A>236A||[[Bild:kofxi_shen_214A,236A.png]] || 9 || 4|| KD|| -14||Rekka followup. | ||
|- | |- | ||
| 214C||[[Bild:kofxi_shen_214C_1.png]][[Bild:kofxi_shen_214C_1.png]] || 5|| 4+3|| /|| /||Absorbs Projectiles. Super Cancel. | | 214C||[[Bild:kofxi_shen_214C_1.png]][[Bild:kofxi_shen_214C_1.png]][[Bild:kofxi_shen_214C.gif]] || 5|| 4+3|| /|| /||Absorbs Projectiles. Super Cancel. The reflected projectile has a hitbox. | ||
|- | |- | ||
| 236E||[[Bild:kofxi_shen_236E_1.png]][[Bild: | | 236E||[[Bild:kofxi_shen_236E_1.png]][[Bild:kofxi_shen_236E.´gif]] || - || 28|| /|| /||F1-8 invul. F9-28 Counter Hit State. | ||
|- | |- | ||
| 236E>P||[[Bild:kofxi_shen_236EP_1.png]][[Bild:kofxi_shen_236EP_2.png]] || 22 || | | 236E>P||[[Bild:kofxi_shen_236EP_1.png]][[Bild:kofxi_shen_236EP_2.png]] || 22 || 3+3|| +1|| +0||F1-8 invul. F9-27 Counter Hit State. | ||
|- | |- | ||
| 214E||[[Bild:kofxi_shen_214E.png]] || - || 30|| /|| /||No invul. F1-30 counter hit state. | | 214E||[[Bild:kofxi_shen_214E.png]] || - || 30|| /|| /||No invul. F1-30 counter hit state. | ||
|- | |- | ||
| 214E>P||[[Bild:kofxi_shen_214EP_1.png]][[Bild:kofxi_shen_214EP_2.png]] || 24 || 3+ | | 214E>P||[[Bild:kofxi_shen_214EP_1.png]][[Bild:kofxi_shen_214EP_2.png]] || 24 || 3+3|| -1|| -2|| | ||
|- | |- | ||
| 632146A||[[Bild:kofxi_shen_632146A.png]] || 5 || 2|| +5|| /||Command Grab. Super Cancel. F1-2 invul. F3 below head invul. | | 632146A||[[Bild:kofxi_shen_632146A.png]] || 5 || 2|| +5|| /||Command Grab. Super Cancel. F1-2 invul. F3 below head invul. Same hitbox as C-Version. | ||
|- | |- | ||
| 632146C ||[[Bild:kofxi_shen_632146C.png]] || 9 || 3|| +5|| /||Command Grab. Super Cancel. | | 632146C ||[[Bild:kofxi_shen_632146C.png]] || 9 || 3|| +5|| /||Command Grab. Super Cancel. Same hitbox as A-Version. | ||
|- | |- | ||
| 236236A ||[[Bild:kofxi_shen_236236A.png]] || 8 || 7|| KD|| -15||F1-2 invul. F3-14 below head invul. | | 236236A ||[[Bild:kofxi_shen_236236A.png]] || 8 || 7|| KD|| -15||F1-2 invul. F3-14 below head invul. |
Version vom 26. Juni 2020, 22:00 Uhr
Shen Woo シェン・ウー | |
![]() | |
Tiers & Ranking | |
Tier: | ~C+ |
Ratio Cost: | 3 Points |
Properties | |
Damage Modifier: | 1.0 |
Stun Modifier: | 1.0 |
Crouch height (Tier): | E |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- Shen's diagonal j.B & small jump up B cannot be saving shifted (Thanks, kofxi_bot!)
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber