Blue Mary(KOFXI): Unterschied zwischen den Versionen

Aus Hardedge Wiki
Zur Navigation springen Zur Suche springen
Zeile 79: Zeile 79:
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_5A(f).png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_5A(f).png]]
| style="background-color:#F9F9F9;" |6
| style="background-color:#F9F9F9;" |6
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |4?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 95: Zeile 95:
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_5B(f).png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_5B(f).png]]
| style="background-color:#F9F9F9;" |5
| style="background-color:#F9F9F9;" |5
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |3?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 109: Zeile 109:
|-
|-
| style="background-color:#F9F9F9;" |'''5C(f)'''
| style="background-color:#F9F9F9;" |'''5C(f)'''
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_5C(f).png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_5C(f)_1.png]][[bild:kofxi_mary_5C(f)_2.png]]
| style="background-color:#F9F9F9;" |15
| style="background-color:#F9F9F9;" |15
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |2+9?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 127: Zeile 127:
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_5D(f).png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_5D(f).png]]
| style="background-color:#F9F9F9;" |14
| style="background-color:#F9F9F9;" |14
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |4?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 135: Zeile 135:
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_5E.png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_5E.png]]
| style="background-color:#F9F9F9;" |17
| style="background-color:#F9F9F9;" |17
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |8?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 143: Zeile 143:
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_6A.png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_6A.png]]
| style="background-color:#F9F9F9;" |25
| style="background-color:#F9F9F9;" |25
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |4?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 157: Zeile 157:
|-
|-
| style="background-color:#F9F9F9;" |'''6B'''
| style="background-color:#F9F9F9;" |'''6B'''
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_6B.png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_6B_1.png]][[bild:kofxi_mary_6B_2.png]]
| style="background-color:#F9F9F9;" |18
| style="background-color:#F9F9F9;" |18
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |3+3?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 165: Zeile 165:
|-
|-
| style="background-color:#F9F9F9;" |'''6B(cancel)'''
| style="background-color:#F9F9F9;" |'''6B(cancel)'''
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_6B(cancel).png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_6B(cancel)_1.png]][[bild:kofxi_mary_6B(cancel)_2.png]]
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
Zeile 187: Zeile 187:
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_2A.png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_2A.png]]
| style="background-color:#F9F9F9;" |6
| style="background-color:#F9F9F9;" |6
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |6?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 195: Zeile 195:
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_2B.png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_2B.png]]
| style="background-color:#F9F9F9;" |6
| style="background-color:#F9F9F9;" |6
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |5?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 203: Zeile 203:
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_2C.png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_2C.png]]
| style="background-color:#F9F9F9;" |7
| style="background-color:#F9F9F9;" |7
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |4+2?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 211: Zeile 211:
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_2D.png]]
| style="background-color:#F9F9F9;" |[[bild:kofxi_mary_2D.png]]
| style="background-color:#F9F9F9;" |14
| style="background-color:#F9F9F9;" |14
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |9?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |

Version vom 17. September 2018, 22:49 Uhr

Blue Mary
ブルー・マリー
KOFXI mary full.png
Tiers & Ranking
Tier: B
Ratio Cost: 4 Punkte
Properties
Damage Modifier: 109
Stun Modifier: 99
Crouch height (Tier): ??

Farben

KOFXI mary S.jpg KOFXI mary X.jpg KOFXI mary T.jpg KOFXI mary C.jpg KOFXI mary R1S.jpg KOFXI mary R1X.jpg KOFXI mary R1T.jpg KOFXI mary R1C.jpg
⃞ X △ ⃝ R1 +⃞ R1 + X R1 + △ R1 + ⃝
A B C D E + A E + B E + C E + D
KOFXI mary L1S.jpg KOFXI mary L1X.jpg KOFXI mary L1T.jpg KOFXI mary L1C.jpg
L1 +⃞ L1 + X L1 + △ L1 + ⃝
Start + A Start + B Start + C Start + D

Frame Data

Stehende Angriffe
Variante Hitbox Startup Active Vorteil Cancel Anmerkung
5A(c) Kofxi mary 5A(c).png 4 ? ?
5A(f) Kofxi mary 5A(f).png 6 4? ?
5B(c) Kofxi mary 5B(c).png 5 ? ?
5B(f) Kofxi mary 5B(f).png 5 3? ?
5C(c) Datei:Kofxi mary 5C(c).png 5 ? ?
5C(f) Kofxi mary 5C(f) 1.pngKofxi mary 5C(f) 2.png 15 2+9? ?
5D(c) Datei:Kofxi mary 5D(c).png 13 ? ?
5D(f) Kofxi mary 5D(f).png 14 4? ?
5E Kofxi mary 5E.png 17 8? ?
6A Kofxi mary 6A.png 25 4? ?
6A(cancel) Kofxi mary 6A(cancel).png ? ? ?
6B Kofxi mary 6B 1.pngKofxi mary 6B 2.png 18 3+3? ?
6B(cancel) Kofxi mary 6B(cancel) 1.pngKofxi mary 6B(cancel) 2.png ? ? ?
Geduckte Angriffe
Variante Hitbox Startup Active Vorteil Cancel Anmerkung
2A Kofxi mary 2A.png 6 6? ?
2B Kofxi mary 2B.png 6 5? ?
2C Kofxi mary 2C.png 7 4+2? ?
2D Kofxi mary 2D.png 14 9? ?
Sprungangriffe
Variante Hitbox Startup Active Vorteil Cancel Anmerkung
j.A Datei:Kofxi mary jump A.png ? ? ?
j.B Datei:Kofxi mary jump B.png ? ? ?
j.C Kofxi mary jump C.png ? ? ?
j.D Datei:Kofxi mary jump D.png ? ? ?
j.E Datei:Kofxi mary jump E.png ? ? ?
Specials & Supers
Variante Hitbox Startup Active Vorteil Cancel Anmerkung
236A Kofxi mary 236A.png 30 ? ?
236C Datei:Kofxi mary 236C.png 29 ? ?
[4],6B Kofxi mary 46B.png 15 ? ?
[4],6D Datei:Kofxi mary 46D.png 19 ? ?
623B Datei:Kofxi mary 623B.png 7 ? ?
623D Datei:Kofxi mary 623D.png 11 ? ?
62314B Datei:Kofxi mary 62314B.png 1~8 ? ?
62314D Datei:Kofxi mary 62314D.png 1~8 ? ?
2363214P Kofxi mary 2363214P.png 11 ? ?
236236B Kofxi mary 236236B.png 2 ? ?
236236D Datei:Kofxi mary 236236D.png 5 ? ?
63214,63214K Kofxi mary 6321463214K.png 1 ? ?

Strategie

  • (TOURNEY BANNED):Garantierter Meaty LDM bei Incoming: geht nicht gegen Griffon, Kula, Ryo, Jenet, Hayate (diese müssen framegenau springen, danke für die Info an Sawakoro)

Navigation