Iori Yagami(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Videos) |
|||
(8 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 96: | Zeile 96: | ||
| 623C|| 7|| 2+2+14|| KD|| <span style="color: red;">-36</span>|| 3*6 || 3*5 || 3*5 || 10/3*2 ||F1-8 upper body invul | | 623C|| 7|| 2+2+14|| KD|| <span style="color: red;">-36</span>|| 3*6 || 3*5 || 3*5 || 10/3*2 ||F1-8 upper body invul | ||
|- | |- | ||
| 236A|| 11||n || <span style="color: red;">-7</span>*|| <span style="color: red;">-8</span>*|| 12 || 10 || 12 || 0/12 ||=Point blank. | | 236A|| 11||n || <span style="color: red;">-7</span>*|| <span style="color: red;">-8</span>*|| 12 || 10 || 12 || 0/12 ||49F total duration. =Point blank. | ||
|- | |- | ||
| 236C|| 10||n || <span style="color: red;">-11</span>*|| <span style="color: red;">-12</span>*|| 12 || 10 || 12 || 0/12 ||=Point blank. | | 236C|| 10||n || <span style="color: red;">-11</span>*|| <span style="color: red;">-12</span>*|| 12 || 10 || 12 || 0/12 ||52F total duration. =Point blank. | ||
|- | |- | ||
| 214A|| 8|| 3|| <span style="color: red;">-7</span>|| <span style="color: red;">-8</span>|| 5 || 6 || 10 || 4/6 ||QS | | 214A|| 8|| 3|| <span style="color: red;">-7</span>|| <span style="color: red;">-8</span>|| 5 || 6 || 10 || 4/6 ||QS | ||
Zeile 203: | Zeile 203: | ||
| 623C|| [[bild:kofxi_iori_623C_2.png|125px]][[bild:kofxi_iori_623C_3.png|125px]][[bild:kofxi_iori_623C_4.png|115px]][[bild:kofxi_iori_623C_gif.gif]] || 7 || 2+2+14 || KD|| -36||F1-8 upper body invul | | 623C|| [[bild:kofxi_iori_623C_2.png|125px]][[bild:kofxi_iori_623C_3.png|125px]][[bild:kofxi_iori_623C_4.png|115px]][[bild:kofxi_iori_623C_gif.gif]] || 7 || 2+2+14 || KD|| -36||F1-8 upper body invul | ||
|- | |- | ||
| 236A|| [[bild:kofxi_iori_236A.png|150px]] || 11 || ? || -7*|| -8*||*=Point blank. | | 236A|| [[bild:kofxi_iori_236A.png|150px]] || 11 || ? || -7*|| -8*||49F total duration. *=Point blank. | ||
|- | |- | ||
| 236C|| [[bild:kofxi_iori_236C.png|150px]] || 10 || ? || -11*|| -12*||*=Point blank. | | 236C|| [[bild:kofxi_iori_236C.png|150px]] || 10 || ? || -11*|| -12*||52F total duration. *=Point blank. | ||
|- | |- | ||
| 214A|| [[bild:kofxi_iori_214A.png|150px]][[bild:kofxi_iori_214A_gif.gif]] || 8 || 3 || -7 || -8||Rekka Starter. Same hitbox as 214C. | | 214A|| [[bild:kofxi_iori_214A.png|150px]][[bild:kofxi_iori_214A_gif.gif]] || 8 || 3 || -7 || -8||Rekka Starter. Same hitbox as 214C. | ||
Zeile 243: | Zeile 243: | ||
===Misc Combos=== | ===Misc Combos=== | ||
*j.D from max range, land, 214A: useful combo if you barely reach the opponent with your j.D. The distance is also quite high after the 214A, which means you will probably be safe on block. | |||
*Combo in 2363214P, shift on 7th hit: this particular hit of 2363214P has a lot of hit stun and even allows your 2nd character to land before attacking to continue the combo. example combo back to corner 2363214P, QS Kula, land, 5C(2)214B-6B,214D, mini-delay214B, 214B-6B, 623C | *Combo in 2363214P, shift on 7th hit: this particular hit of 2363214P has a lot of hit stun and even allows your 2nd character to land before attacking to continue the combo. example combo back to corner 2363214P, QS Kula, land, 5C(2)214B-6B,214D, mini-delay214B, 214B-6B, 623C | ||
Zeile 253: | Zeile 254: | ||
:Use 5E (counter hit) > 214P > 214P link 623C to punish C-Crow Bites (her SRK) | :Use 5E (counter hit) > 214P > 214P link 623C to punish C-Crow Bites (her SRK) | ||
:You can use 2A after blocking B-Ray Spin, it will hit her if she tries to jump out | :You can use 2A after blocking B-Ray Spin, it will hit her if she tries to jump out | ||
===vs Ryo=== | |||
:Poking aggressively with 214A on block (1-3x) can be worth it since Ryo can only punish them with 5B(f). | |||
== Videos == | == Videos == | ||
[https://www.youtube.com/watch?v=epNPEEPpTXs | [https://www.youtube.com/watch?v=epNPEEPpTXs Long file feat. KKong, probably the best overall Iori], here's a particularly nice match showing rekka pressure: [https://youtu.be/epNPEEPpTXs?t=3757 link]<br> | ||
[https://www.youtube.com/playlist?list=PL-hmDsRR276qskxUL9VesOPCcZocwxahQ Playlist with Okinawa Kaz @ playland Carnival | [https://www.youtube.com/playlist?list=PL-hmDsRR276qskxUL9VesOPCcZocwxahQ Playlist with Okinawa Kaz @ playland Carnival] | ||
{{KOFXI_Navi}} | {{KOFXI_Navi}} |
Aktuelle Version vom 19. April 2025, 12:07 Uhr
Iori Yagami 八神 庵 | |
![]() | |
Tiers & Ranking | |
Tier: | C to B- |
Ratio Cost: | 3 Points |
Properties | |
Damage Modifier: | 1.0 |
Stun Modifier: | 1.0 |
Crouch height (Tier): | F |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- During face-down-knockdown, Iori is thinner than other characters. This enables corner crossups against him if he wakes up from a face-down-knockdown in the corner. example video using K'
- Iori's 6A cancels into C-Version Supers & LDM, but not into A-Version supers. This is likely a bug due to the presence of 6AA.
Combos
Basic Combos
- [2B>2A] or [5D link 2A] or [5B link 5C(c)],214Px3
- 632146P > 5C(f) > 214Cx3 or 2363214A: The super punishes saving shift attempts. Source: Miekazu.
Misc Combos
- j.D from max range, land, 214A: useful combo if you barely reach the opponent with your j.D. The distance is also quite high after the 214A, which means you will probably be safe on block.
- Combo in 2363214P, shift on 7th hit: this particular hit of 2363214P has a lot of hit stun and even allows your 2nd character to land before attacking to continue the combo. example combo back to corner 2363214P, QS Kula, land, 5C(2)214B-6B,214D, mini-delay214B, 214B-6B, 623C
Matchups
vs Oswald
Slightly in favor of Iori.
- Iori's 2D beats all of Oswald's jump-ins except crossup j.C, which makes approaching for Oswald very difficult.
vs Kula
- Use 5E (counter hit) > 214P > 214P link 623C to punish C-Crow Bites (her SRK)
- You can use 2A after blocking B-Ray Spin, it will hit her if she tries to jump out
vs Ryo
- Poking aggressively with 214A on block (1-3x) can be worth it since Ryo can only punish them with 5B(f).
Videos
Long file feat. KKong, probably the best overall Iori, here's a particularly nice match showing rekka pressure: link
Playlist with Okinawa Kaz @ playland Carnival
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber