Blue Mary(KOFXI): Unterschied zwischen den Versionen

Zeile 127: Zeile 127:
| 236236B|| 2|| 22|| KD|| <span style="color: red;">-38</span>||F1 invul. F2-23 Counterhit-State. No combo damage scaling.
| 236236B|| 2|| 22|| KD|| <span style="color: red;">-38</span>||F1 invul. F2-23 Counterhit-State. No combo damage scaling.
|-
|-
| 236236D|| 5|| 20|| KD|| <span style="color: red;">-28</span>||F1-12 invul(until the first 8F of Active-Time). No combo damage scaling.
| 236236D|| 5|| 20|| KD|| <span style="color: red;">-28</span>||F1-12 invul(until the first 8F of Active-Time). No combo damage scaling. Can hit OTG (needs specific setups).
|-
|-
| 63214,63214E|| 1|| 24|| KD|| /||Hit becomes active on F28 (during freeze). Invul on legs from F2 until landing.
| 63214,63214E|| 1|| 24|| KD|| /||Hit becomes active on F28 (during freeze). Invul on legs from F2 until landing.
Zeile 541: Zeile 541:
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |-28
| style="background-color:#F9F9F9;" |-28
| style="background-color:#F9F9F9;" |F1-12 invul(until the first 8F of Active-Time). F13-26 in Counterhit-State (until 2F after Active-Time). No combo damage scaling.
| style="background-color:#F9F9F9;" |F1-12 invul(until the first 8F of Active-Time). F13-26 in Counterhit-State (until 2F after Active-Time). No combo damage scaling. Can hit OTG (needs specific setups).
|-
|-
| style="background-color:#F9F9F9;" |'''63214,63214E'''
| style="background-color:#F9F9F9;" |'''63214,63214E'''
20.285

Bearbeitungen