Kim Kaphwan(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 143: | Zeile 143: | ||
| 22D || 22 || 6 || KD|| <span style="color: red;">-20</span>|| 14 || 20 || 20|| 15/4 ||Hard Knockdown. Hits OTG. F7-27 invul on the feet. Negates projectiles during active time. | | 22D || 22 || 6 || KD|| <span style="color: red;">-20</span>|| 14 || 20 || 20|| 15/4 ||Hard Knockdown. Hits OTG. F7-27 invul on the feet. Negates projectiles during active time. | ||
|- | |- | ||
| 21416B || 8 || 16 || KD|| <span style="color: red;">-5</span>||F1-7 invul. | | 21416B || 8 || 16 || KD|| <span style="color: red;">-5</span>|| 37 || 0 || 0 || 0 ||F1-7 invul. | ||
|- | |- | ||
| 21416D || 8 || 22 || KD|| <span style="color: red;">-9</span>||F1-7 invul. | | 21416D || 8 || 22 || KD|| <span style="color: red;">-9</span>|| 37 || 0 || 0 || 0 ||F1-7 invul. | ||
|- | |- | ||
| j.21416B || 5 || 42 || KD|| <span style="color: red;">-14</span>||F1-4 invul. | | j.21416B || 5 || 42 || KD|| <span style="color: red;">-14</span>|| 37 || 0 || 0 || 0 ||F1-4 invul. | ||
|- | |- | ||
| j.21416D || 6 || 42 || KD|| <span style="color: red;">-17</span>||F1-5 invul. | | j.21416D || 6 || 42 || KD|| <span style="color: red;">-17</span>|| 37 || 0 || 0 || 0 ||F1-5 invul. | ||
|- | |- | ||
| 236236B || 11 || 4 || KD|| <span style="color: red;">-8</span>||F1-7 invul. F8-10 upper body invul. | | 236236B || 11 || 4 || KD|| <span style="color: red;">-8</span>|| 25 || 0 || 0 || 0 ||F1-7 invul. F8-10 upper body invul. | ||
|- | |- | ||
| 236236D || 20 || 5 || KD|| <span style="color: red;">-8</span>||F1-5 invul. F6-19 upper body invul. | | 236236D || 20 || 5 || KD|| <span style="color: red;">-8</span>|| 26 || 0 || 0 || 0 ||F1-5 invul. F6-19 upper body invul. | ||
|- | |- | ||
| 21416E || 5 || 22 || KD|| <span style="color: red;">-10</span>||Juggle anywhere. F1-3 invul. | | 21416E || 5 || 22 || KD|| <span style="color: red;">-10</span>|| 51 || 0 || 0 || 0 ||Juggle anywhere. F1-3 invul. | ||
|- | |- | ||
| j.21416E || 5 || * || KD|| <span style="color: red;">-10</span>|| F1-4 invul. *=active until landing. | | j.21416E || 5 || * || KD|| <span style="color: red;">-10</span>|| 51 || 0 || 0 || 0 ||F1-4 invul. *=active until landing. | ||
|} | |} | ||
Version vom 5. November 2022, 15:20 Uhr
Kim Kaphwan キム・カッファン | |
![]() | |
Tiers & Ranking | |
Tier: | A+ to B |
Ratio Cost: | 5 Points |
Properties | |
Damage Modifier: | 1.0 |
Stun Modifier: | 1.0 |
Crouch height (Tier): | F |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- Wakes up 4F faster on face up knockdown
- Wakes up 8F slower on face down knockdown
- Has a smaller than normal vertical collision during wakeup (128px instead the usual 160px), which allows smalljump crossups.
- Kim's Front Ukemi takes 26+1F instead of the regular 22+1F
- Kim's back roll has a shorter than normal duration: 1-24 invul, 5F recovery.
- Kim's back roll goes further than normal (206px instead of 160px)
Combos
Combo Clips from PI
Okizeme
Ground crossup after DOWN, by U-Rasia
Matchups
Vs Gato
Laut Kyuntakuya 8:2 für Gato, sehr schweres matchup.
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber