Athena Asamiya(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 66: | Zeile 66: | ||
| 2D || 13 || 8|| KD|| <span style="color: red;">-1</span> || | | 2D || 13 || 8|| KD|| <span style="color: red;">-1</span> || | ||
|- | |- | ||
| small A || 5 || 5|| /|| / || | | small A || 5 || 5|| /|| / ||Different hitbox than j.A | ||
|- | |- | ||
| up A || 7 || 6|| /|| / || | | up A || 7 || 6|| /|| / ||Unique hitbox | ||
|- | |- | ||
| j.A || 6 || 5|| /|| / || | | j.A || 6 || 5|| /|| / ||Different hitbox than smalljump A | ||
|- | |- | ||
| small B || 6 || 6|| /|| / || | | small B || 6 || 6|| /|| / || Different hitbox than j.B | ||
|- | |- | ||
| up B || 4 || 8|| /|| / || | | up B || 4 || 8|| /|| / ||Unique hitbox | ||
|- | |- | ||
| j.B || 6 || 6|| /|| / || | | j.B || 6 || 6|| /|| / ||Different hitbox than smalljump B | ||
|- | |- | ||
| j.2B || 7 || 11|| /|| / ||In counterhit-state F1 until landing | | j.2B || 7 || 11|| /|| / ||In counterhit-state F1 until landing | ||
|- | |- | ||
| small up C || 12 || 6|| /|| / || | | small up C || 12 || 6|| /|| / ||Same hitbox as smalljump C & j.C | ||
|- | |- | ||
| small C || 12 || 4|| /|| / || | | small C || 12 || 4|| /|| / ||Same hitbox as smalljump up C & j.C | ||
|- | |- | ||
| up C || 7 || 9|| /|| / || | | up C || 7 || 9|| /|| / ||Unique hitbox | ||
|- | |- | ||
| j.C || 12 || 5|| /|| / || | | j.C || 12 || 5|| /|| / ||Same hitbox as all smalljump C | ||
|- | |- | ||
| small D || 9 || 4|| /|| / || | | small D || 9 || 4|| /|| / ||Different hitbox than j.D | ||
|- | |- | ||
| up D || 8 || 8|| /|| / || | | up D || 8 || 8|| /|| / ||Unique hitbox | ||
|- | |- | ||
| j.D || 8 || 8|| /|| / || | | j.D || 8 || 8|| /|| / ||Different hitbox than smalljump D | ||
|- | |- | ||
| small E || 16 || 7|| /|| / || | | small E || 16 || 7|| /|| / || Same hitbox as j.E | ||
|- | |- | ||
| j.E || 15 || 7|| /|| / || | | j.E || 15 || 7|| /|| / ||Same hitbox as smalljump E | ||
|- | |- | ||
|j.6C/D|| 1 || 1|| KD|| / ||Air Throw | |j.6C/D|| 1 || 1|| KD|| / ||Air Throw | ||
Zeile 308: | Zeile 308: | ||
|+ Jump Attacks | |+ Jump Attacks | ||
! style="width:100px;background-color:#D9D9D9;" | Attack | ! style="width:100px;background-color:#D9D9D9;" | Attack | ||
! style=" | ! style="background-color:#D9D9D9;" | Hitbox | ||
! style="width:60px;background-color:#FFd800;" | Startup | ! style="width:60px;background-color:#FFd800;" | Startup | ||
! style="width:60px;background-color:#FFd800;" | Active | ! style="width:60px;background-color:#FFd800;" | Active | ||
! style=" | ! style="background-color:#FFd800;" | Note | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''smalljump A''' | | style="background-color:#F9F9F9;" |'''smalljump A''' |
Version vom 6. September 2021, 21:24 Uhr
Athena Asamiya 麻宮 アテナ | |
![]() | |
Tiers & Ranking | |
Tier: | C |
Ratio Cost: | 2 Points |
Properties | |
Damage Modifier: | 1.05 |
Stun Modifier: | 1.03 |
Crouch height (Tier): | F |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- Has a smaller than normal vertical collision during wakeup (128px instead the usual 160px), which allows smalljump crossups.
- Has no collision on back Ukemi (can run through)
- Athena's j.214K blocks the opponent's safety shift on hit.
Videos
Kentucky playing Athena vs Good Day 21 players (several matches)
Toshiyan vs arthur P ft6
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber