Gai Tendo(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 346: | Zeile 346: | ||
! style="width:60px;background-color:#FFd800;" | Note | ! style="width:60px;background-color:#FFd800;" | Note | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''Bridge Sway ( | | style="background-color:#F9F9F9;" |'''Bridge Sway (214E)''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_gai_214E.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_gai_214E.png]] | ||
| style="background-color:#F9F9F9;" |? | | style="background-color:#F9F9F9;" |? | ||
| Zeile 354: | Zeile 354: | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''Bridge Sway ( | | style="background-color:#F9F9F9;" |'''Bridge Sway Upper (214E>8P)''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_gai_214E.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_gai_214E.png]] | ||
| style="background-color:#F9F9F9;" |? | | style="background-color:#F9F9F9;" |? | ||
Version vom 18. Mai 2021, 20:40 Uhr
| Gai Tendo 天童 凱 | |
| |
| Tiers & Ranking | |
| Tier: | A |
| Ratio Cost: | 4 Points |
| Properties | |
| Damage Modifier: | 0.96 |
| Stun Modifier: | 0.95 |
| Crouch height (Tier): | C |
Colors
|
|
|
|
| A | B | C | D |
|
|
|
|
| R1 + |
R1 + |
R1 + |
R1 + |
| E+A | E+B | E+C | E+D |
|
|
|
|
| L1 + |
L1 + |
L1 + |
L1 + |
| Start+A | Start+B | Start+C | Start+D |
Frame Data
| Attack | Hitbox | Startup | Active | Adv | Cancel | Note |
|---|---|---|---|---|---|---|
| Bridge Sway (214E) |
|
? | ? | ? | ||
| Bridge Sway Upper (214E>8P) |
|
? | ? | ? | First hit allows juggles. Super Cancel. |
| Move | Hitbox | Startup | Active | Adv | Cancel | Note |
|---|---|---|---|---|---|---|
| 623A | Datei:Kofxi gai 623A.png | 7 | ? | ? | ||
| 623C | Datei:Kofxi gai 623C.png | 17 | ? | ? | ||
| 214B | Datei:Kofxi gai 214B.png | 21 | ? | ? | ||
| 214D | Datei:Kofxi gai 214D.png | 23 | ? | ? | ||
| 41236E |
|
2 | ? | ? | ||
| 236236K |
|
4 | ? | ? | ||
| 236236E | Datei:Kofxi gai 236236E.png | 7 | ? | ? | Can be QSed |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber























































