Malin(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 95: | Zeile 95: | ||
|- | |- | ||
| 623C || 9 || 1+16|| KD|| <span style="color: red;">-34</span> ||Airborne from F9. 19F landing recovery. | | 623C || 9 || 1+16|| KD|| <span style="color: red;">-34</span> ||Airborne from F9. 19F landing recovery. | ||
|- | |||
| 214A || 50 || 74||<span style="color: blue;">+18</span> || <span style="color: blue;">+17</span> ||negates projectiles from F44. Travels shorter than 214C. | |||
|- | |||
| 214C || 50 || 68||<span style="color: blue;">+24</span> || <span style="color: blue;">+23</span> ||negates projectiles from F44. Travels further than 214A. | |||
|- | |- | ||
|} | |} | ||
Zeile 328: | Zeile 332: | ||
| style="background-color:#F9F9F9;" |9 | | style="background-color:#F9F9F9;" |9 | ||
| style="background-color:#F9F9F9;" |1+16 | | style="background-color:#F9F9F9;" |1+16 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-34 | ||
| style="background-color:#F9F9F9;" |19F landing recovery. | | style="background-color:#F9F9F9;" |19F landing recovery. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''214A''' | | style="background-color:#F9F9F9;" |'''214A''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_malin_214A_1.png]][[bild:kofxi_malin_214A_2.png]] | ||
| style="background-color:#F9F9F9;" |50 | | style="background-color:#F9F9F9;" |50 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |74 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+18 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+17 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Negates projectiles from F44. Flies shorter than 214C. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''214C''' | | style="background-color:#F9F9F9;" |'''214C''' | ||
| style="background-color:#F9F9F9;" |[[bild: | | style="background-color:#F9F9F9;" |[[bild:kofxi_malin_214C_1.png]][[bild:kofxi_malin_214C_2.png]] | ||
| style="background-color:#F9F9F9;" |56 | | style="background-color:#F9F9F9;" |56 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |68 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+24 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+23 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Negates projectiles from F44. Flies further than 214A. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''236B''' | | style="background-color:#F9F9F9;" |'''236B''' |
Version vom 20. Februar 2021, 15:19 Uhr
Malin まりん | |
![]() | |
Tiers & Ranking | |
Tier: | B- |
Ratio Cost: | 4 Points |
Properties | |
Damage Modifier: | 1.05 |
Stun Modifier: | 1.03 |
Crouch height (Tier): | F |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
Descale Bug Setups
- If Malin's LDM hits at the last possible moment as an OTG so that the Hammer does not count towards the combo counter, it is a combo anyway and damage scaling is reset.
Video with many Descale-Setups
Kula & Malin, midscreen, from U-Rasia
Kula & Malin, Corner, from U-Rasia
Ralf & Malin, from g-stage arcade
Terry & Malin, from Rock
Videos
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber