King(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 64: | Zeile 64: | ||
|- | |- | ||
| 3D(can) ||11 || 9 || <span style="color: red;">-2</span> || <span style="color: red;">-3</span> ||Low profile from F7. No knockdown. Special Cancel. | | 3D(can) ||11 || 9 || <span style="color: red;">-2</span> || <span style="color: red;">-3</span> ||Low profile from F7. No knockdown. Special Cancel. | ||
|- | |||
| 236A ||11 || n || <span style="color: red;">-12*</span> || <span style="color: red;">-13*</span> ||Airborne F7. 20F landing recovery. *=point blank. | |||
|- | |||
| 236C ||8 || n || <span style="color: red;">-22*</span> || <span style="color: red;">-23*</span> ||Airborne F3. 30F landing recovery. *=point blank. | |||
|- | |||
| 236B ||25 || n || <span style="color: blue;">+5*</span> || <span style="color: blue;">+4*</span> ||Low hit. 51F total duration. *=point blank. | |||
|- | |||
| 236D ||14 || n || <span style="color: red;">-7*</span> || <span style="color: red;">-8*</span> ||Low hit. 52F total duration. *=point blank. | |||
|- | |||
| 236236B ||17 || n+n || KD || <span style="color: red;">-11*</span> ||Airborne F7-26 & 31-51. 79F total duration. *=point blank | |||
|- | |||
| 236236D ||14 || n+n || KD || <span style="color: red;">-18*</span> ||Airborne F5-24 & 29-49. 84F total duration. *=point blank | |||
|- | |||
| 63214B ||8 || 9 || KD || <span style="color: red;">-21</span> ||F1-7 invul | |||
|- | |||
| 63214D ||11 || 6+6 || KD || <span style="color: red;">-8</span> ||F1-7 invul | |||
|- | |||
| 421K ||10 || 3 || KD || <span style="color: red;">-18</span> ||F1-5 invul. F5-15 airborne. | |||
|- | |||
| 2363214B ||12 || 28 || KD || <span style="color: red;">-38</span> ||F1-26 invul. 35F landing recovery. | |||
|- | |||
| 2363214D ||17 || 29 || KD || <span style="color: red;">-40</span> ||F1-31 invul. 35F landing recovery. | |||
|- | |||
| 214214K ||5 || 6+2+6+6 || KD || <span style="color: red;">-31/-35*</span> ||F1 invul. F2 airborne. *standing/crouching guard | |||
|- | |||
| 236236E ||5 || n || KD || <span style="color: red;">-11*</span> ||F1 invul. Starts with a high venom strike. *=last hit, point blank. | |||
|- | |||
| 214214E ||7 || n || KD || <span style="color: red;">-11*</span> ||F1-3 invul. Starts with a low venom strike. *=last hit, point blank. | |||
|- | |- | ||
|} | |} |
Version vom 22. November 2020, 22:26 Uhr
King キング | |
![]() | |
Tiers & Ranking | |
Tier: | B |
Ratio Cost: | 4 Points |
Properties | |
Damage Modifier: | 1.05 |
Stun Modifier: | 1.02 |
Crouch height (Tier): | C |
Colors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | D |
![]() |
![]() |
![]() |
![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
R1 + ![]() |
E+A | E+B | E+C | E+D |
![]() |
![]() |
![]() |
![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
L1 + ![]() |
Start+A | Start+B | Start+C | Start+D |
Frame Data
Special Attributes & Bugs
- Has a smaller than normal vertical collision during wakeup (128px instead the usual 160px), which allows smalljump crossups.
- Has no collision on back Ukemi (can run through)
- King's Front Ukemi takes 26+1F instead of the regular 22+1F
- King's front roll has her collision way behind her sprite. This can be used for tricky left/right okizeme that looks like King crosses up, when in fact she doesn't and ends up where she left off.
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber