Sie Kensou(KOFXI): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 72: | Zeile 72: | ||
! style="width:60px;background-color:#FFd800;" | Startup | ! style="width:60px;background-color:#FFd800;" | Startup | ||
! style="width:60px;background-color:#FFd800;" | Active | ! style="width:60px;background-color:#FFd800;" | Active | ||
! style="width:60px;background-color:#FFd800;" | | ! style="width:60px;background-color:#FFd800;" | Hit | ||
! style="width:60px;background-color:#FFd800;" | | ! style="width:60px;background-color:#FFd800;" | Guard | ||
! style="width:60px;background-color:#FFd800;" | Note | ! style="width:60px;background-color:#FFd800;" | Note | ||
|- | |- | ||
| Zeile 79: | Zeile 79: | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_kensou_5A(c).png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_kensou_5A(c).png]] | ||
| style="background-color:#F9F9F9;" |6 | | style="background-color:#F9F9F9;" |6 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 88: | Zeile 88: | ||
| style="background-color:#F9F9F9;" |7 | | style="background-color:#F9F9F9;" |7 | ||
| style="background-color:#F9F9F9;" |4 | | style="background-color:#F9F9F9;" |4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 96: | Zeile 96: | ||
| style="background-color:#F9F9F9;" |5 | | style="background-color:#F9F9F9;" |5 | ||
| style="background-color:#F9F9F9;" |4 | | style="background-color:#F9F9F9;" |4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 104: | Zeile 104: | ||
| style="background-color:#F9F9F9;" |7 | | style="background-color:#F9F9F9;" |7 | ||
| style="background-color:#F9F9F9;" |5 | | style="background-color:#F9F9F9;" |5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-3 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 112: | Zeile 112: | ||
| style="background-color:#F9F9F9;" |6 | | style="background-color:#F9F9F9;" |6 | ||
| style="background-color:#F9F9F9;" |4 | | style="background-color:#F9F9F9;" |4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+1 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+0 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 120: | Zeile 120: | ||
| style="background-color:#F9F9F9;" |15 | | style="background-color:#F9F9F9;" |15 | ||
| style="background-color:#F9F9F9;" |5+6 | | style="background-color:#F9F9F9;" |5+6 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-3 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 128: | Zeile 128: | ||
| style="background-color:#F9F9F9;" |6 | | style="background-color:#F9F9F9;" |6 | ||
| style="background-color:#F9F9F9;" |4 | | style="background-color:#F9F9F9;" |4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-2 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-3 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 136: | Zeile 136: | ||
| style="background-color:#F9F9F9;" |11 | | style="background-color:#F9F9F9;" |11 | ||
| style="background-color:#F9F9F9;" |3 | | style="background-color:#F9F9F9;" |3 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-1 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-2 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 144: | Zeile 144: | ||
| style="background-color:#F9F9F9;" |19 | | style="background-color:#F9F9F9;" |19 | ||
| style="background-color:#F9F9F9;" |4 | | style="background-color:#F9F9F9;" |4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-6 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 152: | Zeile 152: | ||
| style="background-color:#F9F9F9;" |21 | | style="background-color:#F9F9F9;" |21 | ||
| style="background-color:#F9F9F9;" |5 | | style="background-color:#F9F9F9;" |5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-10 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-11 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Overhead | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''6A(cancel)''' | | style="background-color:#F9F9F9;" |'''6A(cancel)''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_kensou_6A(cancel).png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_kensou_6A(cancel).png]] | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |14 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |3 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-7 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-11 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Special Cancel. No overhead. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''6B''' | | style="background-color:#F9F9F9;" |'''6B''' | ||
| Zeile 168: | Zeile 168: | ||
| style="background-color:#F9F9F9;" |14 | | style="background-color:#F9F9F9;" |14 | ||
| style="background-color:#F9F9F9;" |6 | | style="background-color:#F9F9F9;" |6 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+2 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+1 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |Feet invul from F1. Airborne F1-26. 7F landing recovery. | ||
|- | |- | ||
|} | |} | ||
| Zeile 188: | Zeile 180: | ||
! style="width:60px;background-color:#FFd800;" | Startup | ! style="width:60px;background-color:#FFd800;" | Startup | ||
! style="width:60px;background-color:#FFd800;" | Active | ! style="width:60px;background-color:#FFd800;" | Active | ||
! style="width:60px;background-color:#FFd800;" | | ! style="width:60px;background-color:#FFd800;" | Hit | ||
! style="width:60px;background-color:#FFd800;" | | ! style="width:60px;background-color:#FFd800;" | Guard | ||
! style="width:60px;background-color:#FFd800;" | Note | ! style="width:60px;background-color:#FFd800;" | Note | ||
|- | |- | ||
| Zeile 196: | Zeile 188: | ||
| style="background-color:#F9F9F9;" |5 | | style="background-color:#F9F9F9;" |5 | ||
| style="background-color:#F9F9F9;" |4 | | style="background-color:#F9F9F9;" |4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 204: | Zeile 196: | ||
| style="background-color:#F9F9F9;" |6 | | style="background-color:#F9F9F9;" |6 | ||
| style="background-color:#F9F9F9;" |4 | | style="background-color:#F9F9F9;" |4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+1 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |+0 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 212: | Zeile 204: | ||
| style="background-color:#F9F9F9;" |9 | | style="background-color:#F9F9F9;" |9 | ||
| style="background-color:#F9F9F9;" |4 | | style="background-color:#F9F9F9;" |4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-3 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
| Zeile 220: | Zeile 212: | ||
| style="background-color:#F9F9F9;" |9 | | style="background-color:#F9F9F9;" |9 | ||
| style="background-color:#F9F9F9;" |3 | | style="background-color:#F9F9F9;" |3 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |-4 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|- | |- | ||
Version vom 11. November 2020, 21:52 Uhr
| Sie Kensou 椎 拳崇 | |
| |
| Tiers & Ranking | |
| Tier: | C |
| Ratio Cost: | 2 Points |
| Properties | |
| Damage Modifier: | 1.02 |
| Stun Modifier: | 0.97 |
| Crouch height (Tier): | B |
Colors
|
|
|
|
| A | B | C | D |
|
|
|
|
| R1 + |
R1 + |
R1 + |
R1 + |
| E+A | E+B | E+C | E+D |
|
|
|
|
| L1 + |
L1 + |
L1 + |
L1 + |
| Start+A | Start+B | Start+C | Start+D |
Frame Data
| Move | S | A | Hit | Grd | Note |
|---|---|---|---|---|---|
| 5A(c) | 6 | 4 | +5 | +4 | |
| 5A(f) | 7 | 4 | +5 | +4 | |
| 5B(c) | 5 | 4 | +5 | +4 | |
| 5B(f) | 7 | 5 | -3 | -4 | |
| 5C(c) | 6 | 4 | +1 | +0 | |
| 5C(f) | 15 | 5+6 | -3 | -4 | |
| 5D(c) | 6 | 4 | -2 | -3 | |
| 5D(f) | 11 | 3 | -1 | -2 | |
| 5E | 19 | 4 | KD | -6 | |
| 6A | 21 | 5 | -10 | -11 | Overhead |
| 6A(can) | 14 | 3 | -7 | -11 | Special Cancel |
| 6B | 14 | 6 | +2 | +1 | Feet invul from F1. Airborne F1-26. 7F landing recovery. |
| 2A | 5 | 4 | +5 | +4 | |
| 2B | 6 | 4 | +1 | +0 | |
| 2C | 9 | 4 | -3 | -4 | |
| 2D | 9 | 3 | KD | -4 |
| Attack | Hitbox | Startup | Active | Hit | Guard | Note |
|---|---|---|---|---|---|---|
| 2A |
|
5 | 4 | +5 | +4 | |
| 2B |
|
6 | 4 | +1 | +0 | |
| 2C |
|
9 | 4 | -3 | -4 | |
| 2D |
|
9 | 3 | KD | -4 |
| Move | Hitbox | Startup | Active | Adv | Note |
|---|---|---|---|---|---|
| 214A |
|
22 | ? | ? | |
| 214C |
|
16 | ? | ? | |
| 623B | Datei:Kofxi kensou 623B.png | 15 | ? | ? | |
| 623D | Datei:Kofxi kensou 623D.png | 19 | ? | ? | |
| 41236B | Datei:Kofxi kensou 41236B.png | 12 | ? | ? | |
| 41236D | Datei:Kofxi kensou 41236D.png | 8 | ? | ? | |
| 421B | Datei:Kofxi kensou 421B.png | 9 | ? | ? | |
| 421D | Datei:Kofxi kensou 421D.png | 11 | ? | ? | |
| 236A |
|
11 | ? | ? | |
| 236C |
|
22 | ? | ? | |
| 623P |
|
9 | ? | ? | |
| 2363214B | Datei:Kofxi kensou 2363214B.png | 5 | ? | ? | 3rd hit only is an overhead. Slightly more damage & frame advantage than D-Version. |
| 2363214D | Datei:Kofxi kensou 2363214D.png | 5 | ? | ? | |
| 236236P |
|
5 | ? | ? | |
| 2141236E | Datei:Kofxi kensou 2141236E.png | 11 | ? | ? |
Matchups
vs Gato
According to Sawakoro, this matchup is relatively even, since Gato has problems getting in on Kensou's zoning playstyle.
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber



































