Momoko(KOFXI)
| Momoko 桃子 | |
| |
| Tiers & Ranking | |
| Tier: | E- |
| Ratio Cost: | 1 Punkt |
| Properties | |
| Damage Modifier: | 107 |
| Stun Modifier: | 104 |
| Crouch height (Tier): | G |
Farben
|
|
|
|
| ⃞ | X | △ | ⃝ |
| A | B | C | D |
|
|
|
|
| R1 +⃞ | R1 + X | R1 + △ | R1 + ⃝ |
| E+A | E+B | E+C | E+D |
|
|
|
|
| L1 +⃞ | L1 + X | L1 + △ | L1 + ⃝ |
| Start+A | Start+B | Start+C | Start+D |
Frame Data
| Move | Startup | Vorteil | Anmerkung |
|---|---|---|---|
| 5A(c) | 5 | Beispiel | Beispiel |
| 5A(f) | 6 | Beispiel | Beispiel |
| 5B(c) | 7 | Beispiel | Beispiel |
| 5B(f) | 7 | Beispiel | Beispiel |
| 5C(c) | 7 | Beispiel | Beispiel |
| 5C(f) | 15 | Beispiel | Beispiel |
| 5D(c) | 6 | Beispiel | Beispiel |
| 5D(f) | 16 | Beispiel | Beispiel |
| 5E | 14 | Beispiel | Beispiel |
| 2A | 6 | Beispiel | Beispiel |
| 2B | 5 | Beispiel | Beispiel |
| 2C | 7 | Beispiel | Beispiel |
| 2D | 14 | Beispiel | Beispiel |
| 6A | 16 | Beispiel | Beispiel |
| 6B | 22 | Beispiel | Beispiel |
| 3B | 17 | Beispiel | Beispiel |
| 6D | 25 | Beispiel | Beispiel |
| 3D | 26 | Beispiel | Beispiel |
| 236A/C | 10 | Beispiel | Beispiel |
| 623B | 10 | Beispiel | Beispiel |
| 623D | 18 | Beispiel | Beispiel |
| 236B/D | 17 | Beispiel | Beispiel |
| 214B/D | 17 | Beispiel | Beispiel |
| 236236A/C | 4 | Beispiel | Beispiel |
| 236236B/D | 2 | Beispiel | Beispiel |
| 236236E | 50 | Beispiel | Beispiel |
| 623E | 7 | Beispiel | Beispiel |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber












