Iori Yagami(KOFXI)
| Iori Yagami 八神 庵 | |
| |
| Tiers & Ranking | |
| Tier: | B- |
| Ratio Cost: | 3 Punkte |
| Properties | |
| Damage Modifier: | 112 |
| Stun Modifier: | 100 |
| Crouch height (Tier): | F |
Frame Data
| Move | Startup | Vorteil | Anmerkung |
|---|---|---|---|
| 5A(c) | 6 | Beispiel | Beispiel |
| 5A(f) | 8 | Beispiel | Beispiel |
| 5B(c) | 7 | Beispiel | Beispiel |
| 5B(f) | 8 | Beispiel | Beispiel |
| 5C(c) | 4 | Beispiel | Beispiel |
| 5C(f) | 9 | Beispiel | Beispiel |
| 5D(c) | 7 | Beispiel | Beispiel |
| 5D(f) | 12 | Beispiel | Beispiel |
| 5E | 13 | Beispiel | Beispiel |
| 2A | 7 | Beispiel | Beispiel |
| 2B | 7 | Beispiel | Beispiel |
| 2C | 10 | Beispiel | Beispiel |
| 2D | 7 | Beispiel | Beispiel |
| 6A | 7 | Beispiel | Beispiel |
| 6B | 20 | Beispiel | Beispiel |
| 623A/C | 7 | Beispiel | Beispiel |
| 236A | 11 | Beispiel | Beispiel |
| 236C | 10 | Beispiel | Beispiel |
| 214A | 8 | Beispiel | Beispiel |
| 214C | 10 | Beispiel | Beispiel |
| 632146A/C | 8 | Beispiel | Beispiel |
| 63214B/D | 14 | Beispiel | Beispiel |
| 2363214A/C | 11 | Beispiel | Beispiel |
| 236236A/C | 12 | Beispiel | Beispiel |
| 2363214E | 21 | Beispiel | Beispiel |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber
