Clark(KOFXI)
| Clark Still クラーク・スティル | |
| |
| Tiers & Ranking | |
| Tier: | A+ |
| Ratio Cost: | 5 Punkte |
| Properties | |
| Damage Modifier: | 116 |
| Stun Modifier: | 100 |
| Crouch height (Tier): | C |
Frame Data
| Move | Startup | Vorteil | Anmerkung |
|---|---|---|---|
| 5A(c) | 5 | Beispiel | Beispiel |
| 5A(f) | 6 | Beispiel | Beispiel |
| 5B(c) | 4 | Beispiel | Beispiel |
| 5B(f) | 5 | Beispiel | Beispiel |
| 5C(c) | 5 | Beispiel | Beispiel |
| 5C(f) | 11 | Beispiel | Beispiel |
| 5D(c) | 10 | Beispiel | Beispiel |
| 5D(f) | 13 | Beispiel | Beispiel |
| 5E | 17 | Beispiel | Beispiel |
| 2A | 5 | Beispiel | Beispiel |
| 2B | 5 | Beispiel | Beispiel |
| 2C | 9 | Beispiel | Beispiel |
| 2D | 10 | Beispiel | Beispiel |
| 6B | 16 | Beispiel | Beispiel |
| 41236K | 1 | Beispiel | Beispiel |
| 623B | 9 | Beispiel | Beispiel |
| 623D | 14 | Beispiel | Beispiel |
| 214P | 6 | Beispiel | Beispiel |
| 41236P | 17 | Beispiel | Beispiel |
| 6321463214P | f | Beispiel | Beispiel |
| 4123641236B | 8 | Beispiel | Beispiel |
| 4123641236D | 15 | Beispiel | Beispiel |
| 214214B | 4 | Beispiel | Beispiel |
| 214214D | 19 | Beispiel | Beispiel |
| 6321463214E | 1 | Beispiel | Beispiel |
Farben
|
|
|
|
| Viereck | X | Dreieck | Kreis |
|
|
|
|
| R1+Viereck | R1+X | R1+Dreieck | R1+Kreis |
|
|
|
|
| L1+Viereck | L1+X | L1+Dreieck | L1+Kreis |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber












