Gai Tendo(KOFXI)
| Gai Tendo 天童 凱 | |
| |
| Tiers & Ranking | |
| Tier: | A |
| Ratio Cost: | 4 Points |
| Properties | |
| Damage Modifier: | 117 |
| Stun Modifier: | 106 |
| Crouch height (Tier): | C |
Colors
|
|
|
|
|
|
|
|
| R1 + |
R1 + |
R1 + |
R1 + | ||||
| A | B | C | D | E+A | E+B | E+C | E+D |
|
|
|
|
| L1 + |
L1 + |
L1 + |
L1 + |
| Start+A | Start+B | Start+C | Start+D |
Frame Data
| Move | Hitbox | Startup | Active | Adv | Cancel | Note |
|---|---|---|---|---|---|---|
| 623A | Datei:Kofxi gai 623A.png | 7 | ? | ? | ||
| 623C | Datei:Kofxi gai 623C.png | 17 | ? | ? | ||
| 214B | Datei:Kofxi gai 214B.png | 21 | ? | ? | ||
| 214D | Datei:Kofxi gai 214D.png | 23 | ? | ? | ||
| 41236E |
|
2 | ? | ? | ||
| 236236K |
|
4 | ? | ? | ||
| 236236E | Datei:Kofxi gai 236236E.png | 7 | ? | ? |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber




















































