Blue Mary(KOFXI)
| Blue Mary ブルー・マリー | |
| |
| Tiers & Ranking | |
| Tier: | B |
| Ratio Cost: | 4 Punkte |
| Properties | |
| Damage Modifier: | 109 |
| Stun Modifier: | 99 |
| Crouch height (Tier): | ?? |
Frame Data
| Move | Startup | Vorteil | Anmerkung |
|---|---|---|---|
| 5A(c) | 4 | Beispiel | Beispiel |
| 5A(f) | 6 | Beispiel | Beispiel |
| 5B(c) | 5 | Beispiel | Beispiel |
| 5B(f) | 5 | Beispiel | Beispiel |
| 5C(c) | 5 | Beispiel | Beispiel |
| 5C(f) | 16 | Beispiel | Beispiel |
| 5D(c) | 13 | Beispiel | Beispiel |
| 5D(f) | 13 | Beispiel | Beispiel |
| 5E | 17 | Beispiel | Beispiel |
| 2A | 6 | Beispiel | Beispiel |
| 2B | 6 | Beispiel | Beispiel |
| 2C | 7 | Beispiel | Beispiel |
| 2D | 14 | Beispiel | Beispiel |
| 6A | 25 | Beispiel | Beispiel |
| 6B | 18 | Beispiel | Beispiel |
| 236A | 30 | Beispiel | Beispiel |
| 236C | 29 | Beispiel | Beispiel |
| [4],6B | 15 | Beispiel | Beispiel |
| [4],6D | 19 | Beispiel | Beispiel |
| 623B | 7 | Beispiel | Beispiel |
| 623C | 11 | Beispiel | Beispiel |
| 63214K | 1~8 | Beispiel | Beispiel |
| 2363214P | 11 | Beispiel | Beispiel |
| 236236B | 2 | Beispiel | Beispiel |
| 236236D | 5 | Beispiel | Beispiel |
| 6321463214K | 1 | Beispiel | Beispiel |
- Sacred Treasures Team: Kyo | Iori | Shingo
- Hero Team: Ash | Oswald | Shen
- Fatal Fury Team: Terry | Kim | Duck King
- Agent Team: Vanessa | Mary | Ramon
- Art of Fighting Team: Ryo Sakazaki | Yuri Sakazaki | King
- Rival Team: Elisabeth | Duo Lon | Benimaru
- Team K': K' |Kula | Maxima
- Garou Team: Jenet | Gato | Griffon
- Ikari Warriors Team: Ralf | Clark | Whip
- Anti Kyokugenryu Team: Malin | Kasumi | Eiji
- Psycho Soldier Team: Athena Asamiya | Sie Kensou | Momoko
- Time Unlock: Adelheid | Gai | Hayate | Jazu | Silber
