Sagat(SF4)
{{{name}}} | |
({{{jname}}}) | |
![]() |
Matchups
7:3: Zangief, Rufus, Guile, E. Honda, Claw
6:4: Boxer, Dictator, Chun Li, Blanka, Viper, Ken, Abel, El Fuerte
5:5: Ryu, Akuma, Dhalsim
Matcharchiv
Normals & Command Normals
(Dies ist keine vollständige Liste.)
- Fake Kick: HK 2x schnell drücken
Special Moves & EX Special Moves
- EX Tiger Knee Crush:
+KK (DP+KK)
Float-Eigenschaft. EX Focus Attack & Super Cancel und Armor-Breaking.
Super & Ultra Moves
Focus Attacks & EX Focus Attacks
siehe allgemein dazu: Focus Attacks (Saving Attacks) und EX Focus Attacks
Combos
(Dies ist keine vollständige Liste.)
• 1-3x c.LK, EX Tiger Uppercut, Ultra
• 1-3x c.LK, HP Tiger Uppercut, FADC, F+HK, Ultra
• c.HP (counter hit), C.MK, Tiger Knee
• (near corner) LK, EX Ground Tiger Shot, Ultra
• c.LK oder c.MP oder c.HP, Super
Wichtige Counter-Attack-Optionen
gegen Zangiefʼs Double Lariat (PPP): HK (Far), HK Tiger Knee (Far), HP Tiger Uppercut (Close), Ultra (Far/Close)
gegen E.Hondaʼs Headbutt (charge B; F+P): HK Super
gegen Blankaʼs Rolling Attack (charge B;F+P): Near corner, EX Ground Tiger Shot
gegen Guileʼs Sonic Boom (charge B;F+P): EX Tiger Shot, Ultra
Framedata
Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel Ability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Close Light Punch | 6 | 3 | 4 | +4 | +7 | 10 | 13 | 40 | 50 | 20 | HL | SpS |
Close Medium Punch | 7 | 4 | 11 | -1 | +2 | 13 | 16 | 100 | 100 | 40 | HL | SpS |
Close Hard Punch | 10 | 3 | 15 | 0
| +4 | 17 | 21 | 110 | 200 | 60 | HL | - |
Close Light Kick | 5 | 3 | 9 | -1 | +2 | 10 | 13 | 40 | 50 | 20 | HL | SpS |
Close Medium Kick | 7 | 2*2 | 12 | 0 | +3 | 13 | 16 | 60*60 | 50*50 | 40*40 | HL | SpS*- |
Close Hard Kick | 5 | 2*3 | 18 | -3 | +1 | 17 | 22*21 | 40*110 | 100*100 | 60*20 | HL | S*- |
Far Light Punch | 5 | 3 | 5 | +3 | +6 | 10 | 13 | 40 | 50 | 20 | HL | SpS |
Far Medium Punch | 10 | 4 | 9 | +1 | +4 | 13 | 16 | 100 | 100 | 40 | HL | - |
Far Hard Punch | 10 | 3 | 15 | 0 | +4 | 17 | 21 | 140 | 200 | 60 | HL | - |
Far Light Kick | 6 | 3 | 9 | -1 | +2 | 10 | 13 | 50 | 50 | 20 | HL | SpS |
Far Medium Kick | 9 | 3 | 11 | 0 | +3 | 13 | 16 | 100 | 100 | 40 | HL | - |
Far Hard Kick | 5 | 2*3 | 18 | -3 | +1 | 17 | 22*21 | 40*110 | 100*100 | 60*20 | HL | S*- |
Crouch Light Punch | 3 | 2 | 9 | 0 | +3 | 10 | 13 | 30 | 50 | 20 | HL | SpS |
Crouch Medium Punch | 5
| 3 | 10 | +1 | +4 | 13 | 16 | 90 | 100 | 40
| HL | SpS |
Crouch Hard Punch | 8 | 3 | 15 | 0 | +4 | 17 | 21 | 130 | 200 | 60 | HL | - |
Crouch Light Kick | 5 | 3 | 5 | +3 | +6 | 10 | 13 | 30 | 50 | 20 | L | SpS |
Crouch Medium Kick | 7 | 3 | 15 | -4 | -1 | 13 | 16 | 90 | 100 | 40 | L | SpS |
Crouch Hard Kick | 8 | 3 | 21 | -6 | - | 17 | - | 130 | 200 | 60 | L | - |
Jump Up Light Punch | 5 | 12 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
Jump Up Medium Punch | 6 | 4 | - | - | - | 11 | 15 | 90 | 100 | 40 | H | - |
Jump Up Hard Punch | 7 | 5 | - | - | - | 15 | 18 | 140 | 200 | 60 | H | - |
Jump Up Light Kick | 7 | 7 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
Jump Up Medium Kick | 5 | 6 | - | - | - | 11 | 15 | 90 | 100 | 40 | H | - |
Jump Up Hard Kick | 7 | 6 | - | -
| - | 15 | 18 | 130 | 200 | 60 | H | - |
Jump Forward Light Punch | 7 | 7 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
Jump Forward Medium Punch | 10 | 16 | - | - | - | 11 | 15 | 90 | 100 | 40 | H | - |
Jump Forward Hard Punch | 7 | 5 | - | - | - | 15 | 18 | 140 | 200 | 60 | H | - |
Jump Forward Light Kick | 7 | 6 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
Jump Forward Medium Kick | 7 | 11 | - | - | - | 11 | 15 | 90 | 100 | 40 | H | - |
Jump Forward Hard Kick | 7 | 4 | - | - | - | 15 | 18 | 120 | 200 | 60 | H | - |
Forward + Hard Punch | 20 | 5 | 16 | -3 | +2 | 17 | 22 | 100 | 150 | 60 | H | - |
Forward + Light Kick | 16 | 3 | 16 | -1 | +3 | 17 | 21 | 50 | 50 | 20 | L | SpS |
Forward + Hard Kick | 13 | 3 | 16 | -1 | +3 | 17 | 21 | 140 | 200 | 60 | HL | SpS |
Fake Kick | - | - | 16 | - | - | - | - | - | - | - | - | - |
Level 1 Focus Attack | 21
| 2 | 35 | -21 | -21 | 15 | 15 | 60 | 100 | 20
| HL | - |
Level 2 Focus Attack | 17+13 | 2 | 35 | -15 | - | 21 | - | 90 | 150 | 40 | HL | - |
Level 3 Focus Attack | 58 | 1 | 35 | - | - | - | - | 150 | 200 | 60 | - | - |
Forward + Throw | 3 | 2 | 20 | - | - | - | - | 140 | 160 | 40 | 0.9 | - |
Back + Throw | 3 | 2 | 20 | - | - | - | - | 140 | 120 | 40 | 0.9 | - |
Tiger Shot Punch | 11 | - | 39 | -2 | +2 | 18 | 22 | 70 | 100 | 20/20 | HL | S |
Tiger Shot Punch EX | 11 | - | 39 | +1 | - | 13 | - | 80*70 | 100*100 | 0/0 | HL | S |
Tiger Shot Kick | 12 | - | 44 | -6 | -2 | 18 | 22 | 70 | 100 | 10/20 | HL | S |
Tiger Shot Kick EX | 12 | - | 44 | -3 | - | 13 | - | 80*70 | 100*100 | 0/0 | HL | S |
Tiger Uppercut Light Punch | 5
| 5 | 31+16 | -31 | - | 20 | - | 140[80] | 200[100] | 30/40
| HL | S |
Tiger Uppercut Medium Punch | 5 | 7 | 31+16 | -33 | - | 20 | - | 150[80] | 200[100] | 30/40 | HL | S |
Tiger Uppercut Hard Punch | 5 | 10 | 29+16 | -34 | - | 20 | - | 170[80] | 200[100] | 30/40 | HL | S |
Tiger Uppercut EX | 5 | 5*2x4 | 30+17 | -39 | - | 20 | - | 120*20x4 | 150*20x4 | 0/0 | HL | S |
Tiger Knee Light Kick | 7 | 2*12 | 3+13 | -7 | - | 20 | 24*- | 30*90 | 100*100 | 20/16x2 | HL | S |
Tiger Knee Medium Kick | 7 | 2*14 | 3+13 | -9 | - | 20 | 24*- | 40*100 | 100*100 | 20/16x2 | HL | S |
Tiger Knee Hard Kick | 7 | 2*12 | 8+13 | -12 | - | 20 | 24*- | 50*110 | 100*100 | 20/16x2 | HL | S |
Tiger Knee EX | 7 | 3*6*6 | 3+13 | -1 | - | 20 | 24*-*1 | 100*40*40 | 100*50*50 | 0/0 | HL | S |
Super | 1+1 | 3(1) 3(2) 3(16) 2(1) 3(1) 2(1) 2 | ??? | -45 | - | 20 | - | 50x7 | 0 | 0/0 | HL | - |
Ultra | 1+9 | 5x4(12) 3(2) 3* 10 | 15+36 | -48 | - | 20 | - | 30x7* 30x6 | 0 | 0/0 | HL | - |
Move | Startup | Active | Recover | Frame Adv. Block
| Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel |
Quelle: eventhubs.com
Zurück zum Street Fighter 4 Artikel | |
---|---|
Arcade | Ken | Ryu | Guile | ChunLi | Dhalsim | Zangief | E.Honda | Blanka | M.Bison | Balrog | Sagat | Vega | C.Viper | Abel | ElFuerte | Rufus | Gouki |
Konsole | Dan | Cammy | FeiLong | Sakura | Seth | Gen | Rose | Gouken |