Ken(SF4): Unterschied zwischen den Versionen
Ulpian (Diskussion | Beiträge) K (→Matchups) |
Ulpian (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
Zeile 12: | Zeile 12: | ||
: <small><sub>Quelle: [http://www.eventhubs.com/guides/2008/oct/17/street-fighter-4-tiers-character-rankings/ eventhubs.com - Tier listing for 2009]</sub></small> | : <small><sub>Quelle: [http://www.eventhubs.com/guides/2008/oct/17/street-fighter-4-tiers-character-rankings/ eventhubs.com - Tier listing for 2009]</sub></small> | ||
== Normals & Command Normals == | == Normals & Command Normals == |
Version vom 29. Januar 2009, 22:16 Uhr
{{{name}}} | |
({{{jname}}}) | |
![]() |
Matchups
6:4: E. Honda, El Fuerte, Claw
5:5: Boxer, Chun Li, Rufus, Viper, Dhalsim, Abel, Guile
4:6: Sagat, Ryu, Zangief, Dictator, Akuma, Blanka
Normals & Command Normals
- Forward Kick:
+MK (F+MK)
Schnell, gute range und frame advantage auf Block. Eine wichtige Verwendung: Kara-Throw.
- Target Combo: Close MP,HP
EX Focus Attack & Super Cancel
Special Moves & EX Special Moves
- Hadouken:
+P (QCF+P)
Maßgeblicher Move für die horizontale Raumkontrolle. Zur Aktivierung kann jeder der drei Punch-Buttons benutzt werden, wobei die Geschwindigkeit des Projektils bei HP am höchsten und bei LP am niedrigsten ist. EX Focus Attack & Super Cancel.
- Tatsumaki Senpuu-Kyaku (Hurricane Kick): (j.)
+K (QCB+K / j.QCB+K)
Kann am Boden oder in der Luft ausgeführt werden. Der Kick-Button entscheidet über die Reichweite und Geschwindigkeit der Attacke. Armor-Breaking-Eigenschaft
- EX-Shoryuken:
+PP (DP+PP)
Vier Hits, gute Priority. EX Focus Attack & Super Cancel. Besitzt Float- und Juggle-Eigenschaft.
- EX-Tatsumaki Senpuu-Kyaku: (j.)
+K (QCB+KK / j.QCB+KK)
Mehr Schaden, hat Armor-Breaking-Eigenschaft.
Super & Ultra Moves
Focus Attacks & EX Focus Attacks
siehe allgemein dazu: Focus Attacks (Saving Attacks) und EX Focus Attacks
Combos
• c.LK, c.LP, HP Shoryuken (1 hit), HP Super
• c.LK, c.LP, c.LK, EX Shoryuken
• c.LK, c.LP, cMK, cancel mit HP Shoryuken
• 3x c.LP, c.MK, cancel mit EX-Hadouken
• c.MK, HP Hadouken, FADC, c. HP, HK Hurricane Kick or EX Shoryuken
• LP Shoryuken or HP Shoryuken (2 hit), FADC, Ultra
• MP (Close), HP, cancel mit HP Shoryuken, FADC, Ultra
• [nur mit Gegner in der Ecke] c.MP, cancel mit EX-Hadouken, Level 2 Focus Attack, Dash Cancel, Ultra
• F+MK (counter hit), c.MK or HP Shoryuken
• anti-air LP or MP Shoryuken (1 hit), MP Super, Ultra
• cross up mit j.MK, c.LK, c.LP, HP Shoryuken, FADC, Ultra
• j.HK, cr.MK, cancel mit HP Fireball
Wichtige Counter-Attack-Optionen
gegen Zangiefʼs Double Lariat (PPP): EX Shoryuken (Far), LK (Far), c.MK (Close)
gegen E.Hondaʼs Headbutt (charge B; F+P): F+MK
gegen Blankaʼs Rolling Attack (charge B;F+P): near corner, step then F+MK
gegen Guileʼs Sonic Boom (charge B;F+P): EX Hadouken, EX- Hurricane Kick
Framedata
frame | frame | frames of | frames of | super meter | cancel | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
move Name | startup | active | recovery | adv.blk | adv.hit | blockstun | hitstun | damage | stun | gain | block | ability
|
close LP | 4 | 2 | 5 | +4 | +7 | 10 | 13 | 30 | 50 | 20 | HL | CSpS |
close MP | 6 | 3 | 18 | -7 | -2 | 13 | 18 | 60 | 100 | 40 | HL | SpS |
close HP | 6 | 3 | 19 | -4 | +1 | 17 | 22 | 90 | 150 | 60 | HL | SpS
|
close LK | 6 | 2 | 7 | +2 | +5 | 10 | 13 | 30 | 50 | 20 | HL | CSpS |
close MK | 8 | 3 | 12 | -1 | +7 | 13 | 21 | 70 | 100 | 40 | HL | SpS |
close HK | 8 | 3 | 21 | -6 | -2 | 17 | 21 | 110 | 200 | 60 | HL | SpS
|
far LP | 4 | 2 | 5 | +4 | +7 | 10 | 13 | 20 | 50 | 20 | HL | CSpS |
far MP | 7 | 5 | 5 | +4 | +7 | 13 | 16 | 70 | 100 | 40 | HL | S |
far HP | 11 | 3 | 16 | -1 | +3 | 17 | 21 | 100 | 200 | 60 | HL | -
|
far LK | 4 | 3 | 7 | +1 | +4 | 10 | 13 | 40 | 50 | 20 | HL | - |
far MK | 7 | 3 | 13 | -2 | +1 | 13 | 16 | 80 | 100 | 40 | HL | - |
far HK | 12 | 3 | 21 | -6 | -2 | 17 | 21 | 130 | 200 | 60 | HL | -
|
crouch LP | 3 | 3 | 6 | +2 | +5 | 10 | 13 | 30 | 50 | 20 | HL | CSpS |
crouch MP | 5 | 5 | 9 | 0 | +3 | 13 | 16 | 70 | 100 | 40 | HL | SpS |
crouch HP | 5 | 4 | 23 | -9 | -4 | 17 | 22 | 100 | 200 | 60 | HL | SpS
|
crouch LK | 3 | 4 | 7 | 0 | +3 | 10 | 13 | 20 | 50 | 20 | L | CSpS |
crouch MK | 4 | 4 | 14 | -4 | -1 | 13 | 16 | 70 | 100 | 40 | L | SpS |
crouch HK | 8 | 3 | 21 | -6 | - | 17 | - | 110 | 200 | 60 | L | -
|
jump up LP | 7 | 9 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
jump up MP | 5 | 4 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - |
jump up HP | 7 | 4 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | -
|
jump up LK | 7 | 10 | - | - | - | 8 | 11 | 40 | 50 | 20 | H | - |
jump up MK | 6 | 7 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - |
jump up HK | 6 | 2 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | -
|
jump forward LP | 7 | 8 | - | - | - | 8 | 11 | 40 | 50 | 20 | H | - |
jump forward MP | 5 | 6 | - | - | - | 11 | 15 | 70 | 100 | 40 | H | - |
jump forward HP | 5 | 4 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - |
jump forward LK | 5 | 7 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
jump forward MK | 6 | 4 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - |
jump forward HK | 5 | 7 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | -
|
F+MK | 15 | 2 | 17 | -5 | -2 | 13 | 16 | 80 | 100 | 40 | H | - |
F+MK | 11 | 5 | 11 | -2 | +1 | 13 | 16 | 60 | 100 | 40 | HL | - |
F+HK | 23 | 2 | 20 | -4 | -1 | 17 | 20 | 120 | 150 | 60 | H | -
|
Target Combo 1 | 6 | 3 | 24 | -9 | -4 | 17 | 22 | 30 | 50 | 30 | HL | SpS |
level1 FA | 22 | 2 | 42 | -28 | -28 | 15 | 15 | 60 | 100 | 20 | HL | - |
level2 FA | 17+13 | 2 | 42 | -22 | - | 21 | - | 90 | 150 | 40 | HL | -
|
level3 FA | 68 | 2 | 42 | - | - | - | - | 150 | 200 | 60 | - | - |
F+LP+LK | 3 | 2 | 20 | - | - | - | - | 120 | 80 | 40 | 0.9 | - |
B+LP+LK | 3 | 2 | 20 | - | - | - | - | 130 | 80 | 60 | 0.9 | -
|
Hadouken | 14 | - | 47 | -7 | -3 | -18 | -22 | 60 | 100 | 10/20 | HL | S |
Hadouken EX | 14 | - | 44 | -1 | +2 | 13 | 16 | 50*40 | 50*50 | 0/0 | HL | S |
Shoryuken LP | 4 | 11 | 17+9 | -16 | - | 20 | - | 120[80] | 200[100] | 30/40 | HL | S
|
Shoryuken MP | 4 | 3*11 | 25+9 | -24 | - | 20 | 24*- | 80*80 | 100*100 | 30/30*16 | HL | S |
Shoryuken FP | 3 | 2*2*12 | 30+9 | -30 | - | 20 | 24*-*- | 70*40*30 | 100*50*50 | 30/30*10*10 | HL | S |
Shoryuken EX | 5 | 2*2*3*7 | 45+9 | -40 | - | 20 | - | 80*60*50* 50 | 100*50x3 | 0/0 | HL | S |
Hurricane Kick LK | 6 | 1(4)2(6)2 | 12+8 | -9 | -5 | 20 | 24 | 50*40*40 | 50x3 | 20/20*10*10 | HL | S*-*- |
Hurricane Kick MK | 6 | 2(5)2(5)1 (5)2(5)2 | 14+9 | -4 | 0 | 20 | 24 | 60*40x3 | 50x4 | 20/20*10x3 | HL | S*-x3 |
Hurricane Kick HK | 6 | 2(6)1(5)1 (5)1(5)1(5) 1(5)2(4)2 | 12+12 | -5 | -1 | 20 | 24 | 80*40x4 | 50x5 | 20/20*10x4 | HL | S*-x4
|
Hurricane Kick EX | 6 | 2(4)1(3)1 (4)1(3)1(4) 1(4)1(3)1 | 9+14 | -3 | +1 | 20 | 24 | 50*40x4 | 50x5 | 0/0 | HL | S*-x4 |
Hurricane Kick LK(air) | 8 | ??? | 10 | - | - | 15 | 18 | 50 | 50 | 10/30 | HL | - |
Hurricane Kick MK(air) | 7 | ??? | 10 | - | - | 15 | 18 | 60 | 50 | 10/30 | HL | -
|
Hurricane Kick HK(air) | 7 | ??? | 10 | - | - | 15 | 18 | 60 | 50 | 10/30 | HL | - |
Hurricane Kick EX(air) | 6 | ??? | 4 | - | - | 15 | 18 | 40 | 50 | 0/0 | H | - |
Super Combo | 1+2(1) | 2*2*8(20) 1*3*7 | 31+12 | -29 | - | 20 | - | 50x4*100x2 | 0 | 0/0 | HL | -
|
Ultra Combo | 1+9 | 2*2*5x7*1 | 32+50 | - | - | 27*16x9 | - | 40+19x7 +20x8+30, 20xN | 0 | 0/0 | HL | - |
move name | startup | active | recovery | frame | frame | frames of | frames of | damage | stun | super meter | block | cancel |
adv.blk | adv.hit | blockstun | hitstun | gain | ability |
Externe Links
Zurück zum Street Fighter 4 Artikel | |
---|---|
Arcade | Ken | Ryu | Guile | ChunLi | Dhalsim | Zangief | E.Honda | Blanka | M.Bison | Balrog | Sagat | Vega | C.Viper | Abel | ElFuerte | Rufus | Gouki |
Konsole | Dan | Cammy | FeiLong | Sakura | Seth | Gen | Rose | Gouken |