Guile(SF4): Unterschied zwischen den Versionen
Ulpian (Diskussion | Beiträge) (→Framedata: framedata-Tabelle hinzugefügt) |
Ulpian (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
Zeile 59: | Zeile 59: | ||
*'''EX-Somersault Kick: [[Bild: SFIV_D.png]]<small><sub>charge(2 sec.)</sub></small> [[Bild: SFIV_U.png]]+KK''' <small>(charge D,U+KK)</small><BR/> Zwei Hits. Höhere Reichweite, Stärke und Priority als die normale Version. Verfügt über Float-, Juggle- sowie '''Armor-Breaking-Eigenschaft'''. '''EX Focus Attack & Super Cancel'''. | *'''EX-Somersault Kick: [[Bild: SFIV_D.png]]<small><sub>charge(2 sec.)</sub></small> [[Bild: SFIV_U.png]]+KK''' <small>(charge D,U+KK)</small><BR/> Zwei Hits. Höhere Reichweite, Stärke und Priority als die normale Version. Verfügt über Float-, Juggle- sowie '''Armor-Breaking-Eigenschaft'''. '''EX Focus Attack & Super Cancel'''. | ||
== Super & Ultra Moves == | == Super & Ultra Moves == | ||
Zeile 67: | Zeile 70: | ||
*'''Somersault Explosion (Ultra): [[Bild: SFIV_DB.png]]<small><sub>charge(2 sec.)</sub></small> [[Bild: SFIV_DF.png]][[Bild: SFIV_DB.png]][[Bild: SFIV_UF.png]]+KKK''' <small>(charge DB,DF,DB,UF+KKK)</small><BR/>Juggle-Eigenschaft | *'''Somersault Explosion (Ultra): [[Bild: SFIV_DB.png]]<small><sub>charge(2 sec.)</sub></small> [[Bild: SFIV_DF.png]][[Bild: SFIV_DB.png]][[Bild: SFIV_UF.png]]+KKK''' <small>(charge DB,DF,DB,UF+KKK)</small><BR/>Juggle-Eigenschaft | ||
== Focus Attacks & EX Focus Attacks == | == Focus Attacks & EX Focus Attacks == | ||
siehe allgemein dazu: [[Street Fighter IV#Focus Attacks (Saving Attacks) |Focus Attacks (Saving Attacks)]] und [[Street Fighter IV#EX Focus Attacks |EX Focus Attacks ]] | siehe allgemein dazu: [[Street Fighter IV#Focus Attacks (Saving Attacks) |Focus Attacks (Saving Attacks)]] und [[Street Fighter IV#EX Focus Attacks |EX Focus Attacks ]] | ||
== Combos == | == Combos == | ||
Zeile 95: | Zeile 103: | ||
• cross up mit j.LK, c.MP, ''cancel mit'' LK Flash Kick | • cross up mit j.LK, c.MP, ''cancel mit'' LK Flash Kick | ||
== Wichtige Counter-Attack-Optionen == | == Wichtige Counter-Attack-Optionen == | ||
Zeile 103: | Zeile 114: | ||
gegen Guileʼs Sonic Boom (charge B;F+P): EX Sonic Boom | gegen Guileʼs Sonic Boom (charge B;F+P): EX Sonic Boom | ||
== Framedata == | == Framedata == |
Version vom 28. Januar 2009, 07:08 Uhr
{{{name}}} | |
({{{jname}}}) | |
![]() |
Matchups
7:3: Dictator
6:4: El Fuerte, Claw
5:5: Akuma, Boxer, Blanka, Dhalsim, Viper, E. Honda
4:6: Ryu, Zangief, Rufus, Chun Li, Ken, Abel
3:7: Sagat
Normals & Command Normals
- Air Throw: air LP+LK
Special Moves & EX Special Moves
- Sonic Boom:
charge(2 sec.)
+P (charge B,F+P)
Projektil für die horizontale Raumkontrolle. EX Focus Attack & Super Cancel.
- Somersault Kick (Flash Kick):
charge(2 sec.)
+K (charge D,U+K)
Gute Anti-Air-Eigenschaften, der Kick-Button entscheidet über die Reichweite und Stärke der Attacke. Verfügt über Float- und Armor-Breaking-Eigenschaft. EX Focus Attack & Super Cancel.
- EX-Sonic Boom:
charge(2 sec.)
+PP (charge B,F+PP)
Zwei Hits, Juggle-Eigenschaft und EX Focus Attack & Super Cancel.
- EX-Somersault Kick:
charge(2 sec.)
+KK (charge D,U+KK)
Zwei Hits. Höhere Reichweite, Stärke und Priority als die normale Version. Verfügt über Float-, Juggle- sowie Armor-Breaking-Eigenschaft. EX Focus Attack & Super Cancel.
Super & Ultra Moves
Focus Attacks & EX Focus Attacks
siehe allgemein dazu: Focus Attacks (Saving Attacks) und EX Focus Attacks
Combos
• LP, c.MP, cancel mit Sonic Boom
• 2x c.LK, c.LP, MK oder HK Flash Kick
• c.LP, MP, cancel mit Sonic Boom
• c.LP, c.MP, cancel mit Flash Kick
• close B+HK, c.MP, LP Sonic Boom, c.MK
• Level 2/3 Focus Attack, Dash Cancel, 2x c.LP, cancel mit Flash Kick
• j.HP, c.MP, cancel mit LK Flash Kick
• j.HK, c.MP, LP Sonic Boom, c.HK
• j.HK, c.MP, Sonic Boom, Super, Ultra
• j.HK, 3x c.LP, LK Flash Kick
• cross up mit j.LK, c.MP, cancel mit LK Flash Kick
Wichtige Counter-Attack-Optionen
gegen Zangiefʼs Double Lariat (PPP): HP (Far), c.HK (Close), HK Somersault Kick (Far/Close), EX Sonic Boom (während Lariat recovery), Ultra (Close)
gegen Blankaʼs Rolling Attack (charge B;F+P): EX Sonic Boom
gegen Guileʼs Sonic Boom (charge B;F+P): EX Sonic Boom
Framedata
frame | frame | frames of | frames of | super meter | cancel | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
move Name | startup | active | recovery | adv.blk | adv.hit | blockstun | hitstun | damage | stun | gain | block | ability | comments |
close LP | 3 | 2 | 7 | +2 | +5 | 10 | 13 | 20 | 50 | 20 | HL | CSpS | - |
close MP | 4 | 3 | 14 | -3 | 0 | 13 | 16 | 60 | 100 | 40 | HL | SpS | - |
close HP | 5 | 4 | 15 | -1 | +4 | 17 | 22 | 120[70] | 200[150] | 60 | HL | SpS[-] | - |
close LK | 3 | 3 | 8 | 0 | +3 | 10 | 13 | 30 | 50 | 20 | HL | C | - |
close MK | 5 | 2 | 16 | -4 | -1 | 13 | 16 | 60 | 100 | 40 | HL | - | - |
close HK | 6 | 3 | 18 | -3 | +1 | 17 | 21 | 130 | 200 | 60 | HL | - | - |
far LP | 4 | 2 | 7 | +2 | +5 | 10 | 13 | 30 | 50 | 20 | HL | CSpS | - |
far MP | 5 | 4 | 14 | -4 | -1 | 13 | 16 | 80 | 100 | 40 | HL | SpS | - |
far HP | 5 | 3 | 14 | +1 | +5 | 17 | 21 | 120 | 200 | 60 | HL | S | - |
far LK | 5 | 2 | 9 | 0 | +3 | 10 | 13 | 40 | 50 | 20 | HL | C | - |
far MK | 7 | 4 | 12 | -2 | +1 | 13 | 16 | 70 | 100 | 40 | HL | - | - |
far HK | 13 | 5 | 14 | -1 | +3 | 17 | 21 | 110 | 200 | 60 | HL | - | - |
crouch LP | 4 | 2 | 8 | +1 | +4 | 10 | 13 | 30 | 50 | 20 | HL | CSpS | - |
crouch MP | 4 | 5 | 10 | -1 | +2 | 13 | 16 | 70 | 100 | 40 | HL | SpS | - |
crouch HP | 5 | 4 | 23 | -9 | -4 | 17 | 22 | 100[70] | 200[150] | 60 | HL | - | - |
crouch LK | 4 | 2 | 9 | 0 | +3 | 10 | 13 | 30 | 50 | 20 | L | C | - |
crouch MK | 7 | 4 | 14 | -4 | -1 | 13 | 16 | 70 | 100 | 40 | L | - | - |
crouch HK | 6 | 4(20)4 | 17 | -3 | - | 17 | - | 110*140 | 200 | 60 | L | S*- | - |
jump up LP | 5 | 2 | - | - | - | 10 | 13 | 50 | 50 | 20 | H | - | - |
jump up MP | 7 | 4 | - | - | - | 13 | 16 | 80 | 100 | 40 | H | - | - |
jump up HP | 7 | 3 | - | - | - | 17 | 20 | 100 | 200 | 60 | H | - | - |
jump up LK | 7 | 6 | - | - | - | 8 | 11 | 40 | 50 | 20 | H | - | - |
jump up MK | 7 | 6 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - | - |
jump up HK | 6 | 3 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - | - |
jump forward LP | 6 | 6 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - | - |
jump forward MP | 5 | 5 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - | - |
jump forward HP | 5 | 5 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - | - |
jump forward LK | 5 | 5 | - | - | - | 8 | 11 | 30 | 50 | 20 | H | - | - |
jump forward MK | 5 | 6 | - | - | - | 11 | 15 | 60 | 100 | 40 | H | - | - |
jump forward HK | 6 | 5 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - | - |
F+MP | 15 | 3 | 14 | -3 | 0 | 13 | 16 | 80 | 100 | 40 | H | - | - |
F+HP | 8 | 3 | 15 | 0 | +4 | 17 | 21 | 120 | 200 | 60 | HL | - | - |
B or F+LK | 7 | 4 | 18 | -11 | -6 | 10 | 15 | 50 | 50 | 20 | HL | - | - |
B or F+MK | 11 | 4 | 14 | -4 | -1 | 13 | 16 | 60 | 100 | 40 | HL | - | - |
F+HK (close) | 16 | 6 | 12 | 0 | +4 | 17 | 21 | 120 | 200 | 60 | HL | - | - |
DF+HK | 11 | 2 | 17 | -1 | - | 17 | - | 110 | 200 | 60 | HL | - | - |
lvl1 FA | 21 | 2 | 35 | -21 | -21 | 15 | 15 | 60 | 100 | 20 | HL | - | - |
lvl2 FA | 17+12 | 2 | 35 | -15 | - | 21 | - | 80 | 150 | 40 | HL | - | - |
lvl3 FA | 65 | 2 | 35 | - | - | - | - | 140 | 200 | 60 | - | - | - |
F+LP+LK | 3 | 2 | 20 | - | - | - | - | 120 | 100 | 40 | 0.9 | - | - |
B+LP+LK | 3 | 2 | 20 | - | - | - | - | 120 | 80 | 40 | 0.9 | - | - |
F+LP+LK (air) | 3 | 2 | - | - | - | - | - | 150 | 150 | 40 | 1.25 | - | - |
B+LP+LK (air) | 3 | 2 | - | - | - | - | - | 150 | 150 | 40 | 1.25 | - | - |
sonic boom LP | 9 | - | 29 | +6 | +10 | 18 | 22 | 50 | 50 | 20/20 | HL | S | - |
sonic boom MP | 9 | - | 31 | +4 | +8 | 18 | 22 | 50 | 50 | 20/20 | HL | S | - |
sonic boom HP | 9 | - | 33 | +2 | +6 | 18 | 22 | 50 | 50 | 20/20 | HL | S | - |
sonic boom EX | 11 | - | 39 | +1 | +4 | 13 | 16 | 50*50 | 50*50 | 0/0 | HL | S | - |
somersault LK | 4 | 11 | 20+23 | -33 | - | 20 | - | 130[70] | 200[100] | 30/40 | HL | S[-] | - |
somersault MK | 4 | 11 | 22+23 | -35 | - | 20 | - | 140[70] | 200[100] | 30/40 | HL | S[-] | - |
somersault HK | 4 | 11 | 24+23 | -37 | - | 20 | - | 160[70] | 200[100] | 30/40 | HL | S[-] | - |
somersault EX | 4 | 2*9 | 24+23 | -35 | - | 20 | - | 100*80 | 150*100 | 0/0 | HL | S*- | - |
Super Combo LK | 1+2 | 1*5*2(9)1*8*2 | 20+23 | -24 | - | 20 | - | 95*40*40*60*30*80 | 0 | 0/0 | HL | - | - |
Super Combo MK | 1+3 | 1*5*1(14)1*8*2 | 22+23 | -26 | - | 20 | - | 95*40*40*60*30*80 | 0 | 0/0 | HL | - | - |
Super Combo HK | 1+5 | 1*5*1(19)1*8*2 | 24+23 | -28 | - | 20 | - | 95*40*40*60*30*80 | 0 | 0/0 | HL | - | - |
Ultra Combo | 1+6 | 1*3*1(30)1*1*1*2*1 | 31+66 | -77 | - | 20 | - | 60*30x7*65 | 0 | 0/0 | HL | - | - |
move Name | startup | active | recovery | frame adv.blk | frame adv.hit | frames of blockstun | frames of hitstun | damage | stun | super meter gain | block | cancel ability | comments |
Externe Links
Zurück zum Street Fighter 4 Artikel | |
---|---|
Arcade | Ken | Ryu | Guile | ChunLi | Dhalsim | Zangief | E.Honda | Blanka | M.Bison | Balrog | Sagat | Vega | C.Viper | Abel | ElFuerte | Rufus | Gouki |
Konsole | Dan | Cammy | FeiLong | Sakura | Seth | Gen | Rose | Gouken |