Ash Crimson(KOFXIII): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Bujin (Diskussion | Beiträge) |
Bujin (Diskussion | Beiträge) |
||
| Zeile 177: | Zeile 177: | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" | | ||
|} | |} | ||
= Command Moves = | |||
= 1 = | |||
Floréal - b + K | |||
= Special Moves = | = Special Moves = | ||
== 1 == | == 1 == | ||
Ventôse - (charge) b f + P | |||
== 2 == | == 2 == | ||
Nivôse - (charge) d u + K | |||
== 3 == | |||
Génie - qcb + A/B/C/D | |||
== 4 == | |||
Caprice - bcf + K | |||
= Desperation Moves = | = Desperation Moves = | ||
Version vom 11. Juli 2011, 10:56 Uhr
| Ash Crimson | |
| (アッシュ・クリムゾン) | |
| |
| X: | {{{x}}} |
| X: | {{{x}}} |
| X: | {{{x}}} |
| X: | {{{x}}} |
| X: | {{{x}}} |
| X: | {{{x}}} |
| X: | {{{x}}} |
Matchups
Gameplay Profil
Normals
Standing Normals
| Variante | Startup | Active | Recovery | Damage | Cancel |
|---|---|---|---|---|---|
| s.A | |||||
| s.B | |||||
| s.C | |||||
| s.D |
Crouching Normals
| Variante | Startup | Active | Recovery | Damage | Cancel |
|---|---|---|---|---|---|
| c.A | |||||
| c.B | |||||
| c.C | |||||
| c.D |
Jumping Normals
| Variante | Startup | Active | Recovery | Damage | Cancel |
|---|---|---|---|---|---|
| ju.A | |||||
| ju.B | |||||
| ju.C | |||||
| ju.D | |||||
| j.A | |||||
| j.B | |||||
| j.C | |||||
| j.D |
Command Normals
| Variante | Startup | Active | Recovery | Damage | Cancel |
|---|---|---|---|---|---|
| - | |||||
| - |
Command Moves
1
Floréal - b + K
Special Moves
1
Ventôse - (charge) b f + P
2
Nivôse - (charge) d u + K
3
Génie - qcb + A/B/C/D
4
Caprice - bcf + K
Desperation Moves
1
2
Neo Max Desperation Move
Combos
Standard Combos
Advanced Combos
Externe Links
- Hauptartikel: The King of Fighters XIII
- Single Entry: Ash Crimson
- Team Elisabeth: Elisabeth Blanctorche | Shen Woo | DuoLon
- Team Japan: Kyo Kusanagi | Benimaru Nikaido | Goro Daimon
- Garou Team: Terry Bogard | Andy Bogard | Joe Higashi
- Team Psycho Soldier: Sie Kensou | Athena Asamiya | Chin Gentsei
- Team Ikari Warriors Ralf Jones | Leona Heidern | Clark Still
- Team Woman Fighters: King | Mai Shiranui | Yuri Sakazaki
- Team Yagami: Iori Yagami | Mature | Vice
- Team Art of Fighting: Robert Garcia | Ryo Sakazaki | Takuma Sakazaki
- Team Kim: Hwa Jai | Kim Kaphwan | Raiden
- Team K': Kula Diamond | K' | Maxima
- Freischaltbar: Saiki | Billy Kane
- DLC: 98' Iori | NESTS Kyo | Mr. Karate
