Ash Crimson(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 58: Zeile 58:
| 4B|| 16 || 2|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>||
| 4B|| 16 || 2|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>||
|-
|-
| 4D|| 9 || 6|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>||On air hit, can juggle after
| 4D|| 9 || 6|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>||Can juggle after on air hit: F1-9 full, F10-29 limited, F30-landing JA
|-
|-
| Saving Shift|| ? || n* || / || / ||Active until landing. 9F/10F recovery (hit/whiff).
| Saving Shift|| ? || n* || / || / ||Active until landing. 9F/10F recovery (hit/whiff).
Zeile 114: Zeile 114:
| 236236K || 4|| 2+(5*1)|| KD|| <span style="color: red;">-25</span>||F1-7 invul.
| 236236K || 4|| 2+(5*1)|| KD|| <span style="color: red;">-25</span>||F1-7 invul.
|-
|-
| A,B,C,D || 1|| 8|| KD|| <span style="color: red;">-27</span>||F1 invul. Hits during super freeze. Charge time for specials set to 1F. Juggle time for all juggles set to Limited Juggle. Can do a super for free. Super Cancel is blocked in this mode. Reduces Guard Damage of Ash's attacks.
| A,B,C,D || 1|| 8|| KD|| <span style="color: red;">-27</span>||F1 invul. Hits during super freeze. Charge time for specials set to 1F. Juggle time after [2],8K, [4],6K and 4B set to Limited Juggle. Can do a super for free. Super Cancel is blocked in this mode. Reduces Guard Damage of Ash's attacks.
|-
|-
| >236236E || 12|| 2|| KD|| <span style="color: red;">-47</span>||Can crossup. Super Freeze on F10. F10-24 invul.
| >236236E || 12|| 2|| KD|| <span style="color: red;">-47</span>||Can crossup. Super Freeze on F10. F10-24 invul.
19.065

Bearbeitungen

Navigationsmenü