Ash Crimson(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 214: Zeile 214:
! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note
! Move !! Hitbox!! Startup!! Active!! Hit!! Guard!! Note
|-
|-
| [4],6+A|| [[Bild:kofxi_ash_46A_01.png|200px]][[Bild:kofxi_ash_46A_02.png|200px]] ||15 || 1+? || +7*|| +6*||First Active Frame has different Hitbox than the rest of the projectile. *=Point Blank.
| [4],6+A|| [[Bild:kofxi_ash_46A_01.png|200px]][[Bild:kofxi_ash_46A_02.png|200px]] ||15 || 1+? || +7*|| +6*||First Active Frame has different Hitbox than the rest of the projectile. *=Point Blank. 40F charge time.
|-
|-
| [4],6+C|| [[Bild:kofxi_ash_46C_01.png|200px]][[Bild:kofxi_ash_46C_02.png|200px]] ||36 || 1+?|| KD|| +11*||First Active Frame has different Hitbox than the rest of the projectile. *=Point Blank.
| [4],6+C|| [[Bild:kofxi_ash_46C_01.png|200px]][[Bild:kofxi_ash_46C_02.png|200px]] ||36 || 1+?|| KD|| +11*||First Active Frame has different Hitbox than the rest of the projectile. *=Point Blank. 40F charge time.
|-
|-
| [2],8+B|| [[Bild:kofxi_ash_28B_01.png|200px]][[Bild:kofxi_ash_28B_02.png|200px]][[Bild:kofxi_ash_28B_gif.gif]] ||3/5* || 1+2|| KD|| -10||No invul. *=5F startup for the anti-air part (second hitbox).
| [2],8+B|| [[Bild:kofxi_ash_28B_01.png|200px]][[Bild:kofxi_ash_28B_02.png|200px]][[Bild:kofxi_ash_28B_gif.gif]] ||3/5* || 1+2|| KD|| -10||No invul. *=5F startup for the anti-air part (second hitbox). 40F charge time.
|-
|-
| [2],8+D|| [[Bild:kofxi_ash_28D_01.png|200px]][[Bild:kofxi_ash_28D_02.png|200px]] ||7 || 2+3|| KD|| -19||F1-8 upper feet invul.  
| [2],8+D|| [[Bild:kofxi_ash_28D_01.png|200px]][[Bild:kofxi_ash_28D_02.png|200px]] ||7 || 2+3|| KD|| -19||F1-8 upper feet invul. 40F charge time.
|-
|-
| 41236C|| [[Bild:kofxi_ash_41236C.png]] ||9 || 2 || KD|| /||Command Grab. Super Cancel.
| 41236C|| [[Bild:kofxi_ash_41236C.png]] ||9 || 2 || KD|| /||Command Grab. Super Cancel.
Zeile 228: Zeile 228:
| 236236K || [[Bild:kofxi_ash_236236K_01.png|150px]][[Bild:kofxi_ash_236236K_02.png|150px]]<br>[[Bild:kofxi_ash_236236K_03.png|150px]][[Bild:kofxi_ash_236236K_04.png|150px]]<br>[[Bild:kofxi_ash_236236K_05.png|150px]][[Bild:kofxi_ash_236236K_06.png|150px]] ||4 || 2+1<br>1+1<br>1+1 || KD|| -25||F1-7 invul.
| 236236K || [[Bild:kofxi_ash_236236K_01.png|150px]][[Bild:kofxi_ash_236236K_02.png|150px]]<br>[[Bild:kofxi_ash_236236K_03.png|150px]][[Bild:kofxi_ash_236236K_04.png|150px]]<br>[[Bild:kofxi_ash_236236K_05.png|150px]][[Bild:kofxi_ash_236236K_06.png|150px]] ||4 || 2+1<br>1+1<br>1+1 || KD|| -25||F1-7 invul.
|-
|-
| A,B,C,D || [[Bild:kofxi_ash_ABCD.png]] ||1 || 8|| KD|| -27||Invul on F1. Attack becomes active during freeze. Negates projectiles for 11F.  Charge time for specials removed & can do a super for free while activation lasts. Super Cancel is blocked in this mode. Reduces Guard Damage of Ash's attacks.
| A,B,C,D || [[Bild:kofxi_ash_ABCD.png]] ||1 || 8|| KD|| -27||Invul on F1. Attack becomes active during freeze. Negates projectiles for 11F.  Charge time for specials reduced to 1F & can do a super for free while activation lasts. Super Cancel is blocked in this mode. Reduces Guard Damage of Ash's attacks.
|-
|-
| A,B,C,D>236236E|| [[Bild:kofxi_ash_236236E.png]] ||12 || 2|| KD|| -47||Can hit Crossup. Locks the opponent's special moves. F1-9 in counter hit state. Freeze on F10. Invul F10-F24.
| A,B,C,D>236236E|| [[Bild:kofxi_ash_236236E.png]] ||12 || 2|| KD|| -47||Can hit Crossup. Locks the opponent's special moves. F1-9 in counter hit state. Freeze on F10. Invul F10-F24.
19.065

Bearbeitungen

Navigationsmenü