20.246
Bearbeitungen
Keine Bearbeitungszusammenfassung |
|||
Zeile 678: | Zeile 678: | ||
|} | |} | ||
===Ryo=== | ===vs Ryo=== | ||
{| class="wikitable mw-collapsible mw-collapsed" cellspacing="1" style="text-align: center; color:black;border: 1px solid #B5B5B5" | {| class="wikitable mw-collapsible mw-collapsed" cellspacing="1" style="text-align: center; color:black;border: 1px solid #B5B5B5" | ||
|+Punishment Guide | |+Punishment Guide | ||
Zeile 691: | Zeile 691: | ||
|236236E || 2D; 6B; dash 2C>6B; 236236A/C; LDM||236236P on max range | |236236E || 2D; 6B; dash 2C>6B; 236236A/C; LDM||236236P on max range | ||
|} | |} | ||
=== Oswald === | === vs Oswald === | ||
Good Matchup. | Good Matchup. | ||
:623A is very useful in this matchup as an anti-air and can even hit Oswald's j.E from quite far away. | :623A is very useful in this matchup as an anti-air and can even hit Oswald's j.E from quite far away. | ||
Zeile 697: | Zeile 697: | ||
:Since Oswald has no collision and higher travel distance on back ukemi, this setup works against him: fullscreen combo into 3D,214B,land, 214D, max delay 214B followup: crossup. Example from [https://www.youtube.com/watch?v=L-VyLcM2I8w&t=275s u-rasia]. You can follow up this crossup with eg. either heat drive (put in as 214214P) or (5A > LDM) or 623A (input as 41236A) > shift etc. | :Since Oswald has no collision and higher travel distance on back ukemi, this setup works against him: fullscreen combo into 3D,214B,land, 214D, max delay 214B followup: crossup. Example from [https://www.youtube.com/watch?v=L-VyLcM2I8w&t=275s u-rasia]. You can follow up this crossup with eg. either heat drive (put in as 214214P) or (5A > LDM) or 623A (input as 41236A) > shift etc. | ||
===Kim=== | ===vs Kim=== | ||
{| class="wikitable mw-collapsible mw-collapsed" cellspacing="1" style="text-align: center; color:black;border: 1px solid #B5B5B5" | {| class="wikitable mw-collapsible mw-collapsed" cellspacing="1" style="text-align: center; color:black;border: 1px solid #B5B5B5" | ||
|+Punishment Guide | |+Punishment Guide | ||
Zeile 733: | Zeile 733: | ||
|} | |} | ||
===Iori=== | ===vs Iori=== | ||
[https://twitter.com/dagun7676/status/1368583894451187717?s=20 Corner Crossup] setups 1<br> | [https://twitter.com/dagun7676/status/1368583894451187717?s=20 Corner Crossup] setups 1<br> | ||
[https://twitter.com/dagun7676/status/1369318587308081153 Corner Crossup] setups 2<br> | [https://twitter.com/dagun7676/status/1369318587308081153 Corner Crossup] setups 2<br> | ||
===Silber=== | ===vs Silber=== | ||
:Punish Heel super & [4]6K with 236236C | :Punish Heel super & [4]6K with 236236C | ||
:If Silber misses his 6A > Super combo, punish with 236236P after 6A | :If Silber misses his 6A > Super combo, punish with 236236P after 6A | ||
===Mary=== | ===vs Mary=== | ||
:Punish [4],6B on block with 623A(>sc 236236A) or 236236B. | :Punish [4],6B on block with 623A(>sc 236236A) or 236236B. | ||
===Vs Kensou=== | |||
:2D>214P on block can be punished with superjump j.C>5C... | |||
== Playing against K'== | == Playing against K'== |
Bearbeitungen