Kim Kaphwan(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 31: Zeile 31:
! Move !! S!! A!!  Hit!! Blk!! Note
! Move !! S!! A!!  Hit!! Blk!! Note
|-
|-
| 5A(c) || 5 || 4|| +5|| +4||
| 5A(c) || 5 || 4|| <span style="color: blue;">+5</span>|| <span style="color: blue;">+4</span>||
|-
|-
| 5A(f)|| 7 || 4|| +0|| -1||
| 5A(f)|| 7 || 4|| <span style="color: blue;">+0</span>|| <span style="color: red;">-1</span>||
|-
|-
| 5B(c)(1)|| 7 || 3|| -8|| -9||
| 5B(c)(1)|| 7 || 3|| <span style="color: red;">-8</span>|| <span style="color: red;">-9</span>||
|-
|-
| 5B(c)(2)|| 15|| 2|| +0|| -1||
| 5B(c)(2)|| 15|| 2|| <span style="color: blue;">+0</span>|| <span style="color: red;">-1</span>||
|-
|-
| 5B(f)|| 8 || 3|| -3|| -4||
| 5B(f)|| 8 || 3|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>||
|-
|-
| 5C(c)(1)|| 5 || 2|| -4|| -5||
| 5C(c)(1)|| 5 || 2|| <span style="color: red;">-4</span>|| <span style="color: red;">-5</span>||
|-
|-
| 5C(c)(2)|| 9 || 3|| +0|| -1||
| 5C(c)(2)|| 9 || 3|| <span style="color: blue;">+0</span>|| <span style="color: red;">-1</span>||
|-
|-
| 5C(f)|| 10 || 2|| +3|| +2||
| 5C(f)|| 10 || 2|| <span style="color: blue;">+3</span>|| <span style="color: blue;">+2</span>||
|-
|-
| 5D(c)(1)|| 11|| 5|| 0|| -1||
| 5D(c)(1)|| 11|| 5|| <span style="color: blue;">+0</span>|| <span style="color: red;">-1</span>||
|-
|-
| 5D(c)(2)|| 19|| 3|| +8|| +7||
| 5D(c)(2)|| 19|| 3|| <span style="color: blue;">+8</span>|| <span style="color: blue;">+7</span>||
|-
|-
| 5D(f)(1)|| 9 || 3|| -12|| -13||
| 5D(f)(1)|| 9 || 3|| <span style="color: red;">-12</span>|| <span style="color: red;">-13</span>||
|-
|-
| 5D(f)(2)|| 23 || 3|| +3|| +2||
| 5D(f)(2)|| 23 || 3|| <span style="color: blue;">+3</span>|| <span style="color: blue;">+2</span>||
|-
|-
| 5E|| 17 || 4|| KD|| +0||
| 5E|| 17 || 4|| KD|| <span style="color: blue;">+0</span>||
|-
|-
| GC|| 7 || 4|| KD|| -?||
| GC|| 7 || 4|| KD|| <span style="color: red;">-12</span>||
|-
|-
| 2A|| 5 || 3|| +6|| +5||
| 2A|| 5 || 3|| <span style="color: blue;">+6</span>|| <span style="color: blue;">+5</span>||
|-
|-
| 2B|| 6 || 5|| +4|| +3||
| 2B|| 6 || 5|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>||
|-
|-
| 2C|| 9 || 6|| +3|| +2||
| 2C|| 9 || 6|| <span style="color: blue;">+3</span>|| <span style="color: blue;">+2</span>||
|-
|-
| 2D|| 9 || 7|| KD|| -5||
| 2D|| 9 || 7|| KD|| <span style="color: red;">-5</span>||
|-
|-
| 6B || 18 || 3|| +3|| +2||
| 6B || 18 || 3|| <span style="color: blue;">+3</span>|| <span style="color: blue;">+2</span>||
|-
|-
| 6B(can)(1) || 22 || 3|| +2|| +1||
| 6B(can)(1) || 22 || 3|| <span style="color: blue;">+2</span>|| <span style="color: blue;">+1</span>||
|-
|-
| 6B(can)(2) || 25 || 3|| +3|| +2||
| 6B(can)(2) || 25 || 3|| <span style="color: blue;">+3</span>|| <span style="color: blue;">+2</span>||
|-
|-
| 66A(1) || 9 || 3|| KD|| -13||
| 66A(1) || 9 || 3|| KD|| <span style="color: red;">-13</span>||
|-
|-
| 66A(2) || 21 || 5|| KD|| -16*||*=against tall characters.
| 66A(2) || 21 || 5|| KD|| <span style="color: red;">-16</span>*||*=against tall characters.
|-
|-
| Saving Shift || ? || n*|| /|| /||Active until landing. 9F/10F recovery (hit/whiff).
| Saving Shift || ? || n*|| /|| /||Active until landing. 9F/10F recovery (hit/whiff).
Zeile 115: Zeile 115:
| j.2D|| 14 || - || || ||More horizontal movement than j.2B. Active until landing. In Counterhit-State from F1.
| j.2D|| 14 || - || || ||More horizontal movement than j.2B. Active until landing. In Counterhit-State from F1.
|-
|-
| 214P|| 11 || 3 || -4|| -5||
| 214P|| 11 || 3 || <span style="color: red;">-4</span>|| <span style="color: red;">-5</span>||
|-
|-
| 214P>214P|| 11 || 4 || -8|| -9||
| 214P>214P|| 11 || 4 || <span style="color: red;">-8</span>|| <span style="color: red;">-9</span>||
|-
|-
| 214P>214P>66A|| 9 || 3 || KD|| -13||
| 214P>214P>66A|| 9 || 3 || KD|| <span style="color: red;">-13</span>||
|-
|-
| 214P>214P>66AA|| 10* || 5 || KD|| -16*||*=After 66A. *2=against tall characters.
| 214P>214P>66AA|| 10* || 5 || KD|| <span style="color: red;">-16</span>*||*=After 66A. *2=against tall characters.
|-
|-
| 214A>214A>214A|| 21 || 4 || KD|| -9||Low Hit.
| 214A>214A>214A|| 21 || 4 || KD|| <span style="color: red;">-9</span>||Low Hit.
|-
|-
| 214C>214C>214C|| 18 || 2+2 || KD|| -3*||*=stand block. Can be crouched.
| 214C>214C>214C|| 18 || 2+2 || KD|| <span style="color: red;">-3</span>*||*=stand block. Can be crouched.
|-
|-
| 214P>9B|| 14 || 4 || KD|| -19||
| 214P>9B|| 14 || 4 || KD|| <span style="color: red;">-19</span>||
|-
|-
| 214P>9B>2B|| 13 || 5 || KD|| -17||Overhead.
| 214P>9B>2B|| 13 || 5 || KD|| <span style="color: red;">-17</span>||Overhead.
|-
|-
| 214B|| 13*/17 || 1+2 || +1|| +0||F7-15 no Hurtbox on the feet. *=The 2nd Hit has 17F Startup.
| 214B|| 13*/17 || 1+2 || <span style="color: blue;">+1</span>|| <span style="color: blue;">+0</span>||F7-15 no Hurtbox on the feet. *=The 2nd Hit has 17F Startup.
|-
|-
| 214D|| 8*/17 || 3+3+4+3 || KD|| -8||F8-24 not Hurtbox on the Feet. *=The 2nd Hit Has 17F Startup.
| 214D|| 8*/17 || 3+3+4+3 || KD|| <span style="color: red;">-8</span>||F8-24 not Hurtbox on the Feet. *=The 2nd Hit Has 17F Startup.
|-
|-
| [2],8B|| 7 || 2+2 || KD|| -18||F1-6 invul.  
| [2],8B|| 7 || 2+2 || KD|| <span style="color: red;">-18</span>||F1-6 invul.  
|-
|-
| [2],8D|| 15 || 3+5+2 || KD|| -26||F1-10 invul. F11-15 only vulnerable on the legs.
| [2],8D|| 15 || 3+5+2 || KD|| <span style="color: red;">-26</span>||F1-10 invul. F11-15 only vulnerable on the legs.
|-
|-
| [2],8D>2D|| 11 || 3+3 || || -41*||Knockdown. *=whiff after [2],8D on block.
| [2],8D>2D|| 11 || 3+3 || KD|| <span style="color: red;">-41</span>*||Knockdown. *=whiff after [2],8D on block.
|-
|-
| [4],6B|| 16 || 5 || KD|| -10||Hits low
| [4],6B|| 16 || 5 || KD|| <span style="color: red;">-10</span>||Hits low
|-
|-
| [4],6D|| 16 || 8 || KD|| -15||Hits low
| [4],6D|| 16 || 8 || KD|| <span style="color: red;">-15</span>||Hits low
|-
|-
| [4],6K>2B|| 19 || 3 || KD|| -10||No overhead.
| [4],6K>2B|| 19 || 3 || KD|| <span style="color: red;">-10</span>||No overhead.
|-
|-
| [4],6K>2D|| 23 || 5 || KD|| -13||Overhead.
| [4],6K>2D|| 23 || 5 || KD|| <span style="color: red;">-13</span>||Overhead.
|-
|-
| 22B|| 8 || 4 || -8|| -9||F3-11 invul on the feet. Negates projectiles during active time.
| 22B|| 8 || 4 || -8|| <span style="color: red;">-9</span>||F3-11 invul on the feet. Negates projectiles during active time.
|-
|-
| 22D || 22 || 6 || KD|| -20||Hits OTG. F7-27 invul on the feet. Negates projectiles during active time.
| 22D || 22 || 6 || KD|| <span style="color: red;">-20</span>||Hits OTG. F7-27 invul on the feet. Negates projectiles during active time.
|-
|-
| 21416B || 8 || 16 || KD|| -5||F1-7 invul.  
| 21416B || 8 || 16 || KD|| <span style="color: red;">-5</span>||F1-7 invul.  
|-
|-
| 21416D || 8 || 22 || KD|| -9||F1-7 invul.  
| 21416D || 8 || 22 || KD|| <span style="color: red;">-9</span>||F1-7 invul.  
|-
|-
| j.21416B || 5 || 42 || KD|| -14||F1-4 invul.
| j.21416B || 5 || 42 || KD|| <span style="color: red;">-14</span>||F1-4 invul.
|-
|-
| j.21416D || 6 || 42 || KD|| -17||F1-5 invul.
| j.21416D || 6 || 42 || KD|| <span style="color: red;">-17</span>||F1-5 invul.
|-
|-
| 236236B || 11 || 4 || KD|| -8||F1-7 invul. F8-10 upper body invul.  
| 236236B || 11 || 4 || KD|| <span style="color: red;">-8</span>||F1-7 invul. F8-10 upper body invul.  
|-
|-
| 236236D || 20 || 5 || KD|| -8||F1-5 invul. F6-19 upper body invul.  
| 236236D || 20 || 5 || KD|| <span style="color: red;">-8</span>||F1-5 invul. F6-19 upper body invul.  
|-
|-
| 21416E || 5 || 22 || KD|| -10||Juggle anywhere. F1-3 invul.  
| 21416E || 5 || 22 || KD|| <span style="color: red;">-10</span>||Juggle anywhere. F1-3 invul.  
|-
|-
| j.21416E || 5 || * || KD|| -10|| F1-4 invul. *=active until landing.
| j.21416E || 5 || * || KD|| <span style="color: red;">-10</span>|| F1-4 invul. *=active until landing.
|}
|}


19.100

Bearbeitungen

Navigationsmenü