Geese(KOFXI): Unterschied zwischen den Versionen

389 Bytes hinzugefügt ,  2. Februar 2021
Zeile 52: Zeile 52:
| 5D(c)|| [[Bild:kofxi_geese_5D(c)_1.png]][[Bild:kofxi_geese_5D(c)_2.png]] ||7 || 3+6||+0 || first hit can be crouched
| 5D(c)|| [[Bild:kofxi_geese_5D(c)_1.png]][[Bild:kofxi_geese_5D(c)_2.png]] ||7 || 3+6||+0 || first hit can be crouched
|-
|-
| 5D(f)|| [[Bild:kofxi_geese_5D(f).png]] ||20 || 4||*+0/+4 || *= close/max range. Kara Cancel OK. Links into command grab (regular & Rashomon)
| 5D(f)|| [[Bild:kofxi_geese_5D(f).png]] ||20 || 4||*+0/+4 || *= close/max range. Kara Cancel OK. Links into command grab (regular & Rashomon). Unblockable when done meaty (bug).
|-
|-
| 5E|| [[Bild:kofxi_geese_5E.png]] ||16 || 4||-5 ||
| 5E|| [[Bild:kofxi_geese_5E.png]] ||16 || 4||-5 ||
Zeile 109: Zeile 109:
! style="width:60px;background-color:#FFd800;" | Note
! style="width:60px;background-color:#FFd800;" | Note
|-
|-
| Reppuken || 236A|| [[Bild:kofxi_geese_236A.png]] ||8 || ||-2* || No pushback on corner block. *=-3, if Geese attempts to attack after (needs a recheck!).
| Reppuken || 236A|| [[Bild:kofxi_geese_236A.png]] ||9 || 3||-2* || No pushback on corner block. *=-3, if Geese attempts to attack after (needs a recheck!).
|-
|-
| Double Reppuken ||236C|| [[Bild:kofxi_geese_236C_1.png|150px]][[Bild:kofxi_geese_236C_2.png|150px]][[Bild:kofxi_geese_236C_3.png|150px]] ||8 || ||-5* || No pushback on corner block. *=-6, if Geese attempts to attack after (needs a recheck!).
| Double Reppuken ||236C|| [[Bild:kofxi_geese_236C_1.png|150px]][[Bild:kofxi_geese_236C_2.png|150px]][[Bild:kofxi_geese_236C_3.png|150px]] ||9 ||3+4+5 ||-5* || No pushback on corner block. *=-6, if Geese attempts to attack after (needs a recheck!).
|-
|-
| Jaieiken (A) || 63214A|| [[Bild:kofxi_geese_63214A.png]] ||13 || ||-4* || Super Cancel on 1st Hit. Gato 236236A punish possible. *0-5, if Geese attempts to attack after (needs a recheck!).
| Jaieiken (A) || 63214A|| [[Bild:kofxi_geese_63214A.png]] ||13 || 18||-4* || Super Cancel on 1st Hit. Gato 236236A punish possible. *0-5, if Geese attempts to attack after (needs a recheck!).
|-
|-
| Jaieiken (C) ||63214C|| [[Bild:kofxi_geese_63214C.png]] ||21 || ||-9 || Why does this have more disadvantage than 63214A? SNK u mad?
| Jaieiken (C) ||63214C|| [[Bild:kofxi_geese_63214C.png]] ||23 || 30||-9 || Why does this have more disadvantage than 63214A? SNK u mad?
|-
|-
| Ateminage Joudan||63214B|| [[Bild:kofxi_geese_63214B.png]] || 3 || ||N/A || High & Special Counter, Super Cancel
| Ateminage Joudan||63214B|| [[Bild:kofxi_geese_63214B.png]] || 3 || 18||N/A || High & Special Counter, Super Cancel
|-
|-
| Ateminage Chuudan||63214D|| [[Bild:kofxi_geese_63214D.png]] || 3 || ||N/A || Mid Counter, Super Cancel
| Ateminage Chuudan||63214D|| [[Bild:kofxi_geese_63214D.png]] || 3 || 18||N/A || Mid Counter, Super Cancel
|-
|-
| Ateminage Gedan|| 63214E || [[Bild:kofxi_geese_63214E.png]] || 3 || ||N/A || Low Counter, Super Cancel
| Ateminage Gedan|| 63214E || [[Bild:kofxi_geese_63214E.png]] || 3 || 18||N/A || Low Counter, Super Cancel
|-
|-
| Shippuken (A)||j.214A || [[Bild:kofxi_geese_jump_214A.png]] || ? || ||? || No pushback on corner block. Slower projectile as j.214C?
| Shippuken (A)||j.214A || [[Bild:kofxi_geese_jump_214A.png]] || 15 || 8||? ||First frame not in counterhit state. Negates projectiles from F9. 21F landing recovery.
|-
|-
| Shippuken (C)||j.214C || [[Bild:kofxi_geese_jump_214C.png]] || ? || ||~+10 || No pushback on corner block. At best ~+10 on block, usually less (eg. +4)
| Shippuken (C)||j.214C || [[Bild:kofxi_geese_jump_214C.png]] || 15 || 8||? ||First frame not in counterhit state. Negates projectiles from F9. 25F landing recovery.
|-
|-
| Raimeigohanage || 3C || [[Bild:kofxi_geese_3C.png]] || ? || ||N/A || OTG Hit
| Raimeigohanage || 3C || [[Bild:kofxi_geese_3C.png]] || 4 || 11||+16* || OTG Hit. *= against Geese after wakeup.
|-
|-
| Shinkunage ||632146C || [[Bild:kofxi_geese_632146C.png]] || ? || ||N/A || Throw
| Shinkunage ||632146C || [[Bild:kofxi_geese_632146C.png]] || 1 || 1||+38*|| Throw. *= against Geese after wakeup.
|-
|-
| Rashomon || 63214,63214P || [[Bild:kofxi_geese_6321463214P.png]] || x || ||Minus || Throw. Dream Cancel. Without DC theoretically unsafe on Hit, but is fully invulnerable during recovery
| Rashomon || 63214,63214P || [[Bild:kofxi_geese_6321463214P.png]] || 1 || 2||-17*|| Command Throw. Dream Cancel OK. Hits on F27 (during Super Freeze). Upper body invul F1-17, F18-25 regular recovery (on whiff). *=-17 on hit, but is fully invulnerable during recovery + last frame is guard only.
|-
|-
| Ragin Storm (A)|| 1632143A || [[Bild:kofxi_geese_1632143A.png]] || x || ||? || legs invul during startup
| Ragin Storm (A)|| 1632143A || [[Bild:kofxi_geese_1632143A.png]] || 14 || 28||? || F1 invul. F2-7 legs invul. F8-51 tiny hurtbox in the middle of Geese's body (in counterhit-state). F52-55 recovery.
|-
|-
| Raging Storm (C)|| 1632143C || [[Bild:kofxi_geese_1632143C.png]] || x || ||? || Invul startup. Slower than A-Version.
| Raging Storm (C)|| 1632143C || [[Bild:kofxi_geese_1632143C.png]] || 14 || 28||? || F1-14 invul. F15-53 small hurtbox (ducked). F54-71 recovery.
|-
|-
| Deadly Rave || 632146E || [[Bild:kofxi_geese_632146E.png]] || x || ||+0 || Costs 3 Stocks.  Invul Startup. Last hit has damage scaling (very little damage in long combos)
| Deadly Rave || 632146E || [[Bild:kofxi_geese_632146E.png]] || 9 || 27||+0 || Costs 3 Stocks.  Invul F1-9. Last hit has damage scaling (very little damage in long combos)
|-
|-
| Latent Raging Storm|| 1632143E || [[Bild:kofxi_geese_1632143E.png]] || x || ||? || Invul startup.
| Latent Raging Storm|| 1632143E || [[Bild:kofxi_geese_1632143E.png]] || 8 || 53||? || F1-56 invul.  
|}
|}


19.071

Bearbeitungen