Oswald(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 149: Zeile 149:
| '''236K>236E''' || 4|| 14+1|| KD|| -113|| 39|| 0|| 0|| 7/13||Ace. Needs perfect timing or specific setup.
| '''236K>236E''' || 4|| 14+1|| KD|| -113|| 39|| 0|| 0|| 7/13||Ace. Needs perfect timing or specific setup.
|-
|-
| '''623A''' || 58/63*|| 13|| +|| +|| 8|| 0|| 1|| 0/18||*=F57=active over Oswald, F63 hits vs standing Kyo.
| '''623A''' || 58/63*|| 13|| +|| +|| 8|| 0|| 1|| 0/18||Duration 45F (Oswald can move again on F46). *=F57=active over Oswald, F63 hits vs standing Kyo.
|-
|-
| '''623B''' || 52/57*|| 13|| +|| +|| 8|| 0|| 1|| 0/18||*F52=active over Oswald, F57 hits vs standing Kyo.
| '''623B''' || 52/57*|| 13|| +|| +|| 8|| 0|| 1|| 0/18||Duration 46F (Oswald can move again on F47). *F52=active over Oswald, F57 hits vs standing Kyo.
|-
|-
| '''623C''' || 55/60*|| 14|| +|| +|| 8|| 0|| 1|| 0/18||*F55=active over Oswald, F60 hits vs standing Kyo.
| '''623C''' || 55/60*|| 14|| +|| +|| 8|| 0|| 1|| 0/18||Duration 53F (Oswald can move again on F54). *F55=active over Oswald, F60 hits vs standing Kyo.
|-
|-
| '''623D''' || 49/56*|| 17|| +|| +|| 8|| 0|| 1|| 4/18||*F55=active over Oswald, F56 hits vs standing Kyo.
| '''623D''' || 49/56*|| 17|| +|| +|| 8|| 0|| 1|| 4/18||Duration 53F (Oswald can move again on F54). *F55=active over Oswald, F56 hits vs standing Kyo.
|-
|-
| '''421K''' || 4|| 17|| /|| /|| || || || ||F1-8 only invul on feet. B teleports behind, D behind & in the air.
| '''421K''' || 4|| 17|| /|| /|| || || || ||F1-8 only invul on feet. B teleports behind, D behind & in the air.
18.957

Bearbeitungen

Navigationsmenü