Ash Crimson(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 107: Zeile 107:
| [2],8B || 3/5*|| 1+2|| KD|| <span style="color: red;">-10</span>|| 16/14**|| 18/16**|| 14/1**|| 16/1**|| 16/0**|| 8/8|| || || ||*=5F startup for 2nd hit (the anti-air hitbox). 40F charge time. 9F landing recovery. **=during Sans Culottes (A,B,C,D); Gauge gain during Sans Culottes is a flat 0 (loses the 8/8 whiff/hit split).
| [2],8B || 3/5*|| 1+2|| KD|| <span style="color: red;">-10</span>|| 16/14**|| 18/16**|| 14/1**|| 16/1**|| 16/0**|| 8/8|| || || ||*=5F startup for 2nd hit (the anti-air hitbox). 40F charge time. 9F landing recovery. **=during Sans Culottes (A,B,C,D); Gauge gain during Sans Culottes is a flat 0 (loses the 8/8 whiff/hit split).
|-
|-
| [2],8D || 7|| 2+3|| KD|| <span style="color: red;">-19</span>|| 18|| 20/21*|| 14/0*|| 16/0*|| 18/0*|| 8/8|| || || ||F1-8 upper feet invul. 40F charge time. 9F landing recovery. *=during Sans Culottes (A,B,C,D); Gauge gain during Sans Culottes is a flat 0 (loses the 8/8 whiff/hit split).
| [2],8D || 7|| 2+3|| KD|| <span style="color: red;">-19</span>|| 18|| 20/21*|| 14/0*|| 16/0*|| 18/0*|| 8/8|| || || ||F1-8 upper feet invul. 40F charge time. 9F landing recovery. *=during Sans Culottes (A,B,C,D); Gauge gain during Sans Culottes is a flat 0 (loses the 8/8 whiff/hit split). First hit has QS/SC/Special Cancel (during Sans Culottes).
|-
|-
| 41236C || 9|| 2|| KD|| /|| 16|| 16|| 0|| 0|| 0|| 0/16|| || || ||Command Grab. Super Cancel.
| 41236C || 9|| 2|| KD|| /|| 16|| 16|| 0|| 0|| 0|| 0/16|| || || ||Command Grab. Super Cancel.
Zeile 115: Zeile 115:
| 236236K || 4|| 2+(5*1)|| KD|| <span style="color: red;">-25</span>|| 34|| 36|| 0|| 0|| 0|| 0|| || || ||F1-7 invul. 8F landing recovery.
| 236236K || 4|| 2+(5*1)|| KD|| <span style="color: red;">-25</span>|| 34|| 36|| 0|| 0|| 0|| 0|| || || ||F1-7 invul. 8F landing recovery.
|-
|-
| A,B,C,D || 1|| 8|| KD|| <span style="color: red;">-27</span>|| 13|| 16|| 0|| 0|| 0|| 0|| || || ||F1 invul. Hits during super freeze. Charge time for specials set to 1F. Active for 300F. Juggle time after all Specials & Command Normals set to Limited Juggle. Can do one super for free while active. Super Cancel is blocked in this mode. Reduces Guard Damage of Ash's attacks.
| A,B,C,D || 1|| 8|| KD|| <span style="color: red;">-27</span>|| 13|| 16|| 0|| 0|| 0|| 0|| || || ||Sans Cullotes activation. Hits during super freeze. Charge time for specials set to 1F. Active for 300F. Juggle time after all Specials & Command Normals set to Limited Juggle. Can do one super for free while active. Super Cancel is blocked in this mode. Reduces Guard Damage of Ash's attacks.
|-
|-
| >236236E || 12|| 2|| KD|| <span style="color: red;">-47</span>|| 20|| 25|| 0|| 0|| 0|| 0|| || || ||Can crossup. Super Freeze on F10. F10-24 invul. Locks the opponent's special moves & command normals for XF. Duration 485F (ryo 483F, duolon 481F, maxima 475F, kim 469F). Always costs 1 Super Stock (not free).
| >236236E || 12|| 2|| KD|| <span style="color: red;">-47</span>|| 20|| 25|| 0|| 0|| 0|| 0|| || || ||Can crossup. Super Freeze on F10. F10-24 invul. Locks the opponent's special moves & command normals for XF. Duration 485F (ryo 483F, duolon 481F, maxima 475F, kim 469F). Always costs 1 Super Stock (not free).
21.992

Bearbeitungen

Navigationsmenü