Ralf(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 31: Zeile 31:
! Move !! S!! A!!  Rec!! Hit!! Blk!! Note
! Move !! S!! A!!  Rec!! Hit!! Blk!! Note
|-
|-
| 5A(c) || 4 || 5|| 3 || +4|| +3||
| 5A(c) || 4 || 5|| 3 ||<span style="color: blue;">+4</span>||<span style="color: blue;">+3</span>||
|-
|-
| 5A(f)|| 4 || 5|| 3 || +4|| +3||
| 5A(f)|| 4 || 5|| 3 ||<span style="color: blue;">+4</span>||<span style="color: blue;">+3</span>||
|-
|-
| 5B(c)|| 4 || 1+4|| 3 || +4|| +3||
| 5B(c)|| 4 || 1+4|| 3 ||<span style="color: blue;">+4</span>||<span style="color: blue;">+3</span>||
|-
|-
| 5B(f)|| 7 || 6|| 3 || +3|| +2||
| 5B(f)|| 7 || 6|| 3 ||<span style="color: blue;">+3</span>||<span style="color: blue;">+2</span>||
|-
|-
| 5C(c)|| 5 ||4 ||15 || +0|| -1||
| 5C(c)|| 5 ||4 ||15 ||<span style="color: blue;">+0</span>|| -1||
|-
|-
| 5C(f)|| 10 || 5|| 16|| -1|| -2||
| 5C(f)|| 10 || 5|| 16|| -1|| -2||
|-
|-
| 5D(c)|| 9 || 4|| 14|| +2|| +1||Lower body invul F6-27
| 5D(c)|| 9 || 4|| 14||<span style="color: blue;">+2</span>||<span style="color: blue;">+1</span>||Lower body invul F6-27
|-
|-
| 5D(f)|| 13 || 7|| 11|| +2|| +1||
| 5D(f)|| 13 || 7|| 11|| <span style="color: blue;">+2</span>||<span style="color: blue;">+1</span>||
|-
|-
| 5E|| 16 || 1+4|| 13|| KD|| +1||
| 5E|| 16 || 1+4|| 13|| KD||<span style="color: blue;">+1</span>||
|-
|-
| GC|| 5 || 7|| ?|| KD|| -16||
| GC|| 5 || 7|| ?|| KD|| -16||
Zeile 53: Zeile 53:
| Saving Shift|| ? || n*|| 9/10|| /|| /||Active until landing. 9F/10F recovery (hit/whiff).
| Saving Shift|| ? || n*|| 9/10|| /|| /||Active until landing. 9F/10F recovery (hit/whiff).
|-
|-
| 2A|| 5 || 2|| 6|| +4|| +3||
| 2A|| 5 || 2|| 6||<span style="color: blue;">+4</span>||<span style="color: blue;">+3</span>||
|-
|-
| 2B|| 5 || 4||  6|| +2|| +1||
| 2B|| 5 || 4||  6||<span style="color: blue;">+2</span>||<span style="color: blue;">+1</span>||
|-
|-
| 2C|| 8 || 5|| 12|| +4|| +3||
| 2C|| 8 || 5|| 12||<span style="color: blue;">+4</span>||<span style="color: blue;">+3</span>||
|-
|-
| 2D|| 8 || 4|| 13|| KD|| +1||
| 2D|| 8 || 4|| 13|| KD||<span style="color: blue;">+1</span>||
|-
|-
|small A|| 4 || 8|| ?|| /|| /||Same hitbox as j.A
|small A|| 4 || 8|| ?|| /|| /||Same hitbox as j.A
Zeile 143: Zeile 143:
| style="background-color:#F9F9F9;" |4
| style="background-color:#F9F9F9;" |4
| style="background-color:#F9F9F9;" |5
| style="background-color:#F9F9F9;" |5
| style="background-color:#F9F9F9;" |+4
| style="background-color:#F9F9F9;" |<span style="color: blue;">+4</span>
| style="background-color:#F9F9F9;" |+3
| style="background-color:#F9F9F9;" |<span style="color: blue;">+3</span>
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
|-
|-
Zeile 151: Zeile 151:
| style="background-color:#F9F9F9;" |4
| style="background-color:#F9F9F9;" |4
| style="background-color:#F9F9F9;" |5
| style="background-color:#F9F9F9;" |5
| style="background-color:#F9F9F9;" |+4
| style="background-color:#F9F9F9;" |<span style="color: blue;">+4</span>
| style="background-color:#F9F9F9;" |+3
| style="background-color:#F9F9F9;" |<span style="color: blue;">+3</span>
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
|-
|-
Zeile 159: Zeile 159:
| style="background-color:#F9F9F9;" |4
| style="background-color:#F9F9F9;" |4
| style="background-color:#F9F9F9;" |1+4
| style="background-color:#F9F9F9;" |1+4
| style="background-color:#F9F9F9;" |+4
| style="background-color:#F9F9F9;" |<span style="color: blue;">+4</span>
| style="background-color:#F9F9F9;" |+3
| style="background-color:#F9F9F9;" |<span style="color: blue;">+3</span>
| style="background-color:#F9F9F9;" |Old japanese data erroneously lists 5F startup.
| style="background-color:#F9F9F9;" |Old japanese data erroneously lists 5F startup.
|-
|-
Zeile 167: Zeile 167:
| style="background-color:#F9F9F9;" |7
| style="background-color:#F9F9F9;" |7
| style="background-color:#F9F9F9;" |6
| style="background-color:#F9F9F9;" |6
| style="background-color:#F9F9F9;" |+3
| style="background-color:#F9F9F9;" |<span style="color: blue;">+4</span>
| style="background-color:#F9F9F9;" |+2
| style="background-color:#F9F9F9;" |<span style="color: blue;">+3</span>
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
|-
|-
Zeile 175: Zeile 175:
| style="background-color:#F9F9F9;" |5
| style="background-color:#F9F9F9;" |5
| style="background-color:#F9F9F9;" |4
| style="background-color:#F9F9F9;" |4
| style="background-color:#F9F9F9;" |+0
| style="background-color:#F9F9F9;" |<span style="color: blue;">+0</span>
| style="background-color:#F9F9F9;" |-1
| style="background-color:#F9F9F9;" |-1
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
Zeile 191: Zeile 191:
| style="background-color:#F9F9F9;" |9
| style="background-color:#F9F9F9;" |9
| style="background-color:#F9F9F9;" |4
| style="background-color:#F9F9F9;" |4
| style="background-color:#F9F9F9;" |+2
| style="background-color:#F9F9F9;" |<span style="color: blue;">+2</span>
| style="background-color:#F9F9F9;" |+1
| style="background-color:#F9F9F9;" |<span style="color: blue;">+1</span>
| style="background-color:#F9F9F9;" |Lower body invul F6-27
| style="background-color:#F9F9F9;" |Lower body invul F6-27
|-
|-
Zeile 199: Zeile 199:
| style="background-color:#F9F9F9;" |13
| style="background-color:#F9F9F9;" |13
| style="background-color:#F9F9F9;" |7
| style="background-color:#F9F9F9;" |7
| style="background-color:#F9F9F9;" |+2
| style="background-color:#F9F9F9;" |<span style="color: blue;">+2</span>
| style="background-color:#F9F9F9;" |+1
| style="background-color:#F9F9F9;" |<span style="color: blue;">+1</span>
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
|-
|-
Zeile 208: Zeile 208:
| style="background-color:#F9F9F9;" |1+4
| style="background-color:#F9F9F9;" |1+4
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |+1
| style="background-color:#F9F9F9;" |<span style="color: blue;">+1</span>
| style="background-color:#F9F9F9;" |
| style="background-color:#F9F9F9;" |
|-
|-
21.992

Bearbeitungen

Navigationsmenü