Kasumi Todo(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 96: Zeile 96:
| 236A|| 18|| 4+4|| KD|| +2||Lower hitbox than 236C. 46F total duration.
| 236A|| 18|| 4+4|| KD|| +2||Lower hitbox than 236C. 46F total duration.
|-
|-
| j.236A|| 11|| 4+4|| KD|| ?||8F Landing recovery. Lower hitbox than j.236C.
| j.236A|| 11|| 4+4|| KD|| ?||Can be done from a backdash. Lower hitbox than j.236C. F1-24 in counter hit state. 8F Landing recovery. Earliest possible timing = F3/2 of small/regular jump.
|-
|-
| 236C|| 25|| 4+4|| KD|| +2||Higher hitbox than 236A. 53F total duration.
| 236C|| 25|| 4+4|| KD|| +2||Higher hitbox than 236A. 53F total duration.
|-
|-
| j.236C|| 11|| 4+4|| KD|| ?||9F Landing recovery. Higher hitbox than j.236A.
| j.236C|| 11|| 4+4|| KD|| ?||Can be done from a backdash. Higher hitbox than j.236A. F1-28 in counter hit state. 9F Landing recovery. Earliest possible timing = F3/2 of small/regular jump.
|-
|-
| 214P|| 14|| 3|| +0|| -1||Rekka Starter. Deals 0 stun.
| 214P|| 14|| 3|| +0|| -1||Rekka Starter. Deals 0 stun.
Zeile 474: Zeile 474:
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |8F landing recovery. Lower hitnox than j.236C.
| style="background-color:#F9F9F9;" |Can be done from a backdash. Lower hitbox than j.236C. F1-24 in counter hit state. 8F Landing recovery. Earliest possible timing = F3/2 of small/regular jump.
|-
|-
| style="background-color:#F9F9F9;" |'''236C'''
| style="background-color:#F9F9F9;" |'''236C'''
Zeile 490: Zeile 490:
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |KD
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |?
| style="background-color:#F9F9F9;" |9F landing recovery. Higher hitnox than j.236C.
| style="background-color:#F9F9F9;" |Can be done from a backdash. Higher hitbox than j.236A. F1-28 in counter hit state. 9F Landing recovery. Earliest possible timing = F3/2 of small/regular jump.
|-
|-
| style="background-color:#F9F9F9;" |'''632146A'''
| style="background-color:#F9F9F9;" |'''632146A'''
21.992

Bearbeitungen

Navigationsmenü