K'(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
212 Bytes hinzugefügt ,  5. Juli 2025
Zeile 86: Zeile 86:
| Saving Shift|| ? || n*|| /|| /|| 0|| 0|| 0|| 0|| /|| 0||?||N||F1-8 F, F9-28 L||Active until landing. 9F/10F recovery (hit/whiff).
| Saving Shift|| ? || n*|| /|| /|| 0|| 0|| 0|| 0|| /|| 0||?||N||F1-8 F, F9-28 L||Active until landing. 9F/10F recovery (hit/whiff).
|-
|-
| 2A|| 7 || 3|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>|| 5|| 7|| 7|| 9|| 7|| 8||F+L||JA||F1-14 F||SC, Kara Cancel
| 2A|| 7 || 3|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>|| 5|| 7|| 7|| 9|| 7|| 8||F+L||JA||F1-14 F||SC, Whiff cancel & late cancel (until end of recovery).
|-
|-
| 2B|| 5 || 3|| <span style="color: blue;">+1</span>|| <span style="color: blue;">+0</span>|| 6|| 8|| 9|| 11|| 9|| 8||F+L||JA||F1-14 F||CC.
| 2B|| 5 || 3|| <span style="color: blue;">+1</span>|| <span style="color: blue;">+0</span>|| 6|| 8|| 9|| 11|| 9|| 8||F+L||JA||F1-14 F||Chain Cancel.
|-
|-
| 2C|| 8 || 3+4|| <span style="color: red;">-12</span>|| <span style="color: red;">-13</span>|| 13|| 17|| 14|| 16|| 13|| 14||F+L||JA||F1-14 F||SC, Kara Cancel.
| 2C|| 8 || 3+4|| <span style="color: red;">-12</span>|| <span style="color: red;">-13</span>|| 13|| 17|| 14|| 16|| 13|| 14||F+L||JA||F1-14 F||SC, Whiff cancel & late cancel (until end of recovery).
|-
|-
| 2D|| 8 ||3+6 || KD|| <span style="color: red;">-9</span>|| 12|| 15|| 13|| 15|| 13|| 14||F+L||JA||JA||SC, Kara Cancel.
| 2D|| 8 ||3+6 || KD|| <span style="color: red;">-9</span>|| 12|| 15|| 13|| 15|| 13|| 14||F+L||JA||JA||SC, Whiff cancel & late cancel (until end of recovery).
|-
|-
| 3D|| 15 || 9|| KD|| <span style="color: red;">-13</span>|| 13|| 17|| 14|| 16|| 12|| 14||F+L||F1-8 F,<br>F9-end L||F1-8 F,<br>F9-end L||SC, airborne. CH-State from F15.
| 3D|| 15 || 9|| KD|| <span style="color: red;">-13</span>|| 13|| 17|| 14|| 16|| 12|| 14||F+L||F1-8 F,<br>F9-end L||F1-8 F,<br>F9-end L||Overhead. SC. Airborne. Airborne from F15. CH-State from F15. 16F landing recovery.
|-
|-
| 3D*|| 10 || 9|| <span style="color: red;">-12</span>|| <span style="color: red;">-13</span>|| 13|| 17|| 14||16|| 12|| 14||F+L||F1-8 F,<br>F9-end L||F1-8 F,<br>F9-end L||*=Cancel Version. SC, airborne. CH-State from F15.
| 3D(c)|| 10 || 9|| <span style="color: red;">-12</span>|| <span style="color: red;">-13</span>|| 13|| 17|| 14||16|| 12|| 14||F+L||F1-8 F,<br>F9-end L||F1-8 F,<br>F9-end L||*=Cancel Version. SC. Airborne from F10. CH-State from F10. 16F landing recovery.
|-
|-
| small A|| 9 || 6 || || || 4|| 5|| 6|| 8|| 6|| 8||F+L||JA||F1-14 F||
| small A|| 9 || 6 || || || 4|| 5|| 6|| 8|| 6|| 8||F+L||JA||F1-14 F||
21.992

Bearbeitungen

Navigationsmenü