20.231
Bearbeitungen
K (→Frame Data) |
|||
Zeile 382: | Zeile 382: | ||
| style="background-color:#F9F9F9;" | F1-7 & F58-61 invul. 18F landing recovery. Sends Athena clones down 3 times (each has a hurtbox), then Athena flies down herself. The second, ground-based Athena hit launches. | | style="background-color:#F9F9F9;" | F1-7 & F58-61 invul. 18F landing recovery. Sends Athena clones down 3 times (each has a hurtbox), then Athena flies down herself. The second, ground-based Athena hit launches. | ||
|- | |- | ||
| style="background-color:#F9F9F9;" |'''236236E''' | | style="background-color:#F9F9F9;" |'''(j.)236236E''' | ||
| style="background-color:#F9F9F9;" |[[bild:kofxi_athena_236236E_1.png]][[bild:kofxi_athena_236236E_2.png]] | | style="background-color:#F9F9F9;" |[[bild:kofxi_athena_236236E_1.png]][[bild:kofxi_athena_236236E_2.png]][[bild:kofxi_athena_236236E_gif.gif]] | ||
| style="background-color:#F9F9F9;" |5 | | style="background-color:#F9F9F9;" |5 | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |n+n | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |KD | ||
| style="background-color:#F9F9F9;" | | | style="background-color:#F9F9F9;" |/ | ||
| style="background-color:#F9F9F9;" |2nd hit unblockable. No combo damage scaling. | | style="background-color:#F9F9F9;" |F1-20 invul. 2nd hit unblockable. 35F landing recovery. No combo damage scaling. 2nd hit counts as a projectile, can be nullified with eg. [https://youtu.be/iNSDLFnCHz8?t=1284 K 236P>6D]. Air version is exactly the same as ground version. | ||
|- | |- | ||
|} | |} |
Bearbeitungen