20.231
Bearbeitungen
Zeile 66: | Zeile 66: | ||
| 2D|| 12 || 4 || KD|| +0|| | | 2D|| 12 || 4 || KD|| +0|| | ||
|- | |- | ||
| Small A|| 4 || 10 || | | Small A|| 4 || 10 || || || | ||
|- | |- | ||
| jump up A|| 5 || 10 || | | jump up A|| 5 || 10 || || || | ||
|- | |- | ||
| j.A|| 4 || 10 || | | j.A|| 4 || 10 || || || | ||
|- | |- | ||
| Smalljump B|| 5 || 3 || | | Smalljump B|| 5 || 3 || || || | ||
|- | |- | ||
| jump up B|| 5 || 8 || | | jump up B|| 5 || 8 || || || | ||
|- | |- | ||
| j.B|| 5 || 3 || | | j.B|| 5 || 3 || || || | ||
|- | |- | ||
| Smalljump C|| 6 || 4 || | | Smalljump C|| 6 || 4 || || || | ||
|- | |- | ||
| jump up C|| 6 || 4 || | | jump up C|| 6 || 4 || || || | ||
|- | |- | ||
| j.C|| 6 || 4 || | | j.C|| 6 || 4 || || || | ||
|- | |- | ||
| Smalljump up D|| 9 || 5 ||Same hitbox as smalljump forward D. | | Smalljump up D|| 9 || 5 || || ||Same hitbox as smalljump forward D. | ||
|- | |- | ||
| Smalljump fwd D|| 9 || 5 ||Same hitbox as smalljump up D. | | Smalljump fwd D|| 9 || 5 || || ||Same hitbox as smalljump up D. | ||
|- | |- | ||
| Smalljump back D|| 9 || 5 ||Unique hitbox. | | Smalljump back D|| 9 || 5 || || ||Unique hitbox. | ||
|- | |- | ||
| jump up D|| 11 || 11 || | | jump up D|| 11 || 11 || || || | ||
|- | |- | ||
| j.D|| 9 || 5 || | | j.D|| 9 || 5 || || || | ||
|- | |- | ||
| smalljump E|| 10 || 2+2||1 Hit, 2 hitboxes. Same as j.E. | | smalljump E|| 10 || 2+2|| || ||1 Hit, 2 hitboxes. Same as j.E. | ||
|- | |- | ||
| j.E|| 10 || 2+2||1 Hit, 2 hitboxes. Same as smalljump E. | | j.E|| 10 || 2+2|| || ||1 Hit, 2 hitboxes. Same as smalljump E. | ||
|- | |- | ||
| 236A|| 15 || 5|| +0|| -1||Super Cancel. | | 236A|| 15 || 5|| +0|| -1||Super Cancel. | ||
Zeile 135: | Zeile 135: | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" cellspacing="1" style="text-align: center; color:black;border: 1px solid #B5B5B5" | {| class="wikitable sortable mw-collapsible mw-collapsed" cellspacing="1" style="text-align: center; color:black;border: 1px solid #B5B5B5" |
Bearbeitungen