Hyde(UNIST)
Zur Navigation springen
Zur Suche springen
Hyde | |
(ハイド) | |
![]() |
Story
Attribute
- Lebenspunkte: 9500 (in UNIEL 12300)
- Spielstil: Well-rounded, Footsies
- Dash Typ: Run / Lauf
- Besonderheiten: Seine Schwertangriffe machen viel mehr Schaden auf Block, als seine anderen Special Moves / Spezialattacken
Angriffe
Normals
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 180 | Crouch/Stand | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-5a.png | Pokes the opponents feet with his sword. Despite its appearance, the move hits mid. One of Hyde's main OTG tools and footsies. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2A | 150 | Crouch | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-2a.png | Typical crouching kick with the leading leg. Meant for minor close-quarters poking. Can be rapid-fired. Does not inflict chip damage due to it being a non-sword-based normal. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5B | 550 | Crouch/stand | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-5b.png | Swings down his sword via a two-handed chop. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | 480 | Crouch/Stand | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-2b.png | Cuts near the opponents feet with an inward reap. Good for footsies. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66B | 550 | Crouch/Stand | SP/EX/CS | ||||||||||||
Datei:Hyde-66b.png | Rushing knee kick. Downs the opponent. Due to being a non-sword-based normal, this deals no chip damage. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5C (Hold to charge [5C]) | 690 (780) | Crouch/Stand | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-5c.png | Wide outward turning-pivot slash. Knocks down on air hit. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2C | 620 | Crouch | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-2c.png | Classical turning back leg sweep. Hits low and is a primary knockdown for all sorts of combos. Due to being a non-sword-based normal, this deals no chip damage. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66C | 810 | Crouch/Stand | SP/EX/CS | ||||||||||||
Datei:Hyde-66c.png | Single-spinning wide slash while braking from a dash. Quite an advantageous move for Hyde even on block. Opponent collapses via crumple to the ground on ground hit. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.A | 80, 75 | Stand | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-ja.png | Obliquely downward poke with his sword. Does 2 hits. A standard air-to-ground poke and jump-in tool. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.B | 410 | Stand | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-jb.png | Cuts straight downwards with a wide slash outward. Very good for jump-ins, but not as good for air-to-air or for cross-ups. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.C (Hold to charge j.[C]) | 580 (750) | Stand | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-jc.png | Hyde cuts obliquely downward with an outward slash with the leading hand. Slams opponent to the ground if charged. |
Würfe
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD | 1300 | - | - | ||||||||||||
Datei:Hyde-throw.png | Grabs the opponent and gives them a pushing punt. Can be continued if used near the edge of the screen, as it causes a wallstick effect. |
Command Normals
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B | 540 | Crouch | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-3b.png | While crouching, turns back against the opponent and pokes them with his sword held in reverse grip. Hits low. Good move to pick up grounded opponents. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6B | 400, 700 | Crouch/Stand | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-6b.png | Hyde slices twice before him via an inward cut and a sudden outward one in a cross. The first hit has a small launch effect. Move is special cancelable on block, and both parts of the move are cancelable. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3C | 780 | Crouch/Stand | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-3c.png | Holds sword in reverse grip and flings upward from a crouching position. Cuts right above Hyde and acts as a launcher, but also works as a quasi-anti-air. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.6C | 480 | Stand | SP/JC/EX/CS | ||||||||||||
Datei:Hyde-j6c.png | Turns in the air via an outward wide slash, akin to his 5C. Wallbounce. |
Force Function
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B+C (Hold to charge) | 1250 (1450) | (Crouch)/Stand | SP*/(CS) | ||||||||||||
Datei:Hyde ff.png | Hyde holds his sword back with both arms over his shoulder to gather energy, and does big leaning one-handed wide slash forward of darkness. It oddly has shorter reach than it might seem like. Chargeable. Causes wall bounce. Overhead if charged. * Charged version is not special cancelable, but can be cancelled with Chain Shift only on hit. |
Specials
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 A/B/EX | 810/1122 (330*7) | Crouch/Stand/Air | CS | ||||||||||||
Datei:Hyde-blackorbiter.png | Slashes inward via reverse grip to fire a spiraling ring of darkness. Standard projectile; nicely sized with decent recovery. A-version flies forward the slowest. B-version flies faster through the air. EXS: Increases size, damage, and amount of hits. Sets up particularly vicious block-strings. Leaves an opponent free for another combo on hit. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 A (during Black Orbiter) | 552 | Crouch/Stand/Air | CS | ||||||||||||
Datei:Hyde-darklotus(g).png | Orbiter's follow-up. Holds his sword with both hands via a gesture to detonate a Black Orbiter. Sets up good block-strings. Launches opponent on hit with a few extra hits. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 B (during Black Orbiter) | Crouch/Stand | EX/CS | |||||||||||||
Datei:Hyde-bendsinister.png | Orbiter's follow-up. Jumps forward with a turning motion and lands a wide overhead crescent-shaped slash. Does not hit overhead, despite the appearance. Also unlike Dark Lotus, Black Orbiter will still continue its usual flight. Often meant for physical/expansion-type approach during zoning with Orbiter, and is a great combo tool. Causes a hard knockdown on hit, allowing for OTG followups and also goes over low attacks. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
623 A/B/EX | 1291/1763/1981 | Crouch/Stand | (EX)/CS | ||||||||||||
Datei:Hyde-redcladcraver.png | Classic rising dragon-punch attack with Hyde doing a spiraling lift-slash rising into the air. B and EX versions have rising invincibility, but the A-version has no invincibility. Like with most reversals, Hyde can still be punished as he comes back down. A-version is EX cancelable. B-version rises a bit higher and also does more hits. All versions launch the opponent on hit. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 A/B/EX, 4A/B/C) x2 | ??, 600, 950 | (Crouch)/Stand/Air | CS | ||||||||||||
Datei:Hyde-vacantshift.png | Traditional multiple input special. After hitting with the first move hits, you can input Datei:4.gif A, B or C for two additional moves. Hyde jumps forward swinging his sword in a reverse-grip spiral uppercut, a launching two-handed lift, then ends with his j.C animation which knocks down hard (First, Second, Third!). A-version can be blocked low. EX-version has no invincibility. It starts with a knee kick and continues to a long automatic combo of repeated First and Second VS' and finally slams the opponent down with a single Third VS. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 A/B/EX | 700, 400 / 1610(700*number of hits) | Crouch/Stand/Air | EX/CS | ||||||||||||
Datei:Hyde-shadowscare.png | Leans back with sword in reverse grip and strikes sword to the ground with a dark flame rising from the ground. The stab is counted as a strike hit that must be blocked low, but the flame counts as a projectile. A-version's flame appears right before Hyde. B-version's flame comes from halfway the screen, but has a bit of startup. EX-version summons a wave of flames. Overall, this is one of Hyde's main zoning and footsie tools. Causes a small launch on hit. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j. 236 A/B/EX | 1269/1707 | Crouch/Stand/Air | CS | ||||||||||||
Datei:Hyde-darklotus(a).png | Similar to the ground Dark Lotus, only without the Black Orbiter beforehand. Detonates the Orbiter projectile from air while aiming straight downward to the ground. Fairly safe on block, excellent for okizeme tactics and OTG pickups. Halts and alters Hyde's aerial momentum. Can be TK'd near the opponent since the first portion where Hyde adjusts his sword has a hitbox, allowing for some blockstring pressure for a surprising amount of hits. |
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41236 EX | 2045 | Crouch/Stand | CS if hits | ||||||||||||
Datei:Hyde-palebringer.png | EX-only move which uses 100% meter. Hyde rushes towards the opponent with a sword drive, then raises them up with a huge Red-Clad Craver-like slash and then slam kicks them back to ground. Start-up has some invincibility. Kick forces the opponent down. Mainly used as a combo finisher. |
Infinite Worth
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41236 D | 2433 | Crouch/Stand | - | ||||||||||||
Datei:Hyde-iw.png | Hyde plunges his sword into the ground, creating a violent vortex of dark energy that hits the opponent multiple times and knocks them upwards. |
Infinite Worth EXS
Input | Schaden | Blocken | Cancel/Abbruch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A+B+C+D | 3550 | - | - | ||||||||||||
Datei:Hyde-iwe.png | Animation - After firing a blast of energy, Hyde gathers up a wind of darkness which surrounds his blade, just as the opponent is in front of him. Afterwards, he then proceeds to unleash a fierce swing (his Strict Daze animation) which causes a violent storm of darkness to encircle the opponent, shredding them up. Hyde also pants to catch his breath just after the attack has finished. |
Gameplan
Combos
Schaden wird ohne Vorpal anzeigt
2A
- 2A>2C5[C]>j.B>j.C>j.6C>66C>214B->4B->4B
- Dmg: 2600
- 2A(×2)>5C>6B(1 hit)>j.C>j.6C>dash j.A>j.C>j.6C>66C>214B->4B->4B
- Dmg: 2188
- 2A>2C>5[C]>j.C>j.6C>66C>236A~236A>dash 3B>3C>623A>214C
2A in der Ecke
- 2A(xB)>2C>[5C]>FF>236A~236A>3B>6B>214B->4B->4B
- Dmg: 3010 (mit einem 2A Treffer)
Midscreen 5B
- 5B>5C>2C>214B->4B->4B>3C>j.C>j.6C>dash j.A>j.B>j.C>6B>214B->4B->4B
- Dmg: 3068
Midscreen 6B
- 6B(1hit)>[5C]>214B->4B->4B>microdash 3C>j.C>j.6C>dash j.A>j.B>j.C>5B>214B->4B->4B
- Dmg: 3125
- 6B(1hit)>[5C]>214B->4B->4B>5C>j.C>j.6C>dash j.A>j.B>j.C>5B>214B->4B->4B
- Dmg: 2948
- 6B(1hit)>[5C]>214B->4B->4B>2C>236B~36A>66C>214B->4B->4B
- Dmg: 3152
Wenn du in der Ecke nach dem ersten Hit der B Rekkas landest:
- ~5B>FF>236A oder B~236A>3B>3C>214B->4B->4B
- Dmg: 3145
6B in der Ecke
- 6B(1hit)>[5C]>FF>214A->4A->4A>5B>236A~236A>3B>2C>3C>214B->4B->4B
- Dmg: 3584
- 6B(1hit)>[5C]>FF>214A oder B->4B->4B>5B>j.A>j.B>j.C>3B>2C>236A~236A>66C>623A>214C oder 623C
- Dmg: 4175 (mit 214C) 4250 (mit 623C)
Midscreen 3C
- 3C>icj.C>5C>214B->4B->4B>2C>236B~236A>66C>214B->4B->4B
- Dmg: 3301
- 3C(CH)>2B>[5C]>214B->4B->4B>2C>236B~236A>66C>214B->4B->4B
- Dmg: 3348
Corner 3C
- 3C(CH)>[5C]>FF>214B->4B->4B>5B>j.B>j.C>j.A>3B>2C>236A~236A>66C>623A>214C
- Dmg: 4019
Midscreen 66C
- 66C>2C>214B->4B->4B>3C>j.C>j.6C>dash j.A>j.B>j.C>6B>214B->4B->4B
- Dmg: 3161
Corner j.236A
- j.236A>214A oder B->4B->4B>2B>FF>236A oder B~236A>3B>6B>214B->4B->4B
- Dmg: 3748
- TK.j.236A>FF>214B->4B->4B>5B>236A~236A>3B>2C>5C>3C>623A>214C oder 623C
Midscreen B Orbiter Followup(236B nach 236A oder B)>CS
- ~236B>CS>3C>j.C>j.6C>dash j.A>j.B>j.C>6B>214B->4B->4B
- Dmg: 2953
Corner B Orbiter Followup(236B nach 236A oder B)>CS
- ~236B>CS>214A->4A->4A>2B>FF>236AorB~236A>3B>5C>214B->4B->4B
- ~236B>CS>[5C]>FF>236A oder B~236A>3B>2C>6B>214B->4B->4B
- Dmg: 3591
Midscreen 22A>CS
- 22A(1 hit)>CS>5B>2C>214B->4B->4B>3C>j.C>j.6C>dash j.A>j.B>j.C>3B>5C>214B->4B->4B
- Dmg: 3482
- 22A(last 2 hits)>CS>66C>214B->4B->4B>3B>2C>236B~236A>66C>214B->4B->4B
- Dmg: 2828
Corner 22A
- 22A>2B>214A->4A->4A>2A>236B~236A>3B>6B>214B->4B->4B
- Dmg: 3196
Corner 22B
- 22B>214B->4B->4B>5B>FF>236A oder B~236A>3C>214B->4B->4B
- Dmg: 3433
Midscreen j.6C (Air CH)
- j.6C(Air CH)>2C>2B>[5C]>214B->4B->4B>DB>236B~236A>66C>214B->4B->4B
- Dmg: 3398
Corner 214A>CS
- 214A>CS>j.B>2B>FF>214B->4B->4B>5B>236A~236A>3B>2C>5C>3C>214B->4B->4B
Corner Assault
- Assault j.C>2A>2C>FF>236A oder B~236A>3B>2B>5C>214B->4B->4B
- Dmg: 2651
Midscreen Assault (CH)
- Assault j.B oder j.C oder j.6C(CH)>2A>2C>214B->4B->4B>3C>j.C>j.6C>dash j.A>j.B>j.C>6B>214B->4B->4B
- Assault j.6C(CH)>6B>[5C]>214B->4B->4B>2C>236B~236A>66C>214B->4B->4B
Corner Assault (CH)
- Assault j.B oder j.C oder j.6C(CH)>2A>2C>214A->4A->4A>5B>FF>236A oder B~236A>3B>5C>3C>214B->4B->4B
Corner Throw
- Throw>236A oder B~236A>2C>[5C]>3C>214B->4B->4B
- Dmg: 1876
- Throw>FF>236A oder B~236A>3B>2C>5B>5C>214B->4B->4B
- Dmg: 1996
Corner FF
- FF>214A->4A->4A>DB>2B>[5C]>236A oder B~236A>3B>2C>3C>5B>214B->4B->4B
- Dmg: 4007
Video Material
- Midscreen Throw Combo mit Veil Off + Infinite Worth EXS
- CS + Veil Off + Infinite Worth EXS 6K Damage
Weiterführende Links
![]() Akatsuki |
![]() Byakuya |
![]() Carmine |
![]() Chaos |
![]() Eltnum | ||||
![]() Enkidu |
![]() Gordeau |
![]() Hilda |
![]() Hyde |
![]() Linne | ||||
![]() Merkava |
![]() Mika |
![]() Nanase |
![]() Orie |
![]() Phonon | ||||
![]() Seth |
![]() Vatista |
![]() Waldstein |
![]() Wagner |
![]() Yuzuhira | ||||