Ralf(KOFXI): Unterschied zwischen den Versionen

Frame data update (automated)
(Frame data update (automated))
(Frame data update (automated))
Zeile 26: Zeile 26:
}}
}}
==Frame Data==
==Frame Data==
''Note: All Conqueror's Guide data (damage, stun, guard damage, gauge) needs double-checking. The Air & C-Air data uses new counting for juggle frames, starting during hitstop already.''<br>
{| class="wikitable sortable mw-collapsible mw-collapsed" cellspacing="1" style="text-align: center; color:black;border: 1px solid #B5B5B5"
{| class="wikitable sortable mw-collapsible mw-collapsed" cellspacing="1" style="text-align: center; color:black;border: 1px solid #B5B5B5"
|+Short List
|+Short List
Zeile 93: Zeile 94:
|j.E|| 14 || 5|| ?|| /|| /||14||18||10||12||10||16|| || || ||Same hitbox as small E
|j.E|| 14 || 5|| ?|| /|| /||14||18||10||12||10||16|| || || ||Same hitbox as small E
|-
|-
|A mash|| 11 || 2+4x3|| ?|| KD||<span style="color: red;">-28</span>||21||24||12||14||12||3/24|| || || ||F1-5 upper body invul.
|A mash|| 11 || 2+4x3|| ?|| KD||<span style="color: red;">-28</span>||18||24||18||20||18||2/4|| || || ||F1-5 upper body invul.
|-
|-
|C mash|| 10 || 1+4x2|| ?|| KD||<span style="color: red;">-20</span>||26||29||16||18||16||3/32|| || || ||F1-4 upper body invul.
|C mash|| 10 || 1+4x2|| ?|| KD||<span style="color: red;">-20</span>||24||27||9||11||9||3/15|| || || ||F1-4 upper body invul.
|-
|-
|[4],6A|| 7 || 4+5+3|| ?|| KD||<span style="color: red;">-19</span>||18||24||18||20||18||2/4|| || || ||F1-16 invul on feet. 40F charge time.
|[4],6A|| 7 || 4+5+3|| ?|| KD||<span style="color: red;">-19</span>||21||24||12||14||12||3/24|| || || ||F1-16 invul on feet. 40F charge time.
|-
|-
|[4],6C|| 9 || 4+5+3+9|| ?|| KD||<span style="color: red;">-22</span>||24||27||9||11||9||3/15|| || || ||F1-19 invul on feet. 60F charge time.
|[4],6C|| 9 || 4+5+3+9|| ?|| KD||<span style="color: red;">-22</span>||26||29||16||18||16||3/32|| || || ||F1-19 invul on feet. 60F charge time.
|-
|-
|[2],8A|| 9 || 4+4|| ?|| KD||<span style="color: red;">-25</span>||12||16||10||12||10||6/14|| || || ||F1-4 invul. Juggle anywhere (when coming down). Can hit OTG. 40F charge time.
|[2],8A|| 9 || 4+4|| ?|| KD||<span style="color: red;">-25</span>||12||16||10||12||10||6/14|| || || ||F1-4 invul. Juggle anywhere (when coming down). Can hit OTG. 40F charge time.
21.992

Bearbeitungen