Griffon(KOFXI): Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Frame data update (automated)
(Frame data update (automated))
(Frame data update (automated))
Zeile 96: Zeile 96:
| j.214K|| 23|| n+8*|| KD|| <span style="color: red;">-15</span>*||Overhead. First hitbox active until landing. In counter hit state until landing. 28F landing recovery after 2nd hit. *=against standing Kyo. Earliest possible timing = F9 of jump.
| j.214K|| 23|| n+8*|| KD|| <span style="color: red;">-15</span>*||Overhead. First hitbox active until landing. In counter hit state until landing. 28F landing recovery after 2nd hit. *=against standing Kyo. Earliest possible timing = F9 of jump.
|-
|-
| 421A|| 11|| 4+5|| KD|| <span style="color: red;">-3</span>/<span style="color: blue;">+5</span>*||*=close/max range
| 421A|| 11|| 4+5|| KD|| <span style="white-space: nowrap;"><span style="color: red;">-3</span>/<span style="color: blue;">+5</span>*</span>||*=close/max range
|-
|-
| 421C|| 34|| 4+5|| KD|| <span style="color: red;">-6</span>/<span style="color: blue;">+2</span>*||*=close/max range. Airborne F3-14.
| 421C|| 34|| 4+5|| KD|| <span style="white-space: nowrap;"><span style="color: red;">-6</span>/<span style="color: blue;">+2</span>*</span>||*=close/max range. Airborne F3-14.
|-
|-
| 412P/K>AB|| /|| /|| /|| /||Break. 38F in counterhit-state.
| 412P/K>AB|| /|| /|| /|| /||Break. 38F in counterhit-state.
Zeile 208: Zeile 208:
| j.214K|| [[bild:kofxi_griffon_jump_214K_1.png]][[bild:kofxi_griffon_jump_214K_2.png]] ||23|| n+8*|| KD|| <span style="color: red;">-15</span>*||Overhead. First hitbox active until landing. In counter hit state until landing. 28F landing recovery after 2nd hit. *=against standing Kyo. Earliest possible timing = F9 of jump
| j.214K|| [[bild:kofxi_griffon_jump_214K_1.png]][[bild:kofxi_griffon_jump_214K_2.png]] ||23|| n+8*|| KD|| <span style="color: red;">-15</span>*||Overhead. First hitbox active until landing. In counter hit state until landing. 28F landing recovery after 2nd hit. *=against standing Kyo. Earliest possible timing = F9 of jump
|-
|-
| 421A|| [[bild:kofxi_griffon_421A_1.png]][[bild:kofxi_griffon_421A_2.png]][[bild:kofxi_griffon_421Agif.gif]] || 11 || 4+5 || KD || <span style="color: red;">-3</span>/<span style="color: blue;">+5</span>* ||*=close/max range
| 421A|| [[bild:kofxi_griffon_421A_1.png]][[bild:kofxi_griffon_421A_2.png]][[bild:kofxi_griffon_421Agif.gif]] || 11 || 4+5 || KD || <span style="white-space: nowrap;"><span style="color: red;">-3</span>/<span style="color: blue;">+5</span>*</span> ||*=close/max range
|-
|-
| 421C|| [[bild:kofxi_griffon_421C_1.png]][[bild:kofxi_griffon_421C_2.png]][[bild:kofxi_griffon_421Cgif.gif]] || 34 || 4+5 || KD || <span style="color: red;">-6</span>/<span style="color: blue;">+2</span>* ||*=close/max range. Airborne F3-14.
| 421C|| [[bild:kofxi_griffon_421C_1.png]][[bild:kofxi_griffon_421C_2.png]][[bild:kofxi_griffon_421Cgif.gif]] || 34 || 4+5 || KD || <span style="white-space: nowrap;"><span style="color: red;">-6</span>/<span style="color: blue;">+2</span>*</span> ||*=close/max range. Airborne F3-14.
|-
|-
| 421P&214K>AB|| [[bild:kofxi_griffon_421XABgif.gif]] || - || - || / ||/||~38F in Counterhit-State.
| 421P&214K>AB|| [[bild:kofxi_griffon_421XABgif.gif]] || - || - || / ||/||~38F in Counterhit-State.
21.992

Bearbeitungen

Navigationsmenü