20.246
Bearbeitungen
Zeile 58: | Zeile 58: | ||
! Move !! S!! A!! Hit!! Blk!! Dmg!! C-Dmg!! Stn!! C-Stn!! G-Dmg!! Gauge!! J-Type!! Air!! C-Air!! Note | ! Move !! S!! A!! Hit!! Blk!! Dmg!! C-Dmg!! Stn!! C-Stn!! G-Dmg!! Gauge!! J-Type!! Air!! C-Air!! Note | ||
|- | |- | ||
| 5A(c) || 7 || 3|| <span style="color: blue;">+7</span> || <span style="color: blue;">+6</span> || 5|| 7|| 7|| 9|| 7|| 8||F+L|| | | 5A(c) || 7 || 3|| <span style="color: blue;">+7</span> || <span style="color: blue;">+6</span> || 5|| 7|| 7|| 9|| 7|| 8||F+L||JA||F1-14 F||SC, can be crouched by many chars | ||
|- | |- | ||
| 5A(f)|| 7 || 3|| <span style="color: blue;">+4</span> || <span style="color: blue;">+3</span> || 6|| 8|| 8|| 10|| 8|| 8||F+L|| | | 5A(f)|| 7 || 3|| <span style="color: blue;">+4</span> || <span style="color: blue;">+3</span> || 6|| 8|| 8|| 10|| 8|| 8||F+L||JA||F1-14 F||whiffs against crouched opponents | ||
|- | |- | ||
| 5B(c)|| 8 || 4|| <span style="color: red;">-5</span>|| <span style="color: red;">-6</span> || 6|| 8|| 9||11|| 9|| 8||F+L|| | | 5B(c)|| 8 || 4|| <span style="color: red;">-5</span>|| <span style="color: red;">-6</span> || 6|| 8|| 9||11|| 9|| 8||F+L||JA||F1-14 F||SC, Low Hit | ||
|- | |- | ||
| 5B(f)|| 7 || 2|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>|| 7|| 9|| 9|| 11|| 9|| 8||F+L|| | | 5B(f)|| 7 || 2|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>|| 7|| 9|| 9|| 11|| 9|| 8||F+L||JA||F1-14 F||good poke | ||
|- | |- | ||
| 5C(c)|| 6 || 4+8|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>|| 14|| 16|| 16|| 18|| 12|| 14||F+L|| | | 5C(c)|| 6 || 4+8|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>|| 14|| 16|| 16|| 18|| 12|| 14||F+L||JA||F1-14 F||2 Hits, both have Cancel | ||
|- | |- | ||
| 5C(f)|| 10 || 9|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>|| 15|| 19|| 17|| 19|| 12|| 14||F+L|| | | 5C(f)|| 10 || 9|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>|| 15|| 19|| 17|| 19|| 12|| 14||F+L||JA||F1-14 F||SC | ||
|- | |- | ||
| 5D(c)|| 9 || 3|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>|| 12|| 15|| 15|| 17|| 13|| 14||F+L|| | | 5D(c)|| 9 || 3|| <span style="color: red;">-3</span>|| <span style="color: red;">-4</span>|| 12|| 15|| 15|| 17|| 13|| 14||F+L||JA||F1-14 F||SC | ||
|- | |- | ||
| 5D(f)|| 10 || 2+4|| <span style="color: red;">-11</span>|| <span style="color: red;">-12</span>|| 14|| 18|| 16|| 18|| 14|| 14||F+L|| | | 5D(f)|| 10 || 2+4|| <span style="color: red;">-11</span>|| <span style="color: red;">-12</span>|| 14|| 18|| 16|| 18|| 14|| 14||F+L||JA||F1-14 F|| | ||
|- | |- | ||
| 5E|| 10 || 5|| KD|| <span style="color: red;">-18</span>|| 15|| 20|| 14|| 16|| 12|| 14||F+L||N||F1-8 F,<br>F9-28 L||SC | | 5E|| 10 || 5|| KD|| <span style="color: red;">-18</span>|| 15|| 20|| 14|| 16|| 12|| 14||F+L||N||F1-8 F,<br>F9-28 L||SC | ||
Zeile 86: | Zeile 86: | ||
| Saving Shift|| ? || n*|| /|| /|| 0|| 0|| 0|| 0|| /|| 0||?||N||F1-8 F, F9-28 L||Active until landing. 9F/10F recovery (hit/whiff). | | Saving Shift|| ? || n*|| /|| /|| 0|| 0|| 0|| 0|| /|| 0||?||N||F1-8 F, F9-28 L||Active until landing. 9F/10F recovery (hit/whiff). | ||
|- | |- | ||
| 2A|| 7 || 3|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>|| 5|| 7|| 7|| 9|| 7|| 8||F+L|| | | 2A|| 7 || 3|| <span style="color: blue;">+4</span>|| <span style="color: blue;">+3</span>|| 5|| 7|| 7|| 9|| 7|| 8||F+L||JA||F1-14 F||SC, Kara Cancel | ||
|- | |- | ||
| 2B|| 5 || 3|| <span style="color: blue;">+1</span>|| <span style="color: blue;">+0</span>|| 6|| 8|| 9|| 11|| 9|| 8||F+L|| | | 2B|| 5 || 3|| <span style="color: blue;">+1</span>|| <span style="color: blue;">+0</span>|| 6|| 8|| 9|| 11|| 9|| 8||F+L||JA||F1-14 F||CC. | ||
|- | |- | ||
| 2C|| 8 || 3+4|| <span style="color: red;">-12</span>|| <span style="color: red;">-13</span>|| 13|| 17|| 14|| 16|| 13|| 14||F+L|| | | 2C|| 8 || 3+4|| <span style="color: red;">-12</span>|| <span style="color: red;">-13</span>|| 13|| 17|| 14|| 16|| 13|| 14||F+L||JA||F1-14 F||SC, Kara Cancel. | ||
|- | |- | ||
| 2D|| 8 ||3+6 || KD|| <span style="color: red;">-9</span>|| 12|| 15|| 13|| 15|| 13|| 14||F+L||JA||JA||SC, Kara Cancel. | | 2D|| 8 ||3+6 || KD|| <span style="color: red;">-9</span>|| 12|| 15|| 13|| 15|| 13|| 14||F+L||JA||JA||SC, Kara Cancel. | ||
Zeile 98: | Zeile 98: | ||
| 3D*|| 10 || 9|| <span style="color: red;">-12</span>|| <span style="color: red;">-13</span>|| 13|| 17|| 14||16|| 12|| 14||F+L||F1-8 F,<br>F9-end L||F1-8 F,<br>F9-end L||*=Cancel Version. SC, airborne. CH-State from F15. | | 3D*|| 10 || 9|| <span style="color: red;">-12</span>|| <span style="color: red;">-13</span>|| 13|| 17|| 14||16|| 12|| 14||F+L||F1-8 F,<br>F9-end L||F1-8 F,<br>F9-end L||*=Cancel Version. SC, airborne. CH-State from F15. | ||
|- | |- | ||
| small A|| 9 || 6 || || || 4|| 5|| 6|| 8|| 6|| 8||F+L|| | | small A|| 9 || 6 || || || 4|| 5|| 6|| 8|| 6|| 8||F+L||JA||F1-14 F|| | ||
|- | |- | ||
| j.A|| 6 || 8 || || || 5|| 7|| 7|| 9|| 7|| 8||F+L|| | | j.A|| 6 || 8 || || || 5|| 7|| 7|| 9|| 7|| 8||F+L||JA||F1-14 F|| | ||
|- | |- | ||
| small B|| 7 || 8 || || || 6|| 8|| 8|| 10|| 8|| 8||F+L|| | | small B|| 7 || 8 || || || 6|| 8|| 8|| 10|| 8|| 8||F+L||JA||F1-14 F||Can crossup | ||
|- | |- | ||
| j.B || 9 || 7+1 || || || 7|| 9|| 9|| 11|| 9|| 8||F+L|| | | j.B || 9 || 7+1 || || || 7|| 9|| 9|| 11|| 9|| 8||F+L||JA||F1-14 F||Can crossup | ||
|- | |- | ||
| up B|| 7 || 8 || || || 7|| 9|| 9||11|| 9|| 8||F+L|| | | up B|| 7 || 8 || || || 7|| 9|| 9||11|| 9|| 8||F+L||JA||F1-14 F|| | ||
|- | |- | ||
| small C|| 10 || 4 || || || 11|| 14|| 13|| 15|| 12|| 14||F+L|| | | small C|| 10 || 4 || || || 11|| 14|| 13|| 15|| 12|| 14||F+L||JA||F1-14 F||SC, Can crossup | ||
|- | |- | ||
| j.C || 10 || 5 || || || 12|| 15|| 14|| 16|| 13|| 14||F+L|| | | j.C || 10 || 5 || || || 12|| 15|| 14|| 16|| 13|| 14||F+L||JA||F1-14 F||SC, Can crossup | ||
|- | |- | ||
| small D || 11 || 4 || || || 11|| 14|| 14|| 16|| 12|| 14||F+L|| | | small D || 11 || 4 || || || 11|| 14|| 14|| 16|| 12|| 14||F+L||JA||F1-14 F||Slightly more stun than j.C | ||
|- | |- | ||
| j.D || 11 || 4 || || || 12|| 15|| 15|| 17|| 13|| 14||F+L|| | | j.D || 11 || 4 || || || 12|| 15|| 15|| 17|| 13|| 14||F+L||JA||F1-14 F||Slightly more stun than j.C | ||
|- | |- | ||
| j.back D || 11 || 4 || || || 12|| 15|| 13|| 15|| 13|| 14||F+L|| | | j.back D || 11 || 4 || || || 12|| 15|| 13|| 15|| 13|| 14||F+L||JA||F1-14 F||Same hitbox as j.D. | ||
|- | |- | ||
| small E || 14 || 10 || || || 13|| 17|| 9|| 11|| 9|| 16||F+L||N||F1-8 F,<br>F9-28 L||Can crossup. Same hitbox as j.E. | | small E || 14 || 10 || || || 13|| 17|| 9|| 11|| 9|| 16||F+L||N||F1-8 F,<br>F9-28 L||Can crossup. Same hitbox as j.E. |
Bearbeitungen