20.246
Bearbeitungen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
== Notable Normals == | == Notable Normals == | ||
:'''6B:''' | :'''6B:''' overhead, soft knockdown. | ||
:'''66B:''' 2 hits, special cancel, combos into 236A. | |||
:'''5C(f):''' good range. | |||
:'''2C:''' low hit, soft knockdown. | |||
:'''5D:''' delayed low. Special cancel, combos into 236A. | |||
:'''6D:''' low hit, soft knockdown. | |||
:'''66D:''' low hit, soft knockdown. | |||
== Specials == | == Specials == | ||
:'''236A:''' | :'''236A:''' rekka starter with high range. | ||
:'''>236B:''' | :'''>236B:''' 2nd hit. | ||
:'''>>236C:''' | :'''>>236C:''' finisher. | ||
:'''236B:''' | :'''236B:''' dash attack. Soft knockdown. | ||
:'''236C:''' | :'''236C:''' backdash > dash attack. Soft knockdown. | ||
:'''623S:''' | :'''623S:''' launcher with spear twirl. | ||
:'''63214S''' | :'''63214S''' mash slashes. No knockdown. | ||
:'''623D:''' grab | :'''623D:''' command grab. Hard knockdown. | ||
:'''214D:''' | :'''214D:''' overhead, soft knockdown. | ||
:'''412146E (SS2):''' SD Transformation. | :'''412146E (SS2):''' SD Transformation. | ||
== Supers == | == Supers == | ||
:'''奈落吼: 236AB:''' | :'''奈落吼: 236AB:''' slow explosion. | ||
:'''金剛砕: 236BC / 63214,63214BC (SS2):''' | :'''金剛砕: 236BC / 63214,63214BC (SS2):''' super-version of his command grab. Hard knockdown. | ||
Bearbeitungen