20.187
Bearbeitungen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
==Notable Normals== | |||
:'''5B(f):''' good poke with special cancel (no combo) | |||
:'''66B:''' low hit, soft knockdown | |||
:'''2C:''' good sweep with high damage | |||
:'''66C:''' overhead crossup | |||
:'''5D:''' OK anti-air with kara-cancel | |||
:'''6D:''' low hit, soft knockdown | |||
:'''3D:''' sweep with good range | |||
:'''66D:''' insanely fast low hit with soft knockdown | |||
==Specials== | |||
:'''j.4/6D:''' Air throw. | |||
:'''214S:''' projectile. A version has the most startup but travels the farthest. | |||
:'''(d.)623S:''' command grab. | |||
:'''j.236S:''' shuriken throw. Overhead. Good chip damage. Very unsafe, even on hit. | |||
:'''22S:''' teleport fake. | |||
:'''421A/B/C/D:''' teleports to different locations. | |||
:'''6321AD:''' teleport into overhead. | |||
:'''6321CE:''' teleport into low. | |||
:'''222AE:''' calltrops. do not cause hit stun but deal damage. | |||
:'''6464642BCD:''' invisibility. Very long startup. | |||
:'''6464642AD:''' teleport out of hitstun into overhead | |||
:'''6464642CE:''' teleport out of hitstun into low | |||
:'''6464642E (SS2):''' SD Transformation. | |||
==Supers== | |||
:'''忍法 天魔覆滅: 236AB:''' Fire pillar. Cannot be comboed but has super armor and always comes out, even on trade. | |||
:'''真・モズ落とし: 236BC / 1632143BC (SS2):''' command grab super. | |||
==Combos== | |||
:ten AABBCC>214C | |||
== Videos == | == Videos == | ||
[https://www.youtube.com/watch?v=bjOusAtkkRY sehr guter Hanzo bei G-Com in Fukuoka]<br> | [https://www.youtube.com/watch?v=bjOusAtkkRY sehr guter Hanzo bei G-Com in Fukuoka]<br> |
Bearbeitungen